|
|
|
Updated: 3/10/2010 |
1 | Coleman, Aubrey | HOU | 25.3 |
2 | Harangody, Luke | ND | 23.3 |
3 | Anderson, James | OSU | 22.9 |
4 | Haynes, Marquez | UTA | 22.8 |
5 | Hodzic, Adnan | LIP | 22.7 |
6 | Downey, Devan | SC | 22.6 |
7 | Oliver, Adrian | SJSU | 22.5 |
8 | Holmes, Reggie | MORG | 22.3 |
9 | Fields, Landry | STAN | 22.2 |
10 | Deloach, Michael | NORF | 21.8 |
11 | Babbitt, Luke | NEV | 21.7 |
12 | Parakhouski, Artsiom | RAD | 21.4 |
13 | Jones, Dominique | USF | 21.3 |
14 | Hazell, Jeremy | SHU | 21.1 |
Harris, Chris | NAVY | 21.1 |
16 | Samhan, Omar | SMC | 20.9 |
Young, Jahmar | NMSU | 20.9 |
Kool, David | WMU | 20.9 |
Delaney, Malcolm | VT | 20.9 |
20 | Bowles, Denzel | JMU | 20.8 |
© 2007-2010 The Mid-Majority Basketball Partners LLC. All rights reserved. Basketball State and The State of College Basketball are registered trademarks.