Boston University Overview
 Record |
 State |
 RPI |
 SOS |
 Streak |
 Last 10 |
 Home |
 Road |
 PF |
 PA |
 Conf PF |
 Conf PA |
| 20-13 (11-5) |
157 |
144 |
193 |
W1 |
8-2 |
9-5 |
8-6 |
71.6 |
67.2 |
70.1 |
61.9 |
|
|

 |
| Conference | America East |
 |
| Location | Boston, MA |
 |
| Coach | Pat Chambers (since 2009) Hire Date: Apr 06 |
 |
| Arena | Case Gym |
 |
| NCAA Appearances | 6 |
 |
| NCAA Record | 2-6 (.250) |
 |
| Most Recent NCAA Appearance | 2002 |
 |
| Most Recent NCAA Win | 1959 |
 |
 |
 |
| NCAA Division | I |
 |
| Football? | No |
 |
| Athletic Revenues (2008) | $23,405,256 | | Rank full chart | 93 of 340 |  |
| Athletic Expenses (2008) | $23,405,256 | | Rank full chart | 92 of 340 |  |
| Men's Basketball Expenses (2008) | $1,695,713 (7% of total) | | Rank full chart | 140 of 340 |  |
| Men's Sports Recruit Exp. (2008)* | $257,694 | | Rank | 118 of 339 |  |
| Cost per Win (2007-08 Season) | $121,122.36 (14 wins) |
| Rank (less cost=better) full chart | 191 of 337 |  |
 |
 |
| Founded | 1839 |
 |
| Type | Private |
 |
| Selectivity (US News) | More selective |
 |
| Students (2008) | 16,269 (6,454 M, 9,815 F) | | Rank full chart | 79 of 344 |  |
|


|