
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| UVM 23-9 (13-3) | 1.05 | 0.86 | 65.9 | 55.0 | 1.01 | 0.92 | 67.1 | 61.6 | ||||||||||||||||
| BU 21-14 (12-4) | 1.04 | 0.94 | 65.2 | 59.9 | 1.00 | 0.97 | 64.9 | 63.5 | ||||||||||||||||
| UME 15-15 (9-7) | 1.06 | 1.00 | 70.4 | 66.2 | 1.02 | 1.01 | 69.6 | 67.0 | ||||||||||||||||
| ALB 16-16 (9-7) | 0.99 | 0.96 | 60.8 | 58.8 | 0.98 | 1.00 | 62.9 | 64.0 | ||||||||||||||||
| SB 15-17 (8-8) | 0.92 | 0.90 | 59.4 | 58.5 | 0.92 | 0.93 | 61.0 | 60.4 | ||||||||||||||||
| UNH 12-18 (6-10) | 0.90 | 0.94 | 57.6 | 59.9 | 0.89 | 0.96 | 58.3 | 60.9 | ||||||||||||||||
| HART 11-20 (7-9) | 0.92 | 0.99 | 58.8 | 62.8 | 0.90 | 0.98 | 59.9 | 64.4 | ||||||||||||||||
| BING 8-23 (4-12) | 0.94 | 1.06 | 60.0 | 66.3 | 0.94 | 1.08 | 60.0 | 68.5 | ||||||||||||||||
| UMBC 5-25 (4-12) | 0.96 | 1.11 | 64.4 | 74.9 | 0.92 | 1.14 | 64.3 | 78.5 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Vermont | @CLST | 03/15 | L, 60-63 | 0.92 | 0.91 | |||||||||||||||||||
| Boston University | KU | 03/18 | L, 53-72 | 0.83 | 0.81 | |||||||||||||||||||
| Maine | @HART | 03/05 | L, 63-66 | 1.03 | 1.01 | |||||||||||||||||||
| Albany | SB | 03/05 | L, 61-67 | 1.00 | 1.24 | |||||||||||||||||||
| Stony Brook | @BU | 03/12 | L, 54-56 | 0.84 | 0.87 | |||||||||||||||||||
| New Hampshire | BU | 03/05 | L, 60-69 | 0.99 | 1.00 | |||||||||||||||||||
| Hartford | @BU | 03/06 | L, 49-55 | 0.83 | 0.87 | |||||||||||||||||||
| Binghamton | UVM | 03/05 | L, 46-57 | 0.78 | 0.75 | |||||||||||||||||||
| Maryland-Baltimore County | BING | 03/03 | L, 65-91 | 0.98 | 1.06 | |||||||||||||||||||
