| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | La Salle | John Giannini | Boise State | Mountain West | W #13 | Dayton | W, 80-71 | ||||||||||||||||||||
03/21 | Butler | E #6 (At Lg) | Brad Stevens | Bucknell | Patriot League | E #11 | Lexington | W, 68-56 | |||||||||||||||||||
03/21 | Saint Louis | MW #4 (Auto) | Rick Majerus | New Mexico State | Western Athletic | MW #13 | San Jose | W, 64-44 | |||||||||||||||||||
03/21 | Virginia Commonwealth | S #5 (At Lg) | Shaka Smart | Akron | Mid-American | S #12 | Auburn Hills | W, 88-42 | |||||||||||||||||||
03/22 | La Salle | W #13 (At Lg) | John Giannini | Kansas State | Big 12 | W #4 | Kansas City | W, 63-61 | |||||||||||||||||||
03/22 | Temple | E #9 (At Lg) | Fran Dunphy | North Carolina State | Atlantic Coast | E #8 | Dayton | W, 76-72 | |||||||||||||||||||
03/23 | Virginia Commonwealth | Shaka Smart | Michigan | Big Ten | S #4 | Auburn Hills | L, 53-78 | ||||||||||||||||||||
03/23 | Saint Louis | Rick Majerus | Oregon | Pacific 12 | MW #12 | San Jose | L, 57-74 | ||||||||||||||||||||
03/23 | Butler | Brad Stevens | Marquette | Big East | E #3 | Lexington | L, 72-74 | ||||||||||||||||||||
03/24 | Temple | Fran Dunphy | Indiana | Big Ten | E #1 | Dayton | L, 52-58 | ||||||||||||||||||||
03/24 | La Salle | John Giannini | Mississippi | Southeastern | W #12 | Kansas City | W, 76-74 | ||||||||||||||||||||
03/28 | La Salle | John Giannini | Wichita State | Missouri Valley | W #9 | Los Angeles | L, 58-72 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Saint Bonaventure | E #14 (Auto) | Mark Schmidt | Florida State | Atlantic Coast | E #3 | Nashville | L, 63-66 | |||||||||||||||||||
03/16 | Saint Louis | W #9 (At Lg) | Rick Majerus | Memphis | Conference USA | W #8 | Columbus | W, 61-54 | |||||||||||||||||||
03/16 | Temple | MW #5 (At Lg) | Fran Dunphy | South Florida | Big East | MW #12 | Greensboro | L, 44-58 | |||||||||||||||||||
03/16 | Xavier | S #10 (At Lg) | Chris Mack | Notre Dame | Big East | S #7 | Greensboro | W, 67-63 | |||||||||||||||||||
03/18 | Saint Louis | Rick Majerus | Michigan State | Big Ten | W #1 | Columbus | L, 61-65 | ||||||||||||||||||||
03/18 | Xavier | Chris Mack | Lehigh | Patriot League | S #15 | Greensboro | W, 70-58 | ||||||||||||||||||||
03/23 | Xavier | Chris Mack | Baylor | Big 12 | S #3 | Atlanta | L, 70-75 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Temple | W #7 (At Lg) | Fran Dunphy | Penn State | Big Ten | W #10 | Tucson | W, 66-64 | |||||||||||||||||||
03/17 | Richmond | Swest #12 (Auto) | Chris Mooney | Vanderbilt | Southeastern | Swest #5 | Denver | W, 69-66 | |||||||||||||||||||
03/18 | Xavier | E #6 (At Lg) | Chris Mack | Marquette | Big East | E #11 | Cleveland | L, 55-66 | |||||||||||||||||||
03/19 | Richmond | Chris Mooney | Morehead State | Ohio Valley | Swest #13 | Denver | W, 65-48 | ||||||||||||||||||||
03/19 | Temple | Fran Dunphy | San Diego State | Mountain West | W #2 | Tucson | L, 64-71 | ||||||||||||||||||||
03/25 | Richmond | Chris Mooney | Kansas | Big 12 | Swest #1 | San Antonio | L, 57-77 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Richmond | S #7 (At Lg) | Chris Mooney | Saint Mary`s | West Coast | S #10 | Providence | L, 71-80 | |||||||||||||||||||
03/19 | Xavier | W #6 (At Lg) | Chris Mack | Minnesota | Big Ten | W #11 | Milwaukee | W, 65-54 | |||||||||||||||||||
03/19 | Temple | E #5 (Auto) | Fran Dunphy | Cornell | Ivy League | E #12 | Jacksonville | L, 65-78 | |||||||||||||||||||
03/21 | Xavier | Chris Mack | Pittsburgh | Big East | W #3 | Milwaukee | W, 71-68 | ||||||||||||||||||||
03/25 | Xavier | Chris Mack | Kansas State | Big 12 | W #2 | Salt Lake City | L, 96-101 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Temple | S #11 (Auto) | Fran Dunphy | Arizona State | Pac-10 | S #6 | Miami | L, 57-66 | |||||||||||||||||||
03/20 | Dayton | MW #11 (At Lg) | Brian Gregory | West Virginia | Big East | MW #6 | Minneapolis | W, 68-60 | |||||||||||||||||||
03/20 | Xavier | E #4 (At Lg) | Sean Miller | Portland State | Big Sky | E #13 | Boise | W, 77-59 | |||||||||||||||||||
03/22 | Xavier | Sean Miller | Wisconsin | Big Ten | E #12 | Boise | W, 60-49 | ||||||||||||||||||||
03/22 | Dayton | Brian Gregory | Kansas | Big 12 | MW #3 | Minneapolis | L, 43-60 | ||||||||||||||||||||
03/26 | Xavier | Sean Miller | Pittsburgh | Big East | E #1 | Boston | L, 55-60 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Xavier | W #3 (At Lg) | Sean Miller | Georgia | Southeastern | W #14 | Washington | W, 73-61 | |||||||||||||||||||
03/20 | Temple | S #12 (Auto) | Fran Dunphy | Michigan State | Big Ten | S #5 | Denver | L, 61-72 | |||||||||||||||||||
03/21 | Saint Joseph`s | E #11 () | Phil Martelli | Oklahoma | Big 12 | E #6 | Birmingham | L, 64-72 | |||||||||||||||||||
03/22 | Xavier | Sean Miller | Purdue | Big Ten | W #6 | Washington | W, 85-78 | ||||||||||||||||||||
03/27 | Xavier | Sean Miller | West Virginia | Big East | W #7 | Phoenix | W, 79-75 | ||||||||||||||||||||
03/29 | Xavier | Sean Miller | UCLA | Pac-10 | W #1 | Phoenix | L, 57-76 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | George Washington | E #11 (Auto) | Karl Hobbs | Vanderbilt | Southeastern | E #6 | Sacramento | L, 44-77 | |||||||||||||||||||
03/15 | Xavier | S #9 (At Lg) | Sean Miller | Brigham Young | Mountain West | S #8 | Lexington | W, 79-77 | |||||||||||||||||||
03/17 | Xavier | Sean Miller | Ohio State | Big Ten | S #1 | Lexington | L, 71-78 (OT) | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | George Washington | Atlanta #8 (At Lg) | Karl Hobbs | North Carolina-Wilmington | Colonial | Atlanta #9 | Greensboro | W, 88-85 (OT) | |||||||||||||||||||
03/16 | Xavier | Oakland #14 (Auto) | Sean Miller | Gonzaga | West Coast | Oakland #3 | Salt Lake City | L, 75-79 | |||||||||||||||||||
03/18 | George Washington | Karl Hobbs | Duke | Atlantic Coast | Atlanta #1 | Greensboro | L, 61-74 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | George Washington | W #12 (Auto) | Karl Hobbs | Georgia Tech | Atlantic Coast | W #5 | Nashville | L, 68-80 | |||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Saint Joseph`s | E #1 (At Lg) | Phil Martelli | Liberty | Big South | E #16 | Buffalo | W, 82-63 | |||||||||||||||||||
03/18 | Dayton | W #10 (At Lg) | Brian Gregory | DePaul | Conference USA | W #7 | Buffalo | L, 69-76 (2 OT) | |||||||||||||||||||
03/19 | Xavier | S #7 (Auto) | Thad Matta | Louisville | Conference USA | S #10 | Orlando | W, 80-70 | |||||||||||||||||||
03/19 | Richmond | E #11 (At Lg) | Jerry Wainwright | Wisconsin | Big Ten | E #6 | Milwaukee | L, 64-76 | |||||||||||||||||||
03/20 | Saint Joseph`s | Phil Martelli | Texas Tech | Big 12 | E #8 | Buffalo | W, 70-65 | ||||||||||||||||||||
03/21 | Xavier | Thad Matta | Mississippi State | Southeastern | S #2 | Orlando | W, 89-74 | ||||||||||||||||||||
03/25 | Saint Joseph`s | Phil Martelli | Wake Forest | Atlantic Coast | E #4 | East Rutherford | W, 84-80 | ||||||||||||||||||||
03/26 | Xavier | Thad Matta | Texas | Big 12 | S #3 | Atlanta | W, 79-71 | ||||||||||||||||||||
03/27 | Saint Joseph`s | Phil Martelli | Oklahoma State | Big 12 | E #2 | East Rutherford | L, 62-64 | ||||||||||||||||||||
03/28 | Xavier | Thad Matta | Duke | Atlantic Coast | S #1 | Atlanta | L, 63-66 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Dayton | MW #4 (Auto) | Oliver Purnell | Tulsa | Western Athletic | MW #13 | Spokane | L, 71-84 | |||||||||||||||||||
03/21 | Xavier | S #3 (At Lg) | Thad Matta | Troy | Atlantic Sun | S #14 | Nashville | W, 71-59 | |||||||||||||||||||
03/21 | Saint Joseph`s | E #7 (At Lg) | Phil Martelli | Auburn | Southeastern | E #10 | Tampa | L, 63-65 (OT) | |||||||||||||||||||
03/23 | Xavier | Thad Matta | Maryland | Atlantic Coast | S #6 | Nashville | L, 64-77 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Xavier | W #7 (Auto) | Thad Matta | Hawaii | Western Athletic | W #10 | Dallas | W, 70-58 | |||||||||||||||||||
03/17 | Xavier | Thad Matta | Oklahoma | Big 12 | W #2 | Dallas | L, 65-78 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Saint Joseph`s | W #9 (At Lg) | Phil Martelli | Georgia Tech | Atlantic Coast | W #8 | San Diego | W, 66-62 | |||||||||||||||||||
03/16 | Temple | S #11 (Auto) | John Chaney | Texas | Big 12 | S #6 | New Orleans | W, 79-65 | |||||||||||||||||||
03/16 | Xavier | MW #11 (At Lg) | Skip Prosser | Notre Dame | Big East | MW #6 | Kansas City | L, 71-83 | |||||||||||||||||||
03/17 | Saint Joseph`s | Phil Martelli | Stanford | Pac-10 | W #1 | San Diego | L, 83-90 | ||||||||||||||||||||
03/18 | Temple | John Chaney | Florida | Southeastern | S #3 | New Orleans | W, 75-54 | ||||||||||||||||||||
03/23 | Temple | John Chaney | Penn State | Big Ten | S #7 | Atlanta | W, 84-72 | ||||||||||||||||||||
03/25 | Temple | John Chaney | Michigan State | Big Ten | S #1 | Atlanta | L, 62-69 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Saint Bonaventure | MW #12 (At Lg) | Jim Baron | Kentucky | Southeastern | MW #5 | Cleveland | L, 80-85 (2 OT) | |||||||||||||||||||
03/16 | Dayton | W #11 (At Lg) | Oliver Purnell | Purdue | Big Ten | W #6 | Tucson | L, 61-62 | |||||||||||||||||||
03/17 | Temple | E #2 (Auto) | John Chaney | Lafayette | Patriot League | E #15 | Buffalo | W, 73-47 | |||||||||||||||||||
03/19 | Temple | John Chaney | Seton Hall | Big East | E #10 | Buffalo | L, 65-67 (OT) | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | George Washington | S #11 (At Lg) | Tom Penders | Indiana | Big Ten | S #6 | Orlando | L, 88-108 | |||||||||||||||||||
03/12 | Temple | E #6 (At Lg) | John Chaney | Kent State | Mid-American | E #11 | Boston | W, 61-54 | |||||||||||||||||||
03/12 | Rhode Island | MW #12 (Auto) | Jim Harrick | Charlotte | Conference USA | MW #5 | Milwaukee | L, 70-81 (OT) | |||||||||||||||||||
03/14 | Temple | John Chaney | Cincinnati | Conference USA | E #3 | Boston | W, 64-54 | ||||||||||||||||||||
03/19 | Temple | John Chaney | Purdue | Big Ten | E #10 | East Rutherford | W, 77-55 | ||||||||||||||||||||
03/21 | Temple | John Chaney | Duke | Atlantic Coast | E #1 | East Rutherford | L, 64-85 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Xavier | E #6 (Auto) | Skip Prosser | Washington | Pac-10 | E #11 | Washington | L, 68-69 | |||||||||||||||||||
03/12 | Temple | W #7 (At Lg) | John Chaney | West Virginia | Big East | W #10 | Boise | L, 52-82 | |||||||||||||||||||
03/13 | Rhode Island | MW #8 (At Lg) | Jim Harrick | Murray State | Ohio Valley | MW #9 | Oklahoma City | W, 97-74 | |||||||||||||||||||
03/13 | Massachusetts | S #7 (At Lg) | Bruiser Flint | Saint Louis | Conference USA | S #10 | Atlanta | L, 46-51 | |||||||||||||||||||
03/13 | George Washington | S #9 (At Lg) | Mike Jarvis | Oklahoma State | Big 12 | S #8 | Lexington | L, 59-74 | |||||||||||||||||||
03/15 | Rhode Island | Jim Harrick | Kansas | Big 12 | MW #1 | Oklahoma City | W, 80-75 | ||||||||||||||||||||
03/20 | Rhode Island | Jim Harrick | Valparaiso | Summit League | MW #13 | St. Louis | W, 74-68 | ||||||||||||||||||||
03/22 | Rhode Island | Jim Harrick | Stanford | Pac-10 | MW #3 | St. Louis | L, 77-79 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Xavier | MW #7 (At Lg) | Skip Prosser | Vanderbilt | Southeastern | MW #10 | Auburn Hills | W, 80-68 | |||||||||||||||||||
03/13 | Saint Joseph`s | W #4 (Auto) | Phil Martelli | Pacific | Big West | W #13 | Salt Lake City | W, 75-65 | |||||||||||||||||||
03/13 | Rhode Island | SE #9 (At Lg) | Al Skinner | Purdue | Big Ten | SE #8 | Memphis | L, 76-83 (OT) | |||||||||||||||||||
03/14 | Temple | MW #9 (At Lg) | John Chaney | Mississippi | Southeastern | MW #8 | Kansas City | W, 62-40 | |||||||||||||||||||
03/14 | Massachusetts | E #11 (At Lg) | Bruiser Flint | Louisville | Conference USA | E #6 | Pittsburgh | L, 57-65 | |||||||||||||||||||
03/15 | Saint Joseph`s | Phil Martelli | Boston College | Big East | W #5 | Salt Lake City | W, 81-77 (OT) | ||||||||||||||||||||
03/15 | Xavier | Skip Prosser | UCLA | Pac-10 | MW #2 | Auburn Hills | L, 83-96 | ||||||||||||||||||||
03/16 | Temple | John Chaney | Minnesota | Big Ten | MW #1 | Kansas City | L, 57-76 | ||||||||||||||||||||
03/20 | Saint Joseph`s | Phil Martelli | Kentucky | Southeastern | W #1 | San Jose | L, 68-83 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Virginia Tech | MW #9 (At Lg) | Bill C. Foster | Green Bay | Horizon League | MW #8 | Dallas | W, 61-48 | |||||||||||||||||||
03/14 | Massachusetts | E #1 (Auto) | John Calipari | Central Florida | Atlantic Sun | E #16 | Providence | W, 92-70 | |||||||||||||||||||
03/15 | Temple | SE #7 (At Lg) | John Chaney | Oklahoma | Big Eight | SE #10 | Orlando | W, 61-43 | |||||||||||||||||||
03/15 | George Washington | W #11 (At Lg) | Mike Jarvis | Iowa | Big Ten | W #6 | Tempe | L, 79-81 | |||||||||||||||||||
03/16 | Massachusetts | John Calipari | Stanford | Pac-10 | E #9 | Providence | W, 79-74 | ||||||||||||||||||||
03/16 | Virginia Tech | Bill C. Foster | Kentucky | Southeastern | MW #1 | Dallas | L, 60-84 | ||||||||||||||||||||
03/17 | Temple | John Chaney | Cincinnati | Conference USA | SE #2 | Orlando | L, 65-78 | ||||||||||||||||||||
03/21 | Massachusetts | John Calipari | Arkansas | Southeastern | E #12 | Atlanta | W, 79-63 | ||||||||||||||||||||
03/23 | Massachusetts | John Calipari | Georgetown | Big East | E #2 | Atlanta | W, 86-62 | ||||||||||||||||||||
03/30 | Massachusetts | John Calipari | Kentucky | Southeastern | MW #1 | East Rutherford | L, 74-81 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Temple | W #10 (At Lg) | John Chaney | Cincinnati | Great Midwest | W #7 | Salt Lake City | L, 71-77 | |||||||||||||||||||
03/17 | Massachusetts | E #2 (Auto) | John Calipari | Saint Peter`s | Metro Atlantic | E #15 | Albany | W, 68-51 | |||||||||||||||||||
03/19 | Massachusetts | John Calipari | Stanford | Pac-10 | E #10 | Albany | W, 75-53 | ||||||||||||||||||||
03/24 | Massachusetts | John Calipari | Tulsa | Missouri Valley | E #6 | East Rutherford | W, 76-51 | ||||||||||||||||||||
03/26 | Massachusetts | John Calipari | Oklahoma State | Big Eight | E #4 | East Rutherford | L, 54-68 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Massachusetts | MW #2 (Auto) | John Calipari | Texas State | Southland | MW #15 | Wichita | W, 78-60 | |||||||||||||||||||
03/17 | George Washington | E #10 (At Lg) | Mike Jarvis | UAB | Great Midwest | E #7 | Uniondale | W, 51-46 | |||||||||||||||||||
03/18 | Temple | E #4 (At Lg) | John Chaney | Drexel | America East | E #13 | Landover | W, 61-39 | |||||||||||||||||||
03/19 | Massachusetts | John Calipari | Maryland | Atlantic Coast | MW #10 | Wichita | L, 87-95 | ||||||||||||||||||||
03/19 | George Washington | Mike Jarvis | Connecticut | Big East | E #2 | Uniondale | L, 63-75 | ||||||||||||||||||||
03/20 | Temple | John Chaney | Indiana | Big Ten | E #5 | Landover | L, 58-67 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Temple | W #7 (At Lg) | John Chaney | Missouri | Big Eight | W #10 | Salt Lake City | W, 75-61 | |||||||||||||||||||
03/18 | Rhode Island | E #8 (At Lg) | Al Skinner | Purdue | Big Ten | E #9 | Winston-Salem | W, 74-68 | |||||||||||||||||||
03/19 | Massachusetts | E #3 (Auto) | John Calipari | Pennsylvania | Ivy League | E #14 | Syracuse | W, 54-50 | |||||||||||||||||||
03/19 | George Washington | W #12 (At Lg) | Mike Jarvis | New Mexico | Western Athletic | W #5 | Tucson | W, 82-68 | |||||||||||||||||||
03/20 | Temple | John Chaney | Santa Clara | West Coast | W #15 | Salt Lake City | W, 68-57 | ||||||||||||||||||||
03/20 | Rhode Island | Al Skinner | North Carolina | Atlantic Coast | E #1 | Winston-Salem | L, 67-112 | ||||||||||||||||||||
03/21 | George Washington | Mike Jarvis | Southern | SWAC | W #13 | Tucson | W, 90-80 | ||||||||||||||||||||
03/21 | Massachusetts | John Calipari | Virginia | Atlantic Coast | E #6 | Syracuse | L, 56-71 | ||||||||||||||||||||
03/26 | Temple | John Chaney | Vanderbilt | Southeastern | W #3 | Seattle | W, 67-59 | ||||||||||||||||||||
03/26 | George Washington | Mike Jarvis | Michigan | Big Ten | W #1 | Seattle | L, 64-72 | ||||||||||||||||||||
03/28 | Temple | John Chaney | Michigan | Big Ten | W #1 | Seattle | L, 72-77 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | West Virginia | E #12 (At Lg) | Gale Catlett | Missouri | Big Eight | E #5 | Greensboro | L, 78-89 | |||||||||||||||||||
03/20 | Massachusetts | E #3 (Auto) | John Calipari | Fordham | Patriot League | E #14 | Worcester | W, 85-58 | |||||||||||||||||||
03/20 | Temple | SE #11 (At Lg) | John Chaney | Michigan | Big Ten | SE #6 | Atlanta | L, 66-73 | |||||||||||||||||||
03/22 | Massachusetts | John Calipari | Syracuse | Big East | E #6 | Worcester | W, 77-71 (OT) | ||||||||||||||||||||
03/26 | Massachusetts | John Calipari | Kentucky | Southeastern | E #2 | Philadelphia | L, 77-87 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Temple | E #10 (At Lg) | John Chaney | Purdue | Big Ten | E #7 | College Park | W, 80-63 | |||||||||||||||||||
03/15 | Penn State | E #13 (Auto) | Bruce Parkhill | UCLA | Pac-10 | E #4 | Syracuse | W, 74-69 | |||||||||||||||||||
03/15 | Rutgers | SE #9 (At Lg) | Bob Wenzel | Arizona State | Pac-10 | SE #8 | Atlanta | L, 76-79 | |||||||||||||||||||
03/16 | Temple | John Chaney | Richmond | Colonial | E #15 | College Park | W, 77-64 | ||||||||||||||||||||
03/17 | Penn State | Bruce Parkhill | Eastern Michigan | Mid-American | E #12 | Syracuse | L, 68-71 (OT) | ||||||||||||||||||||
03/22 | Temple | John Chaney | Oklahoma State | Big Eight | E #3 | East Rutherford | W, 72-63 (OT) | ||||||||||||||||||||
03/24 | Temple | John Chaney | North Carolina | Atlantic Coast | E #1 | East Rutherford | L, 72-75 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Temple | E #11 (Auto) | John Chaney | Saint John`s | Big East | E #6 | Atlanta | L, 65-81 | |||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | West Virginia | E #7 (At Lg) | Gale Catlett | Tennessee | Southeastern | E #10 | Greensboro | W, 84-68 | |||||||||||||||||||
03/17 | Rutgers | E #13 (Auto) | Bob Wenzel | Iowa | Big Ten | E #4 | Providence | L, 73-87 | |||||||||||||||||||
03/18 | West Virginia | Gale Catlett | Duke | Atlantic Coast | E #2 | Greensboro | L, 63-70 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Rhode Island | E #11 (At Lg) | Tom Penders | Missouri | Big Eight | E #6 | Chapel Hill | W, 87-80 | |||||||||||||||||||
03/18 | Temple | E #1 (Auto) | John Chaney | Lehigh | East Coast | E #16 | Hartford | W, 87-73 | |||||||||||||||||||
03/19 | Rhode Island | Tom Penders | Syracuse | Big East | E #3 | Chapel Hill | W, 97-94 | ||||||||||||||||||||
03/20 | Temple | John Chaney | Georgetown | Big East | E #8 | Hartford | W, 74-53 | ||||||||||||||||||||
03/24 | Temple | John Chaney | Richmond | Colonial | E #13 | East Rutherford | W, 69-47 | ||||||||||||||||||||
03/24 | Rhode Island | Tom Penders | Duke | Atlantic Coast | E #2 | East Rutherford | L, 72-73 | ||||||||||||||||||||
03/26 | Temple | John Chaney | Duke | Atlantic Coast | E #2 | East Rutherford | L, 53-63 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Temple | MW #2 (Auto) | John Chaney | Southern | SWAC | MW #15 | Chicago | W, 75-56 | |||||||||||||||||||
03/13 | West Virginia | E #7 (At Lg) | Gale Catlett | Western Kentucky | Sun Belt | E #10 | Syracuse | L, 62-64 | |||||||||||||||||||
03/15 | Temple | John Chaney | Louisiana State | Southeastern | MW #10 | Chicago | L, 62-72 | ||||||||||||||||||||
| Date | Round | Team | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
