
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| SLU 28-7 (13-3) | 1.04 | 0.90 | 71.4 | 61.3 | 1.03 | 0.87 | 68.2 | 58.2 | ||||||||||||||||
| VCU 27-9 (12-4) | 1.11 | 0.99 | 77.6 | 69.4 | 1.10 | 0.92 | 76.9 | 64.5 | ||||||||||||||||
| LAS 24-10 (11-5) | 1.05 | 0.97 | 71.8 | 66.3 | 1.06 | 0.97 | 72.1 | 66.4 | ||||||||||||||||
| MASS 21-12 (9-7) | 1.06 | 1.00 | 74.1 | 71.2 | 1.01 | 0.99 | 73.0 | 71.7 | ||||||||||||||||
| BUTL 27-9 (11-5) | 1.02 | 0.97 | 67.1 | 64.0 | 1.03 | 0.96 | 69.3 | 63.9 | ||||||||||||||||
| TU 24-10 (11-5) | 1.06 | 1.02 | 73.4 | 69.6 | 1.04 | 0.99 | 72.2 | 67.9 | ||||||||||||||||
| UD 17-14 (7-9) | 1.07 | 1.03 | 71.6 | 68.8 | 1.06 | 0.98 | 71.8 | 66.7 | ||||||||||||||||
| XU 17-14 (9-7) | 0.99 | 0.96 | 65.9 | 63.7 | 1.00 | 0.96 | 65.2 | 62.5 | ||||||||||||||||
| SJU 18-14 (8-8) | 1.02 | 1.00 | 65.8 | 64.7 | 1.04 | 0.98 | 67.2 | 63.9 | ||||||||||||||||
| RICH 19-15 (8-8) | 1.04 | 1.02 | 68.9 | 67.7 | 1.06 | 1.00 | 70.0 | 66.5 | ||||||||||||||||
| GW 13-17 (7-9) | 0.96 | 0.98 | 67.3 | 68.4 | 0.95 | 0.94 | 66.3 | 65.5 | ||||||||||||||||
| BONA 14-15 (7-9) | 1.04 | 1.07 | 72.1 | 73.4 | 1.05 | 1.04 | 72.7 | 72.0 | ||||||||||||||||
| CHAR 21-12 (8-8) | 0.95 | 1.03 | 66.9 | 72.4 | 0.96 | 0.97 | 67.5 | 67.6 | ||||||||||||||||
| URI 8-21 (3-13) | 0.95 | 1.05 | 62.2 | 70.0 | 0.94 | 1.01 | 61.6 | 67.1 | ||||||||||||||||
| FORD 7-24 (3-13) | 0.92 | 1.09 | 64.0 | 76.6 | 0.92 | 1.07 | 64.4 | 75.9 | ||||||||||||||||
| DUQ 8-22 (1-15) | 0.91 | 1.10 | 65.2 | 78.2 | 0.94 | 1.06 | 67.6 | 75.6 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Saint Louis | ORE | 03/23 | L, 57-74 | 0.79 | 1.18 | |||||||||||||||||||
| Virginia Commonwealth | MICH | 03/23 | L, 53-78 | 0.82 | 0.79 | |||||||||||||||||||
| La Salle | WICH | 03/28 | L, 58-72 | 0.86 | 0.90 | |||||||||||||||||||
| Massachusetts | SB | 03/20 | L, 58-71 | 0.79 | 1.01 | |||||||||||||||||||
| Butler | MARQ | 03/23 | L, 72-74 | 1.01 | 1.00 | |||||||||||||||||||
| Temple | IND | 03/24 | L, 52-58 | 0.80 | 0.83 | |||||||||||||||||||
| Dayton | BUTL | 03/14 | L, 67-73 | 1.06 | 1.02 | |||||||||||||||||||
| Xavier | SJU | 03/14 | L, 57-58 | 1.06 | 1.02 | |||||||||||||||||||
| Saint Joseph`s | STJ | 03/19 | L, 61-63 | 0.94 | 1.35 | |||||||||||||||||||
| Richmond | @WRIG | 03/25 | L, 51-57 | 0.84 | 0.86 | |||||||||||||||||||
| George Washington | MASS | 03/14 | L, 72-77 | 0.98 | 0.98 | |||||||||||||||||||
| Saint Bonaventure | FORD | 03/09 | L, 72-76 | 1.06 | 0.87 | |||||||||||||||||||
| Charlotte | @PROV | 03/20 | L, 66-75 | 0.94 | 0.96 | |||||||||||||||||||
| Rhode Island | MASS | 03/09 | L, 66-75 | 1.05 | 1.26 | |||||||||||||||||||
| Fordham | @BONA | 03/09 | W, 76-72 | 1.15 | 1.12 | |||||||||||||||||||
| Duquesne | @RICH | 03/09 | L, 55-79 | 0.86 | 0.92 | |||||||||||||||||||
