
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| SB 22-10 (14-2) | 1.07 | 0.89 | 66.8 | 55.5 | 1.02 | 0.95 | 66.4 | 59.1 | ||||||||||||||||
| UVM 24-12 (13-3) | 1.07 | 0.91 | 71.6 | 60.1 | 1.03 | 0.93 | 67.1 | 60.9 | ||||||||||||||||
| BU 16-16 (12-4) | 1.03 | 0.90 | 67.2 | 58.6 | 0.97 | 0.97 | 63.9 | 63.6 | ||||||||||||||||
| ALB 19-15 (9-7) | 1.09 | 1.03 | 73.4 | 69.2 | 1.07 | 1.03 | 72.1 | 69.1 | ||||||||||||||||
| UME 12-17 (6-10) | 0.95 | 0.97 | 65.8 | 67.6 | 0.98 | 0.99 | 68.6 | 68.3 | ||||||||||||||||
| UNH 13-16 (7-9) | 0.93 | 0.97 | 60.1 | 63.4 | 0.91 | 0.95 | 61.2 | 62.8 | ||||||||||||||||
| HART 9-22 (7-9) | 0.92 | 0.99 | 58.8 | 63.8 | 0.89 | 0.99 | 60.0 | 67.2 | ||||||||||||||||
| BING 2-29 (1-15) | 0.87 | 1.04 | 55.9 | 67.6 | 0.85 | 1.06 | 56.8 | 70.7 | ||||||||||||||||
| UMBC 4-26 (3-13) | 0.89 | 1.10 | 64.1 | 77.7 | 0.88 | 1.09 | 63.2 | 77.1 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Stony Brook | @SHU | 03/13 | L, 61-63 | 0.92 | 0.97 | |||||||||||||||||||
| Vermont | UNC | 03/16 | L, 58-77 | 0.81 | 1.06 | |||||||||||||||||||
| Boston University | HART | 03/03 | L, 49-53 | 0.79 | 0.85 | |||||||||||||||||||
| Albany | MAN | 03/14 | L, 79-89 | 1.03 | 1.21 | |||||||||||||||||||
| Maine | UVM | 03/03 | L, 40-50 | 0.60 | 0.78 | |||||||||||||||||||
| New Hampshire | ALB | 03/03 | L, 45-63 | 0.72 | 1.02 | |||||||||||||||||||
| Hartford | UVM | 03/04 | L, 73-77 | 1.01 | 1.05 | |||||||||||||||||||
| Binghamton | SB | 03/03 | L, 69-78 | 1.07 | 1.18 | |||||||||||||||||||
| Maryland-Baltimore County | BING | 03/01 | L, 67-73 | 0.83 | 0.96 | |||||||||||||||||||
