
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| SB 25-8 (14-2) | 1.06 | 0.83 | 69.1 | 54.9 | 1.03 | 0.88 | 68.0 | 57.5 | ||||||||||||||||
| UVM 21-12 (11-5) | 1.03 | 0.90 | 63.1 | 55.9 | 1.01 | 0.94 | 63.5 | 59.2 | ||||||||||||||||
| BU 17-13 (11-5) | 1.04 | 0.98 | 69.4 | 65.7 | 1.02 | 0.95 | 67.8 | 64.5 | ||||||||||||||||
| ALB 24-11 (9-7) | 0.98 | 0.93 | 64.6 | 60.5 | 0.99 | 0.95 | 64.3 | 60.7 | ||||||||||||||||
| HART 17-14 (10-6) | 0.93 | 0.94 | 60.3 | 60.3 | 0.92 | 0.94 | 60.1 | 61.2 | ||||||||||||||||
| UME 11-19 (6-10) | 0.95 | 0.99 | 65.1 | 67.1 | 0.93 | 1.01 | 66.3 | 69.7 | ||||||||||||||||
| UNH 9-20 (5-11) | 0.91 | 0.98 | 58.0 | 62.0 | 0.90 | 0.96 | 60.2 | 62.7 | ||||||||||||||||
| UMBC 8-23 (5-11) | 0.92 | 1.03 | 61.2 | 69.2 | 0.91 | 1.03 | 63.5 | 71.5 | ||||||||||||||||
| BING 3-27 (1-15) | 0.79 | 1.02 | 53.7 | 69.0 | 0.82 | 1.04 | 55.9 | 69.4 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Stony Brook | @IOWA | 03/22 | L, 63-75 | 0.97 | 1.00 | |||||||||||||||||||
| Vermont | @SCL | 03/19 | L, 67-77 | 0.98 | 1.03 | |||||||||||||||||||
| Boston University | @LMD | 03/19 | L, 63-70 | 0.91 | 0.91 | |||||||||||||||||||
| Albany | DUKE | 03/22 | L, 61-73 | 0.96 | 0.98 | |||||||||||||||||||
| Hartford | RID | 03/19 | L, 54-63 | 0.86 | 1.09 | |||||||||||||||||||
| Maine | @ALB | 03/09 | L, 49-50 | 0.85 | 0.79 | |||||||||||||||||||
| New Hampshire | UVM | 03/09 | L, 42-61 | 0.76 | 0.74 | |||||||||||||||||||
| Maryland-Baltimore County | UVM | 03/10 | L, 72-85 | 1.08 | 1.09 | |||||||||||||||||||
| Binghamton | SB | 03/09 | L, 49-72 | 0.86 | 0.87 | |||||||||||||||||||
