
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| MERC 24-12 (14-4) | 1.06 | 0.93 | 68.3 | 59.2 | 1.02 | 0.95 | 65.9 | 59.3 | ||||||||||||||||
| FGCU 26-11 (13-5) | 1.05 | 0.94 | 73.8 | 66.3 | 1.02 | 0.94 | 72.9 | 66.7 | ||||||||||||||||
| SCU 16-17 (9-9) | 1.03 | 0.97 | 70.5 | 67.1 | 1.02 | 1.00 | 70.2 | 66.5 | ||||||||||||||||
| STET 15-16 (11-7) | 1.03 | 1.00 | 71.4 | 69.4 | 1.00 | 1.03 | 70.3 | 71.5 | ||||||||||||||||
| NKU 11-16 (9-9) | 0.99 | 0.99 | 59.2 | 59.2 | 0.95 | 1.00 | 58.6 | 61.0 | ||||||||||||||||
| UNF 13-19 (8-10) | 1.02 | 1.03 | 67.9 | 69.6 | 0.98 | 1.03 | 66.3 | 69.8 | ||||||||||||||||
| JAX 14-18 (9-9) | 0.98 | 1.00 | 69.4 | 70.9 | 0.94 | 1.02 | 68.2 | 71.9 | ||||||||||||||||
| LIP 12-18 (7-11) | 0.99 | 1.06 | 71.3 | 76.3 | 0.94 | 1.06 | 69.3 | 76.7 | ||||||||||||||||
| ETSU 10-22 (8-10) | 1.01 | 1.08 | 67.0 | 71.4 | 0.91 | 1.08 | 62.3 | 71.4 | ||||||||||||||||
| KENN 3-27 (2-16) | 0.91 | 1.07 | 63.7 | 73.1 | 0.90 | 1.07 | 61.0 | 71.7 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Mercer | BYU | 03/25 | L, 71-90 | 0.94 | 1.00 | |||||||||||||||||||
| Florida Gulf Coast | FLA | 03/29 | L, 50-62 | 0.78 | 0.77 | |||||||||||||||||||
| South Carolina-Upstate | @MERC | 03/08 | L, 64-72 | 1.04 | 1.01 | |||||||||||||||||||
| Stetson | FGCU | 03/08 | L, 58-72 | 0.79 | 0.81 | |||||||||||||||||||
| Northern Kentucky | @SF | 03/14 | L, 68-73 | 0.98 | 1.06 | |||||||||||||||||||
| North Florida | FGCU | 03/06 | L, 63-73 | 0.92 | 0.92 | |||||||||||||||||||
| Jacksonville | SCU | 03/07 | L, 62-76 | 0.90 | 1.21 | |||||||||||||||||||
| Lipscomb | @MERC | 03/06 | L, 48-82 | 0.74 | 0.78 | |||||||||||||||||||
| East Tennessee State | STET | 03/07 | L, 46-67 | 0.67 | 0.69 | |||||||||||||||||||
| Kennesaw State | @FGCU | 03/02 | L, 49-67 | 0.69 | 0.74 | |||||||||||||||||||
