| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Belmont | MW #14 (Auto) | Rick Byrd | Georgetown | Big East | MW #3 | Columbus | L, 59-74 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Belmont | SE #13 (Auto) | Rick Byrd | Wisconsin | Big Ten | SE #4 | Tucson | L, 58-72 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | East Tennessee State | E #16 (Auto) | Murry Bartow | Kentucky | Southeastern | E #1 | New Orleans | L, 71-100 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | East Tennessee State | E #16 (Auto) | Murry Bartow | Pittsburgh | Big East | E #1 | Dayton | L, 62-72 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Belmont | W #15 (Auto) | Rick Byrd | Duke | Atlantic Coast | W #2 | Washington | L, 70-71 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Belmont | E #15 (Auto) | Rick Byrd | Georgetown | Big East | E #2 | Winston-Salem | L, 55-80 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Belmont | Oakland #15 (Auto) | Rick Byrd | UCLA | Pac-10 | Oakland #2 | San Diego | L, 44-78 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Central Florida | E #15 (Auto) | Kirk Speraw | Connecticut | Big East | E #2 | Worcester | L, 71-77 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Central Florida | E #14 (Auto) | Kirk Speraw | Pittsburgh | Big East | E #3 | Milwaukee | L, 44-53 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | Troy | S #14 (Auto) | Don Maestri | Xavier | Atlantic 10 | S #3 | Nashville | L, 59-71 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Florida Atlantic | S #15 (Auto) | Sidney Green | Alabama | Southeastern | S #2 | Greenville | L, 78-86 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Georgia State | W #11 (Auto) | Lefty Driesell | Wisconsin | Big Ten | W #6 | Boise | W, 50-49 (OT) | |||||||||||||||||||
03/17 | Georgia State | Lefty Driesell | Maryland | Atlantic Coast | W #3 | Boise | L, 60-79 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Samford | MW #13 (Auto) | Jimmy Tillette | Syracuse | Big East | MW #4 | Cleveland | L, 65-79 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Samford | S #14 (Auto) | Jimmy Tillette | Saint John`s | Big East | S #3 | Orlando | L, 43-69 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Charleston | MW #14 (Auto) | John Kresse | Stanford | Pac-10 | MW #3 | Chicago | L, 57-67 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Charleston | SE #12 (Auto) | John Kresse | Maryland | Atlantic Coast | SE #5 | Memphis | W, 75-66 | |||||||||||||||||||
03/15 | Charleston | John Kresse | Arizona | Pac-10 | SE #4 | Memphis | L, 69-73 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Central Florida | E #16 (Auto) | Kirk Speraw | Massachusetts | Atlantic 10 | E #1 | Providence | L, 70-92 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Florida International | W #16 (Auto) | Bob Weltlich | UCLA | Pac-10 | W #1 | Boise | L, 56-92 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Charleston | SE #12 (At Lg) | John Kresse | Wake Forest | Atlantic Coast | SE #5 | Lexington | L, 58-68 | |||||||||||||||||||
03/17 | Central Florida | SE #16 (Auto) | Kirk Speraw | Purdue | Big Ten | SE #1 | Lexington | L, 67-98 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Georgia Southern | SE #15 (Auto) | Frank Kerns | Oklahoma State | Big Eight | SE #2 | Atlanta | L, 73-100 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Georgia State | SE #16 (Auto) | Bob Reinhart | Arkansas | Southwestern | SE #1 | Atlanta | L, 76-117 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Arkansas-Little Rock | W #16 (Auto) | Mike Newell | UNLV | Big West | W #1 | Salt Lake City | L, 72-102 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Arkansas-Little Rock | MW #13 (Auto) | Mike Newell | Louisville | Metro | MW #4 | Indianapolis | L, 71-76 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Texas-San Antonio | SE #14 (Auto) | Ken Burmeister | Illinois | Big Ten | SE #3 | Cincinnati | L, 72-81 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Georgia Southern | E #15 (Auto) | Frank Kerns | Syracuse | Big East | E #2 | Syracuse | L, 73-79 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Arkansas-Little Rock | MW #14 (Auto) | Mike Newell | Notre Dame | Independents | MW #3 | Minneapolis | W, 90-83 | |||||||||||||||||||
03/16 | Arkansas-Little Rock | Mike Newell | North Carolina State | Atlantic Coast | MW #6 | Minneapolis | L, 66-80 (2 OT) | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Mercer | E #15 (Auto) | Bill Bibb | Georgia Tech | Atlantic Coast | E #2 | Atlanta | L, 58-65 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Houston Baptist | Gene Iba | Alcorn State | SWAC | MW #12 | Philadelphia | L, 60-79 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Georgia Southern | Frank Kerns | Robert Morris | Northeast | ME #12 | Dayton | L, 54-64 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Louisiana-Monroe | W #11 (Auto) | Mike Vining | Iowa | Big Ten | W #6 | Pullman | L, 63-70 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Mercer | MW #12 (Auto) | Bill Bibb | Arkansas | Southwestern | MW #5 | Austin | L, 67-73 | |||||||||||||||||||
