
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| UMT 25-7 (15-1) | 1.07 | 0.86 | 72.1 | 58.4 | 1.04 | 0.93 | 70.0 | 62.0 | ||||||||||||||||
| WEB 25-7 (14-2) | 1.14 | 0.99 | 76.9 | 67.0 | 1.10 | 1.01 | 77.3 | 69.1 | ||||||||||||||||
| POST 17-15 (10-6) | 1.11 | 1.07 | 76.3 | 73.3 | 1.07 | 1.08 | 76.2 | 73.3 | ||||||||||||||||
| EWU 15-17 (8-8) | 1.03 | 0.99 | 72.7 | 70.6 | 1.01 | 1.01 | 72.7 | 71.4 | ||||||||||||||||
| MTST 12-17 (7-9) | 0.99 | 1.02 | 69.1 | 71.4 | 0.96 | 1.05 | 70.0 | 72.0 | ||||||||||||||||
| SAC 10-18 (5-11) | 0.99 | 1.04 | 67.6 | 71.1 | 0.99 | 1.06 | 67.0 | 69.1 | ||||||||||||||||
| NOCO 9-19 (5-11) | 1.03 | 1.09 | 71.2 | 74.9 | 1.03 | 1.09 | 72.4 | 75.4 | ||||||||||||||||
| IDST 9-21 (7-9) | 0.98 | 1.06 | 67.5 | 73.3 | 0.94 | 1.07 | 66.0 | 73.1 | ||||||||||||||||
| NAU 5-24 (1-15) | 0.90 | 1.10 | 62.0 | 75.4 | 0.89 | 1.09 | 62.2 | 71.3 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Montana | WISC | 03/15 | L, 49-73 | 0.84 | 1.24 | |||||||||||||||||||
| Weber State | @LMU | 03/18 | L, 78-84 | 1.01 | 1.05 | |||||||||||||||||||
| Portland State | @SEA | 03/10 | L, 83-94 | 1.04 | 1.20 | |||||||||||||||||||
| Eastern Washington | @UMT | 03/06 | L, 66-74 | 0.98 | 1.05 | |||||||||||||||||||
| Montana State | @POST | 03/03 | L, 53-75 | 0.85 | 1.26 | |||||||||||||||||||
| Sacramento State | @IDST | 02/25 | W, 70-67 | 0.98 | 0.93 | |||||||||||||||||||
| Northern Colorado | @POST | 02/28 | L, 74-75 | 1.06 | 1.07 | |||||||||||||||||||
| Idaho State | @EWU | 03/03 | L, 75-81 | 1.03 | 1.17 | |||||||||||||||||||
| Northern Arizona | @MTST | 02/27 | L, 60-79 | 0.91 | 1.25 | |||||||||||||||||||
