
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| WEB 30-7 (18-2) | 1.13 | 0.91 | 75.0 | 61.4 | 1.10 | 0.93 | 75.7 | 61.5 | ||||||||||||||||
| UMT 25-7 (19-1) | 1.09 | 0.96 | 71.3 | 63.0 | 1.04 | 1.00 | 69.9 | 65.5 | ||||||||||||||||
| NOCO 13-18 (10-10) | 1.06 | 1.04 | 70.3 | 69.5 | 1.02 | 1.05 | 70.5 | 70.4 | ||||||||||||||||
| NDAK 16-17 (12-8) | 0.98 | 0.99 | 68.2 | 68.8 | 0.96 | 1.01 | 67.3 | 68.0 | ||||||||||||||||
| SUU 11-20 (8-12) | 0.96 | 1.00 | 68.8 | 70.3 | 0.91 | 1.02 | 66.6 | 71.9 | ||||||||||||||||
| MTST 13-17 (10-10) | 1.03 | 1.07 | 68.8 | 71.5 | 1.01 | 1.07 | 70.6 | 72.7 | ||||||||||||||||
| NAU 11-21 (8-12) | 0.99 | 1.03 | 69.2 | 72.3 | 0.94 | 1.06 | 66.9 | 75.3 | ||||||||||||||||
| EWU 10-21 (7-13) | 0.96 | 1.01 | 66.3 | 70.1 | 0.98 | 1.05 | 69.2 | 74.5 | ||||||||||||||||
| SAC 14-15 (8-12) | 0.97 | 1.03 | 61.0 | 64.0 | 0.97 | 1.02 | 64.7 | 65.7 | ||||||||||||||||
| POST 8-20 (5-15) | 1.05 | 1.11 | 69.2 | 73.0 | 1.02 | 1.10 | 68.9 | 72.8 | ||||||||||||||||
| IDST 6-24 (5-15) | 0.95 | 1.02 | 60.2 | 64.8 | 0.91 | 1.04 | 57.0 | 64.3 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Weber State | ECU | 04/02 | L, 74-77 | 1.10 | 1.11 | |||||||||||||||||||
| Montana | SYR | 03/21 | L, 34-81 | 0.50 | 0.51 | |||||||||||||||||||
| Northern Colorado | @UMT | 03/15 | L, 56-70 | 0.89 | 0.85 | |||||||||||||||||||
| North Dakota | @UNI | 03/20 | L, 66-77 | 0.92 | 0.92 | |||||||||||||||||||
| Southern Utah | @NDAK | 03/14 | L, 52-69 | 0.75 | 0.78 | |||||||||||||||||||
| Montana State | NOCO | 03/14 | L, 56-69 | 0.84 | 0.94 | |||||||||||||||||||
| Northern Arizona | @WEB | 03/14 | L, 58-84 | 0.78 | 0.81 | |||||||||||||||||||
| Eastern Washington | @WEB | 03/09 | L, 57-65 | 0.87 | 0.86 | |||||||||||||||||||
| Sacramento State | @MTST | 03/09 | L, 55-71 | 0.97 | 0.91 | |||||||||||||||||||
| Portland State | @IDST | 03/09 | L, 71-72 | 1.08 | 1.04 | |||||||||||||||||||
| Idaho State | POST | 03/09 | W, 72-71 | 1.06 | 0.80 | |||||||||||||||||||
