| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Montana | E #13 (Auto) | Wayne Tinkle | Wisconsin | Big Ten | E #4 | Albuquerque | L, 49-73 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Northern Colorado | W #15 (Auto) | B.J. Hill | San Diego State | Mountain West | W #2 | Tucson | L, 50-68 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Montana | E #14 (Auto) | Wayne Tinkle | New Mexico | Mountain West | E #3 | San Jose | L, 57-62 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Portland State | E #13 (Auto) | Ken Bone | Xavier | Atlantic 10 | E #4 | Boise | L, 59-77 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Portland State | MW #16 (Auto) | Ken Bone | Kansas | Big 12 | MW #1 | Omaha | L, 61-85 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Weber State | W #15 (Auto) | Randy Rahe | UCLA | Pac-10 | W #2 | Sacramento | L, 42-70 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Montana | Mpls #12 (Auto) | Larry Krystkowiak | Nevada | Western Athletic | Mpls #5 | Salt Lake City | W, 87-79 | |||||||||||||||||||
03/18 | Montana | Larry Krystkowiak | Boston College | Atlantic Coast | Mpls #4 | Salt Lake City | L, 56-69 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Montana | W #16 (Auto) | Larry Krystkowiak | Washington | Pac-10 | W #1 | Boise | L, 77-88 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Eastern Washington | E #15 (Auto) | Ray Giacoletti | Oklahoma State | Big 12 | E #2 | Kansas City | L, 56-75 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Weber State | MW #12 (Auto) | Joe Cravens | Wisconsin | Big Ten | MW #5 | Spokane | L, 74-81 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Montana | MW #15 (Auto) | Don Holst | Oregon | Pac-10 | MW #2 | Sacramento | L, 62-81 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Cal State Northridge | MW #13 (Auto) | Bobby Braswell | Kansas | Big 12 | MW #4 | Dayton | L, 75-99 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Northern Arizona | W #15 (Auto) | Mike Adras | Saint John`s | Big East | W #2 | Tucson | L, 56-61 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Weber State | W #14 (Auto) | Ron Abegglen | North Carolina | Atlantic Coast | W #3 | Seattle | W, 76-74 | |||||||||||||||||||
03/13 | Weber State | Ron Abegglen | Florida | Southeastern | W #6 | Seattle | L, 74-82 (OT) | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Northern Arizona | W #15 (Auto) | Ben Howland | Cincinnati | Conference USA | W #2 | Boise | L, 62-65 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Montana | W #16 (Auto) | Blaine Taylor | Kentucky | Southeastern | W #1 | Salt Lake City | L, 54-92 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Montana State | W #13 (Auto) | Mick Durham | Syracuse | Big East | W #4 | Albuquerque | L, 55-88 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Weber State | SE #14 (Auto) | Ron Abegglen | Michigan State | Big Ten | SE #3 | Tallahassee | W, 79-72 | |||||||||||||||||||
03/19 | Weber State | Ron Abegglen | Georgetown | Big East | SE #6 | Tallahassee | L, 51-53 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Boise State | W #14 (Auto) | Bob Dye | Louisville | Metro | W #3 | Sacramento | L, 58-67 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Boise State | W #14 (Auto) | Bob Dye | Vanderbilt | Southeastern | W #3 | Salt Lake City | L, 72-92 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Montana | W #14 (Auto) | Blaine Taylor | Florida State | Atlantic Coast | W #3 | Boise | L, 68-78 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Montana | W #16 (Auto) | Stew Morrill | UNLV | Big West | W #1 | Tucson | L, 65-99 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Idaho | W #13 (Auto) | Kermit Jr. Davis | Louisville | Metro | W #4 | Salt Lake City | L, 59-78 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Idaho | W #13 (Auto) | Kermit Jr. Davis | UNLV | Big West | W #4 | Boise | L, 56-68 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Boise State | W #14 (Auto) | Bob Dye | Michigan | Big Ten | W #3 | Salt Lake City | L, 58-63 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Idaho State | W #16 (Auto) | Jim Boutin | UNLV | Big West | W #1 | Salt Lake City | L, 70-95 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Montana State | W #16 (Auto) | Stu Starner | Saint John`s | Big East | W #1 | Long Beach | L, 74-83 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Nevada | W #14 (Auto) | Sonny Allen | North Carolina State | Atlantic Coast | W #3 | Albuquerque | L, 56-65 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Nevada | W #11 (Auto) | Sonny Allen | Washington | Pac-10 | W #6 | Pullman | L, 54-64 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Weber State | W #9 (Auto) | Neil McCarthy | Washington State | Pac-10 | W #8 | Boise | L, 52-62 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Idaho | Don Monson | Iowa | Big Ten | W #6 | Pullman | W, 69-67 (OT) | ||||||||||||||||||||
03/18 | Idaho | Don Monson | Oregon State | Pac-10 | W #2 | Provo | L, 42-60 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Idaho | W #7 (Auto) | Don Monson | Pittsburgh | Atlantic 10 | W #10 | El Paso | L, 69-70 (OT) | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/06 | Weber State | W #7 (Auto) | Neil McCarthy | Lamar | Southland | W #10 | Ogden | L, 86-87 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09 | Weber State | MW #7 (Auto) | Neil McCarthy | New Mexico State | Missouri Valley | MW #10 | Lawrence | W, 81-78 (OT) | |||||||||||||||||||
03/11 | Weber State | Neil McCarthy | Arkansas | Southwestern | MW #2 | Lawrence | L, 63-74 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Weber State | Neil McCarthy | Arkansas | Southwestern | W | Eugene | L, 52-73 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Idaho State | W (Auto) | Jim Killingsworth | Long Beach State | Big West | W | Pocatello | W, 83-72 | |||||||||||||||||||
03/17 | Idaho State | W (Auto) | Jim Killingsworth | UCLA | Pac-10 | W | Provo | W, 76-75 | |||||||||||||||||||
03/19 | Idaho State | W (Auto) | Jim Killingsworth | UNLV | Independents | W | Provo | L, 90-107 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Boise State | W (Auto) | Bus Connor | UNLV | Independents | W | Eugene | L, 78-103 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Montana | W (Auto) | Jud Heathcote | Utah State | Independents | W | Pullman | W, 69-63 | |||||||||||||||||||
03/20 | Montana | W (Auto) | Jud Heathcote | UCLA | Pac-10 | W | Portland | L, 64-67 | |||||||||||||||||||
03/22 | Montana | W (Auto) | Jud Heathcote | UNLV | West Coast | W | Portland | L, 67-75 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09 | Idaho State | W (Auto) | Jim Killingsworth | New Mexico | Western Athletic | W | Pocatello | L, 65-73 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/10 | Weber State | W (Auto) | Gene Visscher | Long Beach State | Big West | W | Logan | L, 75-88 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Weber State | W (Auto) | Gene Visscher | Hawaii | Independents | W | Pocatello | W, 91-64 | |||||||||||||||||||
03/18 | Weber State | W (Auto) | Gene Visscher | UCLA | Pac-10 | W | Provo | L, 58-90 | |||||||||||||||||||
03/20 | Weber State | W (Auto) | Gene Visscher | San Francisco | West Coast | W | Provo | L, 64-74 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Weber State | W (Auto) | Phil Johnson | Long Beach State | Big West | W | Logan | L, 66-77 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/07 | Weber State | W (Auto) | Phil Johnson | Long Beach State | Big West | W | Provo | L, 73-92 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/08 | Weber State | W (Auto) | Phil Johnson | Seattle | Independents | W | Las Cruces | W, 75-73 | |||||||||||||||||||
03/13 | Weber State | W (Auto) | Phil Johnson | Santa Clara | West Coast | W | Los Angeles | L, 59-63 | |||||||||||||||||||
03/15 | Weber State | W (Auto) | Phil Johnson | New Mexico State | Independents | W | Los Angeles | W, 58-56 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09 | Weber State | W (Auto) | Dick Motta | New Mexico State | Independents | W | Salt Lake City | L, 57-68 | |||||||||||||||||||
