
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| UNCA 24-10 (16-2) | 1.13 | 1.00 | 80.4 | 71.1 | 1.10 | 1.02 | 80.7 | 71.4 | ||||||||||||||||
| CHSO 19-12 (11-7) | 1.08 | 1.02 | 77.2 | 72.7 | 1.04 | 1.01 | 76.9 | 72.3 | ||||||||||||||||
| CCU 19-12 (12-6) | 1.04 | 0.99 | 70.9 | 66.4 | 1.03 | 1.01 | 72.5 | 65.9 | ||||||||||||||||
| CAMP 17-15 (11-7) | 1.04 | 1.04 | 71.4 | 71.7 | 1.03 | 1.05 | 74.1 | 73.8 | ||||||||||||||||
| HP 13-18 (8-10) | 1.04 | 1.05 | 70.1 | 70.0 | 1.03 | 1.07 | 71.1 | 70.2 | ||||||||||||||||
| WINT 12-20 (8-10) | 0.94 | 0.95 | 62.9 | 63.4 | 0.94 | 1.01 | 63.6 | 66.0 | ||||||||||||||||
| LIB 14-18 (9-9) | 1.02 | 1.04 | 67.3 | 69.5 | 1.00 | 1.07 | 68.8 | 71.3 | ||||||||||||||||
| PRES 14-15 (8-10) | 1.03 | 1.06 | 64.4 | 65.9 | 1.02 | 1.06 | 65.1 | 66.1 | ||||||||||||||||
| GWB 12-20 (6-12) | 0.96 | 0.99 | 64.8 | 67.1 | 0.94 | 0.99 | 65.7 | 66.8 | ||||||||||||||||
| VMI 17-16 (8-10) | 1.03 | 1.07 | 77.2 | 80.9 | 1.02 | 1.08 | 79.7 | 80.6 | ||||||||||||||||
| RAD 6-26 (2-16) | 0.93 | 1.05 | 63.7 | 71.4 | 0.88 | 1.03 | 61.2 | 68.6 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| North Carolina-Asheville | SYR | 03/15 | L, 65-72 | 1.11 | 1.19 | |||||||||||||||||||
| Charleston Southern | @UNCA | 03/01 | L, 64-91 | 0.93 | 1.28 | |||||||||||||||||||
| Coastal Carolina | @ODU | 03/13 | L, 66-68 | 1.03 | 1.09 | |||||||||||||||||||
| Campbell | WINT | 02/29 | L, 55-71 | 0.86 | 1.12 | |||||||||||||||||||
| High Point | @UNCA | 02/29 | L, 61-86 | 0.91 | 1.26 | |||||||||||||||||||
| Winthrop | VMI | 03/01 | L, 55-75 | 0.78 | 1.14 | |||||||||||||||||||
| Liberty | @CHSO | 02/29 | L, 74-88 | 1.04 | 1.25 | |||||||||||||||||||
| Presbyterian | @GWB | 02/25 | W, 68-62 | 1.09 | 0.96 | |||||||||||||||||||
| Gardner-Webb | @HP | 02/27 | L, 58-68 | 0.94 | 1.14 | |||||||||||||||||||
| Virginia Military Institute | @UNCA | 03/03 | L, 64-80 | 0.91 | 1.15 | |||||||||||||||||||
| Radford | @VMI | 02/27 | L, 53-55 | 0.83 | 0.86 | |||||||||||||||||||
