
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| PAC 22-13 (13-5) | 1.05 | 0.97 | 68.1 | 62.6 | 1.04 | 1.02 | 67.0 | 63.9 | ||||||||||||||||
| POLY 18-14 (12-6) | 1.09 | 1.01 | 66.9 | 62.6 | 1.04 | 1.04 | 64.8 | 63.1 | ||||||||||||||||
| LBSU 19-14 (14-4) | 1.07 | 0.99 | 73.1 | 68.1 | 1.00 | 1.05 | 69.4 | 71.5 | ||||||||||||||||
| UCI 21-16 (11-7) | 1.02 | 0.99 | 68.8 | 66.7 | 0.98 | 0.97 | 69.1 | 65.4 | ||||||||||||||||
| UCD 14-17 (9-9) | 1.05 | 1.05 | 71.3 | 71.1 | 1.04 | 1.05 | 71.3 | 72.2 | ||||||||||||||||
| UCSB 11-20 (7-11) | 0.99 | 1.01 | 65.4 | 66.9 | 0.96 | 1.02 | 64.6 | 67.4 | ||||||||||||||||
| HAW 17-15 (10-8) | 1.04 | 1.07 | 73.2 | 74.7 | 1.01 | 1.01 | 73.0 | 72.0 | ||||||||||||||||
| CSF 14-18 (6-12) | 1.05 | 1.10 | 73.8 | 77.0 | 1.06 | 1.05 | 76.6 | 74.4 | ||||||||||||||||
| CSN 14-17 (5-13) | 1.01 | 1.08 | 71.4 | 75.2 | 1.01 | 1.05 | 75.3 | 74.5 | ||||||||||||||||
| UCR 6-25 (3-15) | 0.92 | 1.04 | 59.8 | 66.9 | 0.86 | 1.02 | 59.0 | 66.5 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Pacific | MIA | 03/22 | L, 49-78 | 0.76 | 0.78 | |||||||||||||||||||
| Cal Poly | @WEB | 03/20 | L, 43-85 | 0.73 | 0.70 | |||||||||||||||||||
| Long Beach State | @BAY | 03/20 | L, 66-112 | 0.85 | 0.84 | |||||||||||||||||||
| California-Irvine | @ORU | 03/25 | L, 62-76 | 0.80 | 0.81 | |||||||||||||||||||
| California-Davis | POLY | 03/14 | L, 41-64 | 0.71 | 0.67 | |||||||||||||||||||
| California-Santa Barbara | PAC | 03/14 | L, 68-71 | 1.05 | 1.12 | |||||||||||||||||||
| Hawaii | AFA | 03/20 | L, 65-69 | 0.97 | 1.20 | |||||||||||||||||||
| Cal State Fullerton | LBSU | 03/14 | L, 66-75 | 1.09 | 1.12 | |||||||||||||||||||
| Cal State Northridge | HAW | 03/07 | W, 88-75 | 1.21 | 1.16 | |||||||||||||||||||
| California-Riverside | @UCSB | 03/09 | L, 46-56 | 0.68 | 0.71 | |||||||||||||||||||
