
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| MEM 31-5 (16-0) | 1.07 | 0.89 | 76.7 | 63.7 | 1.04 | 0.91 | 74.5 | 64.9 | ||||||||||||||||
| USM 27-10 (12-4) | 1.10 | 0.96 | 74.4 | 65.8 | 1.06 | 0.94 | 73.9 | 63.5 | ||||||||||||||||
| UTEP 18-14 (10-6) | 1.01 | 0.94 | 63.4 | 59.4 | 0.99 | 0.97 | 63.8 | 61.6 | ||||||||||||||||
| ECU 23-12 (9-7) | 1.05 | 1.05 | 75.5 | 75.8 | 1.05 | 1.02 | 76.5 | 71.0 | ||||||||||||||||
| HOU 20-13 (7-9) | 1.06 | 1.06 | 77.6 | 77.6 | 1.07 | 1.01 | 78.2 | 73.3 | ||||||||||||||||
| UCF 20-11 (9-7) | 1.01 | 1.01 | 71.1 | 71.1 | 1.03 | 0.99 | 70.8 | 67.1 | ||||||||||||||||
| TULS 17-16 (8-8) | 0.96 | 0.99 | 68.5 | 69.8 | 0.95 | 0.98 | 67.9 | 68.2 | ||||||||||||||||
| UAB 16-17 (7-9) | 0.97 | 1.00 | 68.0 | 69.9 | 0.97 | 0.99 | 71.4 | 71.2 | ||||||||||||||||
| SMU 15-17 (5-11) | 0.97 | 1.00 | 64.3 | 65.6 | 0.98 | 0.97 | 64.5 | 62.7 | ||||||||||||||||
| TUL 20-15 (6-10) | 1.04 | 1.07 | 71.2 | 72.1 | 1.04 | 1.00 | 69.6 | 65.7 | ||||||||||||||||
| MRSH 13-19 (6-10) | 0.98 | 1.06 | 69.2 | 75.4 | 0.97 | 1.03 | 69.0 | 72.7 | ||||||||||||||||
| RICE 5-26 (1-15) | 0.93 | 1.16 | 59.8 | 73.5 | 0.92 | 1.11 | 60.5 | 70.9 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Memphis | MSU | 03/23 | L, 48-70 | 0.68 | 0.68 | |||||||||||||||||||
| Southern Mississippi | BYU | 03/27 | L, 62-79 | 0.90 | 0.93 | |||||||||||||||||||
| Texas-El Paso | USM | 03/15 | L, 67-85 | 1.10 | 1.11 | |||||||||||||||||||
| East Carolina | @WEB | 04/02 | W, 77-74 | 1.12 | 1.15 | |||||||||||||||||||
| Houston | @GMU | 03/25 | L, 84-88 | 1.03 | 1.02 | |||||||||||||||||||
| Central Florida | @USM | 03/09 | L, 62-70 | 0.89 | 0.96 | |||||||||||||||||||
| Tulsa | @WRIG | 03/20 | L, 52-72 | 0.77 | 0.75 | |||||||||||||||||||
| UAB | USM | 03/14 | L, 66-81 | 0.94 | 0.94 | |||||||||||||||||||
| Southern Methodist | UAB | 03/13 | L, 52-53 | 0.82 | 0.79 | |||||||||||||||||||
| Tulane | @BRAD | 03/23 | L, 72-77 | 0.98 | 1.01 | |||||||||||||||||||
| Marshall | TUL | 03/13 | L, 64-66 | 0.99 | 1.02 | |||||||||||||||||||
| Rice | HOU | 03/13 | L, 67-72 | 0.96 | 0.98 | |||||||||||||||||||
