| Virginia Commonwealth at George Mason info | |||||||||||||||||||||||||||||
| Delaware 69 North Carolina-Wilmington 62 Final | |||||||||||||||||||||||||||||
| Towson 81 James Madison 78 Final | |||||||||||||||||||||||||||||
| Delaware at William & Mary info | |||||||||||||||||||||||||||||
| Drexel at Hofstra info | |||||||||||||||||||||||||||||
| Georgia State at Northeastern info | |||||||||||||||||||||||||||||
| Old Dominion at James Madison info | |||||||||||||||||||||||||||||
| North Carolina-Wilmington at Towson info | |||||||||||||||||||||||||||||
| Thursday, November 12, 2009 North Carolina State 69 Georgia State 53 Final Ohio State 72 James Madison 44 Final Friday, November 13, 2009 Appalachian State 79 North Carolina-Wilmington 68 Final Virginia Commonwealth 77 Bethune-Cookman 51 Final Connecticut 75 William & Mary 66 Final Saint Joseph`s 77 Drexel 67 Final George Mason 76 Liberty 72 Final Kansas 101 Hofstra 65 Final Towson 82 Miami (Oh.) 71 Final Saturday, November 14, 2009 Delaware 56 Temple 76 Final Sunday, November 15, 2009 Old Dominion 69 Bethune-Cookman 38 Final George Mason 60 Dartmouth 44 Final Harvard 87 William & Mary 85 Final North Carolina-Wilmington 71 George Washington 76 Final Monday, November 16, 2009 Yale 63 Hofstra 68 Final Tuesday, November 17, 2009 Niagara 76 Drexel 69 Final Georgia State 77 Carver 53 Final Old Dominion 98 Longwood 59 Final Siena 59 Northeastern 53 Final Connecticut 76 Hofstra 67 Final Wednesday, November 18, 2009 Delaware 66 Bucknell 82 Final Western Michigan 83 Virginia Commonwealth 67 Final Thursday, November 19, 2009 Liberty 41 Old Dominion 73 Final George Mason 68 Villanova 69 Final Penn State 69 North Carolina-Wilmington 80 Final William & Mary 78 Richmond 71 Final Friday, November 20, 2009 Georgia State 58 Drake 65 Final Murray State 71 James Madison 43 Final Rutgers 58 Drexel 56 Final Miami (Fla.) 67 North Carolina-Wilmington 60 Final Hofstra 87 Farmingdale State 48 Final Georgia Tech 70 George Mason 62 Final Saturday, November 21, 2009 Northeastern 64 Utah State 61 Final Old Dominion 70 Marshall 62 Final Pennsylvania 94 Delaware 97 Final Howard 33 Georgia State 57 Final Manhattan 70 William & Mary 75 Final Virginia Commonwealth 82 Oklahoma 69 Final Towson 69 Buffalo 78 Final Sunday, November 22, 2009 IUPUI 67 Georgia State 56 Final Florida International 68 James Madison 81 Final South Florida 74 North Carolina-Wilmington 66 Final George Mason 69 Indiana 66 Final Monday, November 23, 2009 Hampton 52 Virginia Commonwealth 63 Final North Carolina Central 66 James Madison 79 Final Hofstra 70 Elon 46 Final Tuesday, November 24, 2009 Navy 87 Towson 70 Final Siena 90 Delaware 56 Final Pennsylvania 49 Drexel 58 Final North Carolina-Wilmington 115 Virginia Military Institute 95 Final Hofstra 72 Charlotte 80 Final Wednesday, November 25, 2009 Boston University 69 Northeastern 64 Final Utah Valley 52 Georgia State 59 Final William & Mary 62 Hampton 61 Final Thursday, November 26, 2009 South Alabama 70 Georgia State 66 Final Friday, November 27, 2009 Drexel 74 Vermont 61 Final Missouri 66 Old Dominion 61 Final Virginia Commonwealth 85 Nevada 76 Final Saturday, November 28, 2009 James Madison 53 Maryland-Baltimore County 51 Final Dayton 74 Towson 69 Final Virginia Tech 74 Delaware 66 Final Drexel 69 Toledo 59 Final Tulane 76 George Mason 71 Final Northeastern 70 Wright State 67 Final Wake Forest 68 William & Mary 78 Final Old Dominion 55 Mississippi State 69 Final Sunday, November 29, 2009 Drexel 54 Cornell 61 Final Elon 56 North Carolina-Wilmington 86 Final Monday, November 30, 2009 Hofstra 84 Fairfield 80 Final Georgia State 64 Jacksonville 54 Final Tuesday, December 1, 2009 Northeastern 72 Providence 76 Final Delaware State 75 Delaware 67 Final Wednesday, December 2, 2009 Richmond 67 Old Dominion 60 Final Towson 82 Maryland-Baltimore County 77 Final Villanova 77 Drexel 58 Final George Washington 66 George Mason 49 Final James Madison 72 Norfolk State 64 Final William & Mary 84 Longwood 65 Final Virginia Commonwealth 82 Rhode Island 80 Final Saturday, December 5, 2009 Old Dominion 65 Delaware 44 Final Drexel 49 Northeastern 47 Final North Carolina-Wilmington 52 George Mason 57 Final James Madison 44 Georgia State 49 Final Towson 64 Hofstra 84 Final William & Mary 75 Virginia Commonwealth 74 Final Tuesday, December 8, 2009 Old Dominion 64 Mount Saint Mary`s 38 Final George Mason 55 Dayton 56 Final Wednesday, December 9, 2009 Delaware 55 Hampton 52 Final Hofstra 44 Manhattan 39 Final Thursday, December 10, 2009 Rhode Island 79 Northeastern 76 Final | Friday, December 11, 2009 Dayton 58 Old Dominion 50 Final Saturday, December 12, 2009 Hofstra 75 New Hampshire 58 Final George Mason 75 Creighton 72 Final Delaware 70 Ohio 86 Final Eastern Michigan 75 James Madison 64 Final Towson 69 George Washington 73 Final Virginia Commonwealth 65 Richmond 57 Final Sunday, December 13, 2009 Drexel 57 Saint Francis (PA) 35 Final Florida A&M 60 Georgia State 58 Final Monday, December 14, 2009 North Carolina-Wilmington 79 Campbell 59 Final Tuesday, December 15, 2009 Florida State 62 Georgia State 55 Final Wednesday, December 16, 2009 North Carolina-Wilmington 69 Wake Forest 80 Final Thursday, December 17, 2009 Gardner-Webb 57 James Madison 78 Final Friday, December 18, 2009 Cal State Northridge 63 Drexel 75 Final Saturday, December 19, 2009 Georgia State 66 Eastern Michigan 65 Final Georgetown 57 Old Dominion 61 Final Tulane 77 Virginia Commonwealth 78 Final William & Mary 94 Vassar 48 Final Sunday, December 20, 2009 Vermont 50 Delaware 56 Final Towson 82 Hampton 74 Final Saint John`s 72 Hofstra 60 Final Monday, December 21, 2009 Kentucky 88 Drexel 44 Final Davidson 61 Hofstra 52 Final Tuesday, December 22, 2009 George Mason 89 Virginia Military Institute 86 Final Georgia State 85 Georgia Southern 65 Final Morgan State 87 Towson 80 Final Saint Mary`s 78 Northeastern 67 Final Radford 68 William & Mary 70 Final Wednesday, December 23, 2009 Old Dominion 81 Charlotte 48 Final James Madison 85 Fordham 73 Final Villanova 97 Delaware 63 Final Northeastern 60 Western Michigan 75 Final Friday, December 25, 2009 Northeastern 73 Southern Methodist 62 Final Monday, December 28, 2009 Richmond 66 North Carolina-Wilmington 64 Final Tuesday, December 29, 2009 Delaware 82 Lafayette 72 Final Drexel 79 Rhode Island 80 Final Virginia Commonwealth 82 East Carolina 74 Final Florida Atlantic 63 Hofstra 67 Final Stanford 80 James Madison 76 Final Santa Clara 50 Northeastern 62 Final Wednesday, December 30, 2009 Towson 69 Bowling Green 70 Final Old Dominion 63 Duquesne 54 Final Radford 80 George Mason 53 Final Maryland 77 William & Mary 83 Final Northeastern 61 Kent State 58 Final Saturday, January 2, 2010 Delaware 62 Drexel 58 Final George Mason 71 Old Dominion 55 Final Georgia State 70 Towson 61 Final Hofstra 47 William & Mary 48 Final Northeastern 73 James Madison 61 Final Virginia Commonwealth 91 North Carolina-Wilmington 57 Final Monday, January 4, 2010 James Madison 71 Delaware 65 Final Georgia State 57 Drexel 72 Final George Mason 67 Hofstra 63 Final William & Mary 61 North Carolina-Wilmington 62 Final Virginia Commonwealth 57 Northeastern 62 Final Towson 71 Old Dominion 87 Final Wednesday, January 6, 2010 Delaware 73 William & Mary 74 Final Drexel 75 Virginia Commonwealth 72 Final North Carolina-Wilmington 57 Georgia State 50 Final Hofstra 77 Towson 61 Final Old Dominion 74 James Madison 72 Final Thursday, January 7, 2010 Northeastern 71 George Mason 46 Final Saturday, January 9, 2010 Virginia Commonwealth 77 Delaware 64 Final Drexel 48 William & Mary 73 Final George Mason 59 North Carolina-Wilmington 46 Final Georgia State 54 Northeastern 66 Final Old Dominion 57 Hofstra 46 Final James Madison 69 Towson 66 Final Tuesday, January 12, 2010 Hofstra 68 Virginia Commonwealth 81 Final Wednesday, January 13, 2010 Northeastern 59 Delaware 55 Final Towson 49 Drexel 52 Final George Mason 52 Georgia State 49 Final North Carolina-Wilmington 52 Old Dominion 70 Final Thursday, January 14, 2010 James Madison 78 William & Mary 85 Final | Saturday, January 16, 2010 Delaware 68 Towson 71 Final Old Dominion 71 Drexel 48 Final James Madison 71 George Mason 82 Final Georgia State 69 Virginia Commonwealth 82 Final William & Mary 73 Hofstra 66 Final Northeastern 79 North Carolina-Wilmington 56 Final Monday, January 18, 2010 Virginia 69 North Carolina-Wilmington 67 Final Saint Joseph`s 64 Towson 57 Final Tuesday, January 19, 2010 Hofstra 72 George Mason 90 Final Wednesday, January 20, 2010 Delaware 49 Old Dominion 68 Final Drexel 78 James Madison 57 Final Georgia State 79 North Carolina-Wilmington 74 Final Towson 48 Northeastern 73 Final Virginia Commonwealth 81 William & Mary 59 Final Saturday, January 23, 2010 Delaware 76 Georgia State 74 Final Drexel 75 Hofstra 62 Final Towson 71 George Mason 80 Final North Carolina-Wilmington 67 James Madison 64 Final Northeastern 74 Virginia Commonwealth 62 Final William & Mary 55 Old Dominion 58 Final Monday, January 25, 2010 James Madison 67 Radford 63 Final Wednesday, January 27, 2010 George Mason 77 Delaware 66 Final Northeastern 48 Drexel 61 Final Hofstra 93 North Carolina-Wilmington 54 Final James Madison 65 William & Mary 63 Final Virginia Commonwealth 112 Towson 53 Final Thursday, January 28, 2010 Old Dominion 56 Georgia State 40 Final Saturday, January 30, 2010 Hofstra 77 Delaware 67 Final George Mason 70 James Madison 68 Final Virginia Commonwealth 78 Georgia State 62 Final North Carolina-Wilmington 53 Towson 58 Final Northeastern 74 Old Dominion 64 Final Sunday, January 31, 2010 William & Mary 54 Drexel 51 Final Tuesday, February 2, 2010 Delaware 51 Northeastern 67 Final Drexel 97 Towson 55 Final Wednesday, February 3, 2010 Georgia State 61 George Mason 57 Final James Madison 48 Hofstra 68 Final North Carolina-Wilmington 60 Virginia Commonwealth 73 Final Old Dominion 61 William & Mary 42 Final Saturday, February 6, 2010 Drexel 73 George Mason 60 Final Georgia State 56 William & Mary 59 Final Hofstra 55 Northeastern 75 Final Virginia Commonwealth 70 Old Dominion 58 Final Monday, February 8, 2010 Delaware 69 North Carolina-Wilmington 62 Final Towson 81 James Madison 78 Final Wednesday, February 10, 2010 Delaware at William & Mary 7:00 Drexel at Hofstra 7:00 Virginia Commonwealth at George Mason 7:00 Georgia State at Northeastern 7:00 Old Dominion at James Madison 7:00 North Carolina-Wilmington at Towson 7:00 Saturday, February 13, 2010 Delaware at Drexel 7:00 George Mason at Old Dominion 7:00 Georgia State at Towson 7:00 Hofstra at North Carolina-Wilmington 7:00 Virginia Commonwealth at James Madison 7:00 Northeastern at William & Mary 7:00 Tuesday, February 16, 2010 Hofstra at Delaware 7:00 Drexel at Virginia Commonwealth 7:00 William & Mary at George Mason 7:00 James Madison at Georgia State 7:00 Northeastern at North Carolina-Wilmington 7:00 Towson at Old Dominion 7:00 Friday, February 19, 2010 William & Mary at Iona 9:00 Old Dominion at Northern Iowa 7:00 Saturday, February 20, 2010 Drexel at Bradley 12:00 James Madison at Canisius 12:00 Boston University at Delaware 12:00 College of Charleston at George Mason 8:00 South Carolina State at Georgia State 12:00 Rider at Hofstra 12:00 Towson at Manhattan 12:00 North Carolina-Wilmington at Radford 12:00 Akron at Virginia Commonwealth 4:00 Louisiana Tech at Northeastern 1:00 Monday, February 22, 2010 Longwood at James Madison 7:00 Wednesday, February 24, 2010 George Mason at Delaware 7:00 North Carolina-Wilmington at Drexel 7:00 Old Dominion at Georgia State 7:00 Hofstra at Northeastern 7:00 James Madison at Virginia Commonwealth 7:00 Towson at William & Mary 7:00 Saturday, February 27, 2010 Delaware at Towson 7:00 Drexel at James Madison 7:00 Northeastern at George Mason 7:00 Georgia State at Hofstra 7:00 William & Mary at North Carolina-Wilmington 7:00 Virginia Commonwealth at Old Dominion 7:00 |
Printer-Friendly Format