| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Virginia Commonwealth | S #12 (Auto) | Shaka Smart | Wichita State | Missouri Valley | S #5 | Portland | W, 62-59 | |||||||||||||||||||
03/17 | Virginia Commonwealth | Shaka Smart | Indiana | Big Ten | S #4 | Portland | L, 61-63 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Virginia Commonwealth | Shaka Smart | Southern California | Pac-10 | Swest #11 | Dayton | W, 59-46 | ||||||||||||||||||||
03/17 | Old Dominion | SE #9 (Auto) | Blaine Taylor | Butler | Horizon League | SE #8 | Washington | L, 58-60 | |||||||||||||||||||
03/18 | George Mason | E #8 (At Lg) | Jim Larranaga | Villanova | Big East | E #9 | Cleveland | W, 61-57 | |||||||||||||||||||
03/18 | Virginia Commonwealth | Swest #11 (At Lg) | Shaka Smart | Georgetown | Big East | Swest #6 | Chicago | W, 74-56 | |||||||||||||||||||
03/20 | George Mason | Jim Larranaga | Ohio State | Big Ten | E #1 | Cleveland | L, 66-98 | ||||||||||||||||||||
03/20 | Virginia Commonwealth | Shaka Smart | Purdue | Big Ten | Swest #3 | Chicago | W, 94-76 | ||||||||||||||||||||
03/25 | Virginia Commonwealth | Shaka Smart | Florida State | Atlantic Coast | Swest #10 | San Antonio | W, 72-71 | ||||||||||||||||||||
03/27 | Virginia Commonwealth | Shaka Smart | Kansas | Big 12 | Swest #1 | San Antonio | W, 71-61 | ||||||||||||||||||||
04/02 | Virginia Commonwealth | Shaka Smart | Butler | Horizon League | SE #8 | Houston | L, 62-70 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Old Dominion | S #11 (Auto) | Blaine Taylor | Notre Dame | Big East | S #6 | New Orleans | W, 51-50 | |||||||||||||||||||
03/20 | Old Dominion | Blaine Taylor | Baylor | Big 12 | S #3 | New Orleans | L, 68-76 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Virginia Commonwealth | E #11 (Auto) | Anthony Grant | UCLA | Pac-10 | E #6 | Philadelphia | L, 64-65 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | George Mason | E #12 (Auto) | Jim Larranaga | Notre Dame | Big East | E #5 | Denver | L, 50-68 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Old Dominion | MW #12 (At Lg) | Blaine Taylor | Butler | Horizon League | MW #5 | Buffalo | L, 46-57 | |||||||||||||||||||
03/15 | Virginia Commonwealth | W #11 (Auto) | Anthony Grant | Duke | Atlantic Coast | W #6 | Buffalo | W, 79-77 | |||||||||||||||||||
03/17 | Virginia Commonwealth | Anthony Grant | Pittsburgh | Big East | W #3 | Buffalo | L, 79-84 (OT) | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | North Carolina-Wilmington | Atlanta #9 (Auto) | Brad Brownell | George Washington | Atlantic 10 | Atlanta #8 | Greensboro | L, 85-88 (OT) | |||||||||||||||||||
03/17 | George Mason | D.C. #11 (At Lg) | Jim Larranaga | Michigan State | Big Ten | D.C. #6 | Dayton | W, 75-65 | |||||||||||||||||||
03/19 | George Mason | Jim Larranaga | North Carolina | Atlantic Coast | D.C. #3 | Dayton | W, 65-60 | ||||||||||||||||||||
03/24 | George Mason | Jim Larranaga | Wichita State | Missouri Valley | D.C. #7 | Washington | W, 63-55 | ||||||||||||||||||||
03/26 | George Mason | Jim Larranaga | Connecticut | Big East | D.C. #1 | Washington | W, 86-84 (OT) | ||||||||||||||||||||
04/01 | George Mason | Jim Larranaga | Florida | Southeastern | Mpls #3 | Indianapolis | L, 58-73 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Old Dominion | S #12 (Auto) | Blaine Taylor | Michigan State | Big Ten | S #5 | Worcester | L, 81-89 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Virginia Commonwealth | E #13 (Auto) | Paul Keyes | Wake Forest | Atlantic Coast | E #4 | Raleigh | L, 78-79 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | North Carolina-Wilmington | S #11 (Auto) | Brad Brownell | Maryland | Atlantic Coast | S #6 | Nashville | L, 73-75 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | North Carolina-Wilmington | S #13 (Auto) | Jerry Wainwright | Southern California | Pac-10 | S #4 | Sacramento | W, 93-89 (OT) | |||||||||||||||||||
03/16 | North Carolina-Wilmington | Jerry Wainwright | Indiana | Big Ten | S #5 | Sacramento | L, 67-76 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | George Mason | W #14 (Auto) | Jim Larranaga | Maryland | Atlantic Coast | W #3 | Boise | L, 80-83 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | North Carolina-Wilmington | S #15 (Auto) | Jerry Wainwright | Cincinnati | Conference USA | S #2 | Nashville | L, 47-64 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | George Mason | E #14 (Auto) | Jim Larranaga | Cincinnati | Conference USA | E #3 | Boston | L, 48-72 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Richmond | E #14 (Auto) | John Beilein | South Carolina | Southeastern | E #3 | Washington | W, 62-61 | |||||||||||||||||||
03/14 | Richmond | John Beilein | Washington | Pac-10 | E #11 | Washington | L, 66-87 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Old Dominion | E #14 (Auto) | Jeff Capel | New Mexico | Western Athletic | E #3 | Pittsburgh | L, 55-59 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Virginia Commonwealth | SE #12 (Auto) | Sonny Smith | Mississippi State | Southeastern | SE #5 | Indianapolis | L, 51-58 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Old Dominion | E #14 (Auto) | Jeff Capel | Villanova | Big East | E #3 | Albany | W, 89-81 (3 OT) | |||||||||||||||||||
03/19 | Old Dominion | Jeff Capel | Tulsa | Missouri Valley | E #6 | Albany | L, 52-64 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | James Madison | E #14 (Auto) | Lefty Driesell | Florida | Southeastern | E #3 | Uniondale | L, 62-64 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | East Carolina | E #16 (Auto) | Eddie Payne | North Carolina | Atlantic Coast | E #1 | Winston-Salem | L, 65-85 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Old Dominion | E #15 (Auto) | Oliver Purnell | Kentucky | Southeastern | E #2 | Worcester | L, 69-88 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Richmond | E #15 (Auto) | Dick Tarrant | Syracuse | Big East | E #2 | College Park | W, 73-69 | |||||||||||||||||||
03/16 | Richmond | Dick Tarrant | Temple | Atlantic 10 | E #10 | College Park | L, 64-77 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Richmond | E #14 (Auto) | Dick Tarrant | Duke | Atlantic Coast | E #3 | Atlanta | L, 46-81 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | George Mason | W #15 (Auto) | Ernie Nestor | Indiana | Big Ten | W #2 | Tucson | L, 85-99 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Richmond | E #13 (Auto) | Dick Tarrant | Indiana | Big Ten | E #4 | Hartford | W, 72-69 | |||||||||||||||||||
03/20 | Richmond | Dick Tarrant | Georgia Tech | Atlantic Coast | E #5 | Hartford | W, 59-55 | ||||||||||||||||||||
03/24 | Richmond | Dick Tarrant | Temple | Atlantic 10 | E #1 | East Rutherford | L, 47-69 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Navy | E #8 (Auto) | Pete Herrmann | Michigan | Big Ten | E #9 | Charlotte | L, 82-97 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Navy | E #7 (Auto) | Paul Evans | Tulsa | Missouri Valley | E #10 | Syracuse | W, 87-68 | |||||||||||||||||||
03/14 | Richmond | E #11 (At Lg) | Dick Tarrant | Saint Joseph`s | Atlantic 10 | E #6 | Syracuse | L, 59-60 | |||||||||||||||||||
03/16 | Navy | Paul Evans | Syracuse | Big East | E #2 | Syracuse | W, 97-85 | ||||||||||||||||||||
03/21 | Navy | Paul Evans | Cleveland State | Summit League | E #14 | East Rutherford | W, 71-70 | ||||||||||||||||||||
03/23 | Navy | Paul Evans | Duke | Atlantic Coast | E #1 | East Rutherford | L, 50-71 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Navy | SE #13 (Auto) | Paul Evans | Louisiana State | Southeastern | SE #4 | Dayton | W, 78-55 | |||||||||||||||||||
03/17 | Navy | Paul Evans | Maryland | Atlantic Coast | SE #5 | Dayton | L, 59-64 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Richmond | Dick Tarrant | Rider | East Coast | E #12 | Dayton | W, 89-65 | ||||||||||||||||||||
03/15 | Richmond | E #12 (Auto) | Dick Tarrant | Auburn | Southeastern | E #5 | Charlotte | W, 72-71 | |||||||||||||||||||
03/17 | Richmond | Dick Tarrant | Indiana | Big Ten | E #4 | Charlotte | L, 67-75 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | James Madison | E #10 (Auto) | Lou Campanelli | West Virginia | Atlantic 10 | E #7 | Greensboro | W, 57-50 | |||||||||||||||||||
03/19 | James Madison | Lou Campanelli | North Carolina | Atlantic Coast | E #2 | Greensboro | L, 49-68 | ||||||||||||||||||||
