
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| UVU 19-13 (9-1) | 1.04 | 0.91 | 73.3 | 64.8 | 0.98 | 0.98 | 69.5 | 66.8 | ||||||||||||||||
| NDAK 17-15 (6-4) | 0.96 | 0.93 | 67.6 | 65.4 | 0.95 | 0.99 | 67.3 | 66.9 | ||||||||||||||||
| UTPA 11-21 (5-5) | 0.99 | 0.99 | 68.0 | 69.1 | 0.90 | 1.04 | 62.3 | 68.6 | ||||||||||||||||
| NJIT 15-17 (5-5) | 1.01 | 1.01 | 69.9 | 70.0 | 0.97 | 1.02 | 69.9 | 68.0 | ||||||||||||||||
| CST 4-26 (2-8) | 0.92 | 0.98 | 65.9 | 70.5 | 0.84 | 1.06 | 62.8 | 77.1 | ||||||||||||||||
| HBU 9-20 (3-7) | 0.93 | 1.01 | 67.7 | 72.6 | 0.91 | 1.06 | 72.3 | 78.1 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Utah Valley | @WEB | 03/13 | L, 69-72 | 1.00 | 1.06 | |||||||||||||||||||
| North Dakota | @DRKE | 03/14 | L, 64-70 | 0.86 | 1.03 | |||||||||||||||||||
| Texas-Pan American | NDAK | 03/09 | L, 59-63 | 0.88 | 0.99 | |||||||||||||||||||
| New Jersey Tech | NDAK | 03/10 | L, 60-75 | 0.88 | 1.09 | |||||||||||||||||||
| Chicago State | @NJIT | 03/03 | L, 50-58 | 0.71 | 0.79 | |||||||||||||||||||
| Houston Baptist | NJIT | 03/08 | L, 64-65 | 0.89 | 0.92 | |||||||||||||||||||
