
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| CLST 20-4 (10-2) | 1.08 | 0.90 | 68.8 | 56.9 | 1.02 | 0.89 | 67.1 | 57.8 | ||||||||||||||||
| MILW 15-10 (8-4) | 0.95 | 0.90 | 62.8 | 60.3 | 0.96 | 0.91 | 63.5 | 60.5 | ||||||||||||||||
| UDM 13-12 (7-6) | 1.04 | 1.00 | 68.5 | 65.5 | 1.02 | 1.01 | 72.5 | 68.2 | ||||||||||||||||
| VALP 17-8 (10-3) | 1.03 | 0.99 | 67.9 | 64.9 | 1.03 | 1.02 | 71.3 | 67.3 | ||||||||||||||||
| YSU 13-10 (7-5) | 1.03 | 1.00 | 66.7 | 63.8 | 1.00 | 1.01 | 67.1 | 65.3 | ||||||||||||||||
| BUTL 13-12 (7-6) | 0.93 | 0.93 | 61.6 | 61.7 | 0.92 | 0.94 | 63.2 | 62.6 | ||||||||||||||||
| GB 9-13 (5-7) | 0.99 | 1.00 | 66.8 | 68.5 | 0.92 | 0.99 | 64.0 | 66.6 | ||||||||||||||||
| WRIG 11-14 (6-7) | 0.91 | 0.94 | 57.6 | 58.3 | 0.88 | 0.96 | 57.9 | 61.1 | ||||||||||||||||
| UIC 7-16 (3-10) | 0.94 | 1.04 | 60.2 | 66.6 | 0.92 | 1.02 | 61.0 | 66.9 | ||||||||||||||||
| LOYO 5-18 (0-13) | 0.85 | 1.06 | 50.8 | 63.9 | 0.87 | 1.01 | 54.5 | 61.5 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Cleveland State | @UIC | 02/05 | W, 70-42 | 1.21 | 0.70 | |||||||||||||||||||
| Milwaukee | @GB | 02/04 | W, 81-75 | 1.18 | 1.09 | |||||||||||||||||||
| Detroit | @BUTL | 02/04 | W, 65-61 | 0.95 | 0.84 | |||||||||||||||||||
| Valparaiso | WRIG | 02/04 | W, 63-54 | 0.99 | 0.77 | |||||||||||||||||||
| Youngstown State | @LOYO | 02/05 | W, 80-63 | 1.26 | 1.03 | |||||||||||||||||||
| Butler | UDM | 02/04 | L, 61-65 | 0.84 | 0.95 | |||||||||||||||||||
| Green Bay | MILW | 02/04 | L, 75-81 | 1.09 | 1.18 | |||||||||||||||||||
| Wright State | @VALP | 02/04 | L, 54-63 | 0.77 | 0.99 | |||||||||||||||||||
| Illinois-Chicago | CLST | 02/05 | L, 42-70 | 0.70 | 1.21 | |||||||||||||||||||
| Loyola (Ill.) | YSU | 02/05 | L, 63-80 | 1.03 | 1.26 | |||||||||||||||||||
