
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| UDM 20-13 (12-4) | 1.13 | 0.96 | 80.4 | 69.1 | 1.08 | 1.01 | 77.8 | 70.9 | ||||||||||||||||
| VALP 26-8 (13-3) | 1.12 | 0.98 | 74.4 | 65.1 | 1.07 | 0.94 | 71.2 | 62.3 | ||||||||||||||||
| GB 18-16 (10-6) | 1.01 | 0.94 | 66.0 | 61.1 | 0.99 | 0.98 | 66.1 | 63.0 | ||||||||||||||||
| WRIG 23-13 (10-6) | 0.96 | 0.91 | 62.2 | 59.1 | 0.96 | 0.91 | 62.0 | 58.5 | ||||||||||||||||
| LOYO 15-16 (5-11) | 1.01 | 1.01 | 65.2 | 65.3 | 0.99 | 0.97 | 64.4 | 62.4 | ||||||||||||||||
| YSU 18-16 (7-9) | 0.97 | 1.02 | 67.4 | 72.2 | 1.00 | 1.00 | 71.4 | 69.3 | ||||||||||||||||
| UIC 18-16 (7-9) | 0.91 | 1.01 | 60.6 | 67.1 | 0.94 | 0.96 | 62.8 | 62.8 | ||||||||||||||||
| CLST 14-18 (5-11) | 0.94 | 1.07 | 61.4 | 69.3 | 0.94 | 1.05 | 64.1 | 69.6 | ||||||||||||||||
| MILW 8-24 (3-13) | 0.92 | 1.08 | 61.1 | 70.5 | 0.89 | 1.05 | 62.7 | 70.8 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Detroit | @ASU | 03/20 | L, 68-83 | 0.97 | 0.95 | |||||||||||||||||||
| Valparaiso | MSU | 03/21 | L, 54-65 | 0.86 | 0.84 | |||||||||||||||||||
| Green Bay | @BRAD | 03/20 | L, 69-75 | 0.96 | 1.00 | |||||||||||||||||||
| Wright State | SCL | 03/27 | L, 69-81 | 1.03 | 1.27 | |||||||||||||||||||
| Loyola (Ill.) | @YSU | 03/05 | L, 60-62 | 0.95 | 0.94 | |||||||||||||||||||
| Youngstown State | CANI | 03/23 | L, 82-84 | 1.09 | 0.96 | |||||||||||||||||||
| Illinois-Chicago | @UNI | 03/23 | L, 51-63 | 0.79 | 0.75 | |||||||||||||||||||
| Cleveland State | @UIC | 03/05 | L, 59-82 | 0.78 | 0.82 | |||||||||||||||||||
| Milwaukee | @GB | 03/05 | L, 46-62 | 0.72 | 0.69 | |||||||||||||||||||
