
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| BUTL 21-4 (14-0) | 1.13 | 0.91 | 72.2 | 58.4 | 1.07 | 0.93 | 70.0 | 61.0 | ||||||||||||||||
| WRIG 15-9 (8-5) | 1.04 | 0.94 | 65.4 | 60.2 | 1.06 | 0.93 | 68.6 | 60.6 | ||||||||||||||||
| UDM 15-10 (7-6) | 0.99 | 0.92 | 69.5 | 64.5 | 1.00 | 0.94 | 71.6 | 66.0 | ||||||||||||||||
| CLST 12-12 (8-4) | 1.02 | 0.97 | 66.8 | 63.5 | 0.98 | 1.01 | 69.3 | 68.0 | ||||||||||||||||
| VALP 13-13 (8-6) | 1.07 | 1.06 | 71.1 | 70.8 | 1.05 | 1.08 | 72.7 | 73.1 | ||||||||||||||||
| UWGB 16-9 (8-5) | 1.01 | 1.01 | 67.1 | 66.6 | 1.02 | 1.01 | 68.8 | 67.4 | ||||||||||||||||
| UWM 13-11 (5-7) | 0.97 | 0.98 | 65.9 | 66.4 | 1.00 | 1.01 | 69.5 | 68.1 | ||||||||||||||||
| LOYO 13-11 (4-10) | 0.93 | 1.04 | 59.4 | 66.9 | 0.97 | 1.00 | 64.0 | 65.1 | ||||||||||||||||
| YSU 8-15 (2-11) | 0.95 | 1.09 | 65.4 | 74.6 | 0.95 | 1.04 | 67.6 | 69.7 | ||||||||||||||||
| UIC 6-18 (2-12) | 0.88 | 1.04 | 60.4 | 70.8 | 0.88 | 1.02 | 60.7 | 69.0 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Butler | LOYO | 02/08 | W, 62-47 | 0.99 | 0.75 | |||||||||||||||||||
| Wright State | @BUTL | 02/06 | L, 62-74 | 1.01 | 1.16 | |||||||||||||||||||
| Detroit | CST | 02/08 | W, 92-72 | 1.13 | 0.88 | |||||||||||||||||||
| Cleveland State | @LOYO | 02/06 | W, 59-56 | 1.04 | 0.98 | |||||||||||||||||||
| Valparaiso | UIC | 02/08 | W, 83-82 | 1.11 | 1.11 | |||||||||||||||||||
| Wisconsin-Green Bay | UWM | 02/06 | W, 61-54 | 0.94 | 0.85 | |||||||||||||||||||
| Wisconsin-Milwaukee | @UWGB | 02/06 | L, 54-61 | 0.85 | 0.94 | |||||||||||||||||||
| Loyola (Ill.) | @BUTL | 02/08 | L, 47-62 | 0.75 | 0.99 | |||||||||||||||||||
| Youngstown State | @UIC | 02/06 | L, 68-74 | 0.87 | 0.94 | |||||||||||||||||||
| Illinois-Chicago | @VALP | 02/08 | L, 82-83 | 1.11 | 1.11 | |||||||||||||||||||
Printer-Friendly Format