
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| PRIN 17-11 (10-4) | 1.12 | 0.99 | 67.0 | 59.6 | 1.05 | 0.96 | 64.4 | 58.4 | ||||||||||||||||
| HARV 20-10 (11-3) | 1.08 | 0.99 | 69.1 | 63.9 | 1.04 | 0.98 | 68.3 | 64.1 | ||||||||||||||||
| YALE 14-17 (8-6) | 1.04 | 1.01 | 67.5 | 65.3 | 0.97 | 1.03 | 67.1 | 66.3 | ||||||||||||||||
| BRWN 13-15 (7-7) | 0.97 | 0.97 | 63.3 | 63.9 | 0.94 | 0.98 | 62.4 | 64.3 | ||||||||||||||||
| COLU 12-16 (4-10) | 0.98 | 1.01 | 58.9 | 60.5 | 1.00 | 0.98 | 62.4 | 60.5 | ||||||||||||||||
| PENN 9-22 (6-8) | 0.93 | 0.99 | 63.1 | 66.0 | 0.90 | 1.00 | 62.8 | 68.3 | ||||||||||||||||
| CORN 13-18 (5-9) | 1.01 | 1.08 | 65.1 | 70.0 | 0.96 | 1.03 | 65.8 | 69.9 | ||||||||||||||||
| DART 9-19 (5-9) | 0.98 | 1.07 | 62.9 | 67.6 | 0.92 | 1.03 | 61.4 | 65.9 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Princeton | @PENN | 03/12 | W, 71-58 | 1.11 | 1.09 | |||||||||||||||||||
| Harvard | ARIZ | 03/23 | L, 51-74 | 0.80 | 0.78 | |||||||||||||||||||
| Yale | PENN | 03/09 | W, 79-65 | 1.15 | 0.91 | |||||||||||||||||||
| Brown | PRIN | 03/09 | W, 80-67 | 1.12 | 1.08 | |||||||||||||||||||
| Columbia | @DART | 03/09 | L, 58-64 | 1.01 | 1.02 | |||||||||||||||||||
| Pennsylvania | PRIN | 03/12 | L, 58-71 | 0.89 | 0.72 | |||||||||||||||||||
| Cornell | @HARV | 03/09 | L, 56-65 | 1.00 | 0.95 | |||||||||||||||||||
| Dartmouth | COLU | 03/09 | W, 64-58 | 1.12 | 1.22 | |||||||||||||||||||
