| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Ohio | MW #13 (Auto) | John Groce | Michigan | Big Ten | MW #4 | Nashville | W, 65-60 | |||||||||||||||||||
03/18 | Ohio | John Groce | South Florida | Big East | MW #12 | Nashville | W, 62-56 | ||||||||||||||||||||
03/23 | Ohio | John Groce | North Carolina | Atlantic Coast | E #1 | Boston | L, 65-73 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Akron | Swest #15 (Auto) | Keith Dambrot | Notre Dame | Big East | Swest #2 | Chicago | L, 56-69 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Ohio | MW #14 (Auto) | John Groce | Georgetown | Big East | MW #3 | Providence | W, 97-83 | |||||||||||||||||||
03/20 | Ohio | John Groce | Tennessee | Southeastern | MW #6 | Providence | L, 68-83 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Akron | S #13 (Auto) | Keith Dambrot | Gonzaga | West Coast | S #4 | Portland | L, 64-77 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Kent State | MW #9 (Auto) | Jim Christian | UNLV | Mountain West | MW #8 | Omaha | L, 58-71 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Miami (Oh.) | MW #15 (Auto) | Charlie Coles | Oregon | Pac-10 | MW #2 | Spokane | L, 56-58 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Kent State | Oakland #12 (Auto) | Jim Christian | Pittsburgh | Big East | Oakland #5 | Auburn Hills | L, 64-79 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Ohio | E #13 (Auto) | Tim O`shea | Florida | Southeastern | E #4 | Nashville | L, 62-67 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Western Michigan | W #11 (Auto) | Steve Hawkins | Vanderbilt | Southeastern | W #6 | Orlando | L, 58-71 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Central Michigan | W #11 (Auto) | Jay Smith | Creighton | Missouri Valley | W #6 | Salt Lake City | W, 79-73 | |||||||||||||||||||
03/22 | Central Michigan | Jay Smith | Duke | Atlantic Coast | W #3 | Salt Lake City | L, 60-86 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Kent State | S #10 (Auto) | Stan Heath | Oklahoma State | Big 12 | S #7 | Greenville | W, 69-61 | |||||||||||||||||||
03/16 | Kent State | Stan Heath | Alabama | Southeastern | S #2 | Greenville | W, 71-58 | ||||||||||||||||||||
03/21 | Kent State | Stan Heath | Pittsburgh | Big East | S #3 | Lexington | W, 78-73 | ||||||||||||||||||||
03/23 | Kent State | Stan Heath | Indiana | Big Ten | S #5 | Lexington | L, 69-81 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Kent State | W #13 (Auto) | Gary Waters | Indiana | Big Ten | W #4 | San Diego | W, 77-73 | |||||||||||||||||||
03/17 | Kent State | Gary Waters | Cincinnati | Conference USA | W #5 | San Diego | L, 43-66 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Ball State | MW #11 (Auto) | Ray McCallum | UCLA | Pac-10 | MW #6 | Minneapolis | L, 57-65 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Miami (Oh.) | MW #10 (At Lg) | Charlie Coles | Washington | Pac-10 | MW #7 | New Orleans | W, 59-58 | |||||||||||||||||||
03/12 | Kent State | E #11 (Auto) | Gary Waters | Temple | Atlantic 10 | E #6 | Boston | L, 54-61 | |||||||||||||||||||
03/14 | Miami (Oh.) | Charlie Coles | Utah | Western Athletic | MW #2 | New Orleans | W, 66-58 | ||||||||||||||||||||
03/19 | Miami (Oh.) | Charlie Coles | Kentucky | Southeastern | MW #3 | St. Louis | L, 43-58 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Eastern Michigan | E #13 (Auto) | Milton Barnes | Michigan State | Big Ten | E #4 | Hartford | L, 71-83 | |||||||||||||||||||
03/13 | Western Michigan | MW #11 (At Lg) | Bob Donewald | Clemson | Atlantic Coast | MW #6 | Chicago | W, 75-72 | |||||||||||||||||||
03/15 | Western Michigan | Bob Donewald | Stanford | Pac-10 | MW #3 | Chicago | L, 65-83 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Miami (Oh.) | MW #13 (Auto) | Charlie Coles | Clemson | Atlantic Coast | MW #4 | Kansas City | L, 56-68 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Eastern Michigan | SE #9 (Auto) | Ben Braun | Duke | Atlantic Coast | SE #8 | Indianapolis | W, 75-60 | |||||||||||||||||||
03/16 | Eastern Michigan | Ben Braun | Connecticut | Big East | SE #1 | Indianapolis | L, 81-95 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Miami (Oh.) | MW #12 (At Lg) | Herb Sendek | Arizona | Pac-10 | MW #5 | Dayton | W, 71-62 | |||||||||||||||||||
03/16 | Ball State | SE #12 (Auto) | Ray McCallum | Arizona State | Pac-10 | SE #5 | Memphis | L, 66-81 | |||||||||||||||||||
03/18 | Miami (Oh.) | Herb Sendek | Virginia | Atlantic Coast | MW #4 | Dayton | L, 54-60 (OT) | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Ohio | E #12 (Auto) | Larry Hunter | Indiana | Big Ten | E #5 | Landover | L, 72-84 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Ball State | MW #15 (Auto) | Dick Hunsaker | Kansas | Big Eight | MW #2 | Rosemont | L, 72-94 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Miami (Oh.) | SE #13 (Auto) | Joby Wright | North Carolina | Atlantic Coast | SE #4 | Cincinnati | L, 63-68 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Eastern Michigan | E #12 (Auto) | Ben Braun | Mississippi State | Southeastern | E #5 | Syracuse | W, 76-56 | |||||||||||||||||||
03/17 | Eastern Michigan | Ben Braun | Penn State | Atlantic 10 | E #13 | Syracuse | W, 71-68 (OT) | ||||||||||||||||||||
03/22 | Eastern Michigan | Ben Braun | North Carolina | Atlantic Coast | E #1 | East Rutherford | L, 67-93 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Ball State | W #12 (Auto) | Dick Hunsaker | Oregon State | Pac-10 | W #5 | Salt Lake City | W, 54-53 | |||||||||||||||||||
03/17 | Ball State | Dick Hunsaker | Louisville | Metro | W #4 | Salt Lake City | W, 62-60 | ||||||||||||||||||||
03/23 | Ball State | Dick Hunsaker | UNLV | Big West | W #1 | Oakland | L, 67-69 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Ball State | MW #9 (Auto) | Rick Majerus | Pittsburgh | Big East | MW #8 | Indianapolis | W, 68-64 | |||||||||||||||||||
03/18 | Ball State | Rick Majerus | Illinois | Big Ten | MW #1 | Indianapolis | L, 60-72 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Eastern Michigan | MW #15 (Auto) | Ben Braun | Pittsburgh | Big East | MW #2 | Lincoln | L, 90-108 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Central Michigan | W #13 (Auto) | Charlie Coles | UCLA | Pac-10 | W #4 | Salt Lake City | L, 73-92 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Ball State | SE #14 (Auto) | Al Brown | Memphis | Metro | SE #3 | Baton Rouge | L, 63-95 | |||||||||||||||||||
03/14 | Miami (Oh.) | MW #10 (At Lg) | Jerry Peirson | Iowa State | Big Eight | MW #7 | Minneapolis | L, 79-81 (OT) | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Ohio | SE #14 (Auto) | Danny Nee | Kansas | Big Eight | SE #3 | South Bend | L, 38-49 | |||||||||||||||||||
03/15 | Miami (Oh.) | SE #12 (At Lg) | Jerry Peirson | Maryland | Atlantic Coast | SE #5 | Dayton | L, 68-69 (OT) | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Miami (Oh.) | W #8 (Auto) | Darrell Hedric | Southern Methodist | Southwestern | W #9 | Pullman | L, 69-83 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Ohio | ME #11 (Auto) | Danny Nee | Illinois State | Missouri Valley | ME #6 | Tampa | W, 51-49 | |||||||||||||||||||
03/19 | Ohio | Danny Nee | Kentucky | Southeastern | ME #3 | Tampa | L, 40-57 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Northern Illinois | MW #12 (Auto) | John McDougal | Kansas State | Big Eight | MW #5 | Dallas | L, 68-77 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Ball State | ME #12 (Auto) | Steve Yoder | Boston College | Big East | ME #5 | Tuscaloosa | L, 90-93 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/07 | Toledo | ME #9 (Auto) | Bob Nichols | Florida State | Metro | ME #8 | Bowling Green. KY | L, 91-94 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/10 | Toledo | Bob Nichols | Iowa | Big Ten | ME #4 | Bloomington | W, 74-72 | ||||||||||||||||||||
03/16 | Toledo | Bob Nichols | Notre Dame | Independents | ME #1 | Indianapolis | L, 71-79 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Miami (Oh.) | Darrell Hedric | Marquette | Independents | ME | Indianapolis | W, 84-81 (OT) | ||||||||||||||||||||
03/16 | Miami (Oh.) | Darrell Hedric | Kentucky | Southeastern | ME | Dayton | L, 69-91 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Central Michigan | ME (Auto) | Dick Parfitt | Charlotte | Sun Belt | ME | Bloomington | L, 86-91 (OT) | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Western Michigan | ME (Auto) | Eldon Miller | Virginia Tech | Independents | ME | South Bend | W, 77-67 (OT) | |||||||||||||||||||
03/18 | Western Michigan | ME (Auto) | Eldon Miller | Marquette | Independents | ME | Baton Rouge | L, 57-62 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Central Michigan | ME (Auto) | Dick Parfitt | Georgetown | ECAC South | ME | Tuscaloosa | W, 77-75 | |||||||||||||||||||
03/20 | Central Michigan | ME (Auto) | Dick Parfitt | Kentucky | Southeastern | ME | Dayton | L, 73-90 | |||||||||||||||||||
03/22 | Central Michigan | ME (Auto) | Dick Parfitt | Oregon State | Pac-10 | ME | Dayton | W, 88-87 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09 | Ohio | ME (Auto) | James Snyder | Marquette | Independents | ME | Terre Haute | L, 59-85 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/10 | Miami (Oh.) | ME (Auto) | Darrell Hedric | Marquette | Independents | ME | Dayton | L, 62-77 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Ohio | ME (Auto) | James Snyder | Marquette | Independents | ME | Knoxville | L, 49-73 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Miami (Oh.) | ME (Auto) | Darrell Hedric | Marquette | Independents | ME | South Bend | L, 47-62 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/07 | Ohio | ME (Auto) | James Snyder | Notre Dame | Independents | ME | Dayton | L, 82-112 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/08 | Miami (Oh.) | ME (Auto) | Tates Locke | Notre Dame | Independents | ME | Carbondale | W, 63-60 | |||||||||||||||||||
03/13 | Miami (Oh.) | ME (Auto) | Tates Locke | Purdue | Big Ten | ME | Madison | L, 71-91 | |||||||||||||||||||
03/15 | Miami (Oh.) | ME (Auto) | Tates Locke | Kentucky | Southeastern | ME | Madison | L, 71-72 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09 | Bowling Green | ME (Auto) | Bill Fitch | Marquette | Independents | ME | Kent | L, 71-72 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Toledo | ME (Auto) | Bob Nichols | Virginia Tech | Independents | ME | Lexington | L, 76-82 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/07 | Miami (Oh.) | ME (Auto) | Dick Shrider | Dayton | Independents | ME | Kent | L, 51-58 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09 | Ohio | ME (Auto) | James Snyder | Dayton | Independents | ME | Bowling Green. KY | L, 65-66 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/10 | Ohio | ME (Auto) | James Snyder | Louisville | Independents | ME | Evanston | W, 71-69 | |||||||||||||||||||
03/13 | Ohio | ME (Auto) | James Snyder | Kentucky | Southeastern | ME | Minneapolis | W, 85-69 | |||||||||||||||||||
03/14 | Ohio | ME (Auto) | James Snyder | Michigan | Big Ten | ME | Minneapolis | L, 57-69 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Bowling Green | ME (Auto) | Harold Anderson | Notre Dame | Independents | ME | Evanston | W, 77-72 | |||||||||||||||||||
03/15 | Bowling Green | ME (Auto) | Harold Anderson | Illinois | Big Ten | ME | East Lansing | L, 67-70 | |||||||||||||||||||
03/16 | Bowling Green | ME (Auto) | Harold Anderson | Mississippi State | Southeastern | ME | East Lansing | L, 60-65 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Bowling Green | ME (Auto) | Harold Anderson | Butler | Indiana Collegiate | ME | Lexington | L, 55-56 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Ohio | ME (Auto) | James Snyder | Louisville | Independents | ME | Louisville | L, 70-76 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/08 | Ohio | ME (Auto) | James Snyder | Notre Dame | Independents | ME | Lexington | W, 74-66 | |||||||||||||||||||
03/11 | Ohio | ME (Auto) | James Snyder | Georgia Tech | Southeastern | ME | Louisville | L, 54-57 | |||||||||||||||||||
03/12 | Ohio | ME (Auto) | James Snyder | Western Kentucky | Ohio Valley | ME | Louisville | L, 87-97 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Bowling Green | ME (Auto) | Harold Anderson | Marquette | Independents | ME | Lexington | L, 71-89 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Miami (Oh.) | ME (Auto) | Dick Shrider | Pittsburgh | Independents | ME | Evanston | W, 82-77 | |||||||||||||||||||
03/14 | Miami (Oh.) | ME (Auto) | Dick Shrider | Kentucky | Southeastern | ME | Lexington | L, 70-94 | |||||||||||||||||||
03/15 | Miami (Oh.) | ME (Auto) | Dick Shrider | Indiana | Big Ten | ME | Lexington | L, 91-98 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Miami (Oh.) | ME (Auto) | Bill Rohr | Notre Dame | Independents | ME | Columbus | L, 77-89 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Marshall | MW (Auto) | Jule Rivlin | Morehead State | Ohio Valley | MW | Fort Wayne | L, 92-107 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09 | Miami (Oh.) | E (Auto) | Bill Rohr | Marquette | Independents | E | Lexington | L, 79-90 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09 | Toledo | E (Auto) | Jerry Bush | Penn State | Independents | E | Fort Wayne | L, 50-62 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/10 | Miami (Oh.) | E (Auto) | Bill Rohr | DePaul | Independents | E | Fort Wayne | L, 72-74 | |||||||||||||||||||
