
| 1 | Savannah State 21-12 (14-2) NIT | |
| 2 | Norfolk State 26-10 (13-3) NCAA #15 | |
| 3 | Delaware State 15-14 (12-4) | |
| 4 | Bethune-Cookman 18-17 (11-5) | |
| 5 | North Carolina Central 17-15 (10-6) | |
| 6 | Coppin State 14-16 (9-7) | |
| 7 | North Carolina A&T 12-20 (7-9) | |
| 8 | Hampton 12-21 (6-10) | |
| 9 | Morgan State 9-20 (6-10) | |
| 10 | Howard 10-21 (6-10) | |
| 11 | Florida A&M 10-23 (6-10) | |
| 12 | Maryland-Eastern Shore 7-23 (4-12) | |
| 13 | South Carolina State 5-26 (0-16) |

| 1 | Bethune-Cookman 21-13 (13-3) NIT | |
| 2 | Hampton 24-9 (11-5) NCAA #16 | |
| 3 | Coppin State 16-14 (11-5) | |
| 4 | Morgan State 17-14 (10-6) | |
| 5 | North Carolina A&T 15-17 (9-7) | |
| 6 | Norfolk State 12-20 (8-8) | |
| 7 | Florida A&M 12-20 (7-9) | |
| 8 | Delaware State 9-21 (5-11) | |
| 9 | South Carolina State 10-22 (5-11) | |
| 10 | Maryland-Eastern Shore 9-22 (5-11) | |
| 11 | Howard 6-24 (4-12) |


| 1 | Morgan State 27-10 (17-1) NCAA #15 | |
| 2 | Delaware State 17-12 (12-5) | |
| 3 | South Carolina State 18-14 (11-7) | |
| 4 | Norfolk State 11-19 (10-8) | |
| 5 | Hampton 14-18 (9-8) | |
| 6 | Maryland-Eastern Shore 11-21 (8-9) | |
| 7 | Bethune-Cookman 17-16 (9-9) | |
| 8 | Howard 7-25 (6-11) | |
| 9 | North Carolina A&T 11-22 (6-12) | |
| 10 | Florida A&M 9-22 (7-11) | |
| 11 | Coppin State 8-22 (3-15) |


| 1 | Morgan State 23-12 (14-3) NCAA #15 | |
| 2 | South Carolina State 17-14 (11-7) | |
| 3 | Norfolk State 14-18 (10-8) | |
| 4 | North Carolina A&T 16-16 (11-7) | |
| 5 | Coppin State 13-19 (10-7) | |
| 6 | Bethune-Cookman 17-16 (10-8) | |
| 7 | Hampton 16-16 (10-8) | |
| 8 | Florida A&M 10-21 (7-11) | |
| 9 | Howard 8-23 (7-11) | |
| 10 | Delaware State 8-24 (7-10) | |
| 11 | Maryland-Eastern Shore 7-23 (4-13) |

| 1 | Morgan State 22-11 (15-2) NIT | |
| 2 | Hampton 18-12 (13-5) | |
| 3 | Norfolk State 16-15 (12-6) | |
| 4 | Delaware State 14-16 (11-6) | |
| 5 | North Carolina A&T 15-16 (10-8) | |
| 6 | Florida A&M 15-17 (10-8) | |
| 7 | Coppin State 16-21 (8-9) NCAA #16 | |
| 8 | South Carolina State 13-20 (9-9) | |
| 9 | Bethune-Cookman 11-21 (6-12) | |
| 10 | Howard 6-26 (3-15) | |
| 11 | Maryland-Eastern Shore 4-28 (2-15) |

| 1 | Delaware State 21-13 (16-2) NIT | |
| 2 | Florida A&M 21-14 (12-6) NCAA #16 | |
| 3 | North Carolina A&T 15-17 (10-8) | |
| 4 | South Carolina State 13-17 (10-8) | |
| 5 | Morgan State 13-18 (10-8) | |
| 6 | Norfolk State 11-19 (10-8) | |
| 7 | Hampton 15-16 (10-8) | |
| 8 | Coppin State 12-20 (9-9) | |
| 9 | Bethune-Cookman 9-21 (6-12) | |
| 10 | Howard 9-22 (5-13) | |
| 11 | Maryland-Eastern Shore 4-27 (1-17) |

| 1 | Delaware State 21-14 (16-2) NIT | |
| 2 | Coppin State 12-18 (12-6) | |
| 3 | Bethune-Cookman 15-15 (11-7) | |
| 4 | South Carolina State 14-16 (11-7) | |
| 5 | Hampton 16-16 (10-8) NCAA #16 | |
| 6 | Florida A&M 14-17 (10-8) | |
| 7 | Norfolk State 13-18 (10-8) | |
| 8 | North Carolina A&T 6-23 (6-12) | |
| 9 | Howard 7-22 (5-13) | |
| 10 | Maryland-Eastern Shore 7-22 (4-14) | |
| 11 | Morgan State 4-26 (4-14) |

| 1 | Delaware State 19-14 (14-4) NCAA #16 | |
| 2 | Hampton 17-13 (13-5) | |
| 3 | Coppin State 14-15 (13-5) | |
| 4 | South Carolina State 19-12 (11-7) | |
| 5 | Norfolk State 13-14 (11-7) | |
| 6 | Morgan State 14-16 (11-7) | |
| 7 | Florida A&M 14-15 (10-8) | |
| 8 | Bethune-Cookman 13-17 (8-10) | |
| 9 | North Carolina A&T 6-24 (5-13) | |
| 10 | Howard 5-23 (2-16) | |
| 11 | Maryland-Eastern Shore 2-26 (1-17) |

| 1 | South Carolina State 18-11 (14-4) | |
| 2 | Coppin State 18-14 (14-4) | |
| 3 | Delaware State 13-15 (11-7) | |
| 4 | Hampton 13-17 (11-7) | |
| 5 | Florida A&M 15-17 (10-8) NCAA #16 | |
| 6 | Norfolk State 12-17 (10-8) | |
| 7 | Morgan State 11-16 (9-9) | |
| 8 | Bethune-Cookman 8-21 (7-11) | |
| 9 | Maryland-Eastern Shore 8-21 (6-12) | |
| 10 | Howard 6-22 (4-14) | |
| 11 | North Carolina A&T 3-25 (3-15) |

| 1 | South Carolina State 20-11 (15-3) NCAA #16 | |
| 2 | Hampton 19-11 (14-5) | |
| 3 | Delaware State 15-12 (13-5) | |
| 4 | Florida A&M 17-12 (11-7) | |
| 5 | Coppin State 11-17 (11-7) | |
| 6 | Norfolk State 14-15 (10-9) | |
| 7 | Howard 13-17 (9-9) | |
| 8 | Morgan State 7-22 (6-12) | |
| 9 | Bethune-Cookman 8-22 (5-13) | |
| 10 | Maryland-Eastern Shore 5-23 (5-13) | |
| 11 | North Carolina A&T 1-26 (1-17) |

| 1 | Hampton 28-6 (17-1) NCAA #15 | |
| 2 | Delaware State 16-13 (12-6) | |
| 3 | Howard 18-13 (11-7) | |
| 4 | South Carolina State 15-17 (11-7) | |
| 5 | North Carolina A&T 11-17 (10-8) | |
| 6 | Norfolk State 10-19 (9-9) | |
| 7 | Florida A&M 9-19 (9-9) | |
| 8 | Bethune-Cookman 12-17 (8-10) | |
| 9 | Maryland-Eastern Shore 11-18 (7-11) | |
| 10 | Coppin State 7-25 (3-15) | |
| 11 | Morgan State 3-25 (2-16) |

| 1 | Hampton 25-7 (14-4) NCAA #15 | |
| 2 | South Carolina State 19-13 (14-4) | |
| 3 | Delaware State 13-15 (11-7) | |
| 4 | Norfolk State 12-17 (11-7) | |
| 5 | Coppin State 13-15 (11-8) | |
| 6 | Maryland-Eastern Shore 12-16 (10-8) | |
| 7 | North Carolina A&T 13-17 (8-10) | |
| 8 | Howard 10-18 (8-10) | |
| 9 | Bethune-Cookman 11-19 (6-13) | |
| 10 | Florida A&M 6-23 (4-15) | |
| 11 | Morgan State 6-23 (4-15) |

| 1 | South Carolina State 20-14 (14-5) NCAA #16 | |
| 2 | Hampton 17-12 (13-5) | |
| 3 | Coppin State 15-15 (13-5) | |
| 4 | Bethune-Cookman 14-15 (12-6) | |
| 5 | Norfolk State 11-16 (10-7) | |
| 6 | North Carolina A&T 14-14 (11-7) | |
| 7 | Maryland-Eastern Shore 12-17 (8-10) | |
| 8 | Florida A&M 9-22 (7-11) | |
| 9 | Delaware State 6-22 (5-13) | |
| 10 | Morgan State 5-24 (5-13) | |
| 11 | Howard 1-27 (1-17) |

| 1 | South Carolina State 17-12 (14-4) | |
| 2 | Coppin State 15-14 (14-4) | |
| 3 | Morgan State 14-14 (12-6) | |
| 4 | Bethune-Cookman 11-16 (10-9) | |
| 5 | North Carolina A&T 13-15 (9-9) | |
| 6 | Florida A&M 12-19 (8-11) NCAA #16 | |
| 7 | Hampton 8-19 (8-10) | |
| 8 | Maryland-Eastern Shore 10-17 (7-11) | |
| 9 | Delaware State 7-19 (5-13) | |
| 10 | Howard 2-25 (2-16) |


| 1 | Coppin State 21-8 (17-1) | |
| 2 | South Carolina State 22-8 (18-2) NCAA #15 | |
| 3 | Morgan State 12-16 (11-7) | |
| 4 | Florida A&M 11-17 (8-10) | |
| 5 | Delaware State 8-18 (6-12) | |
| 6 | Maryland-Eastern Shore 9-18 (7-11) | |
| 7 | North Carolina A&T 8-19 (7-11) | |
| 8 | Howard 8-20 (6-13) | |
| 9 | Bethune-Cookman 1-25 (1-16) |

| 1 | Coppin State 22-9 (15-3) NCAA #15 | |
| 2 | South Carolina State 14-13 (12-6) | |
| 3 | North Carolina A&T 14-13 (11-7) | |
| 4 | Bethune-Cookman 12-16 (9-9) | |
| 5 | Florida A&M 8-19 (8-10) | |
| 6 | Morgan State 9-18 (8-10) | |
| 7 | Delaware State 7-20 (7-11) | |
| 8 | Hampton 8-19 (7-11) | |
| 9 | Howard 7-20 (7-11) | |
| 10 | Maryland-Eastern Shore 11-17 (6-12) |


| 1 | South Carolina State 21-8 (14-2) NCAA #15 | |
| 2 | Coppin State 19-10 (14-2) | |
| 3 | Delaware State 11-17 (8-8) | |
| 4 | Bethune-Cookman 12-15 (8-8) | |
| 5 | North Carolina A&T 10-17 (7-9) | |
| 6 | Maryland-Eastern Shore 11-16 (6-10) | |
| 7 | Howard 7-20 (6-10) | |
| 8 | Florida A&M 10-19 (3-13) |

| 1 | Coppin State 20-10 (15-1) NIT | |
| 2 | South Carolina State 13-12 (11-5) | |
| 3 | North Carolina A&T 13-14 (10-6) NCAA #16 | |
| 4 | Bethune-Cookman 10-15 (9-7) | |
| 5 | Maryland-Eastern Shore 10-14 (9-7) | |
| 6 | Howard 9-18 (8-8) | |
| 7 | Morgan State 5-22 (5-11) | |
| 8 | Delaware State 6-21 (3-13) | |
| 9 | Florida A&M 2-22 (2-14) |

| 1 | Coppin State 20-8 (16-0) | |
| 2 | Maryland-Eastern Shore 13-12 (10-6) | |
| 3 | North Carolina A&T 14-12 (10-6) NCAA #16 | |
| 4 | South Carolina State 14-13 (10-6) | |
| 5 | Bethune-Cookman 9-18 (8-9) | |
| 6 | Howard 8-17 (7-9) | |
| 7 | Delaware State 6-19 (5-11) | |
| 8 | Morgan State 8-20 (4-12) | |
| 9 | Florida A&M 3-23 (3-14) |
