| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Long Island | W #16 (At-Large) | Jim Ferry | Michigan State | Big Ten | W #1 | Columbus | L, 67-89 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Long Island | E #15 (Auto) | Jim Ferry | North Carolina | Atlantic Coast | E #2 | Charlotte | L, 87-102 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Robert Morris | S #15 (Auto) | Mike Rice | Villanova | Big East | S #2 | Providence | L, 70-73 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Robert Morris | MW #15 (Auto) | Mike Rice | Michigan State | Big Ten | MW #2 | Minneapolis | L, 62-77 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Mount Saint Mary`s | Milan Brown | Coppin State | MEAC | E #16 | Dayton | W, 69-60 | ||||||||||||||||||||
03/21 | Mount Saint Mary`s | E #16 (Auto) | Milan Brown | North Carolina | Atlantic Coast | E #1 | Raleigh | L, 74-113 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Central Connecticut State | S #16 (Auto) | Howie Dickenman | Ohio State | Big Ten | S #1 | Lexington | L, 57-78 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Monmouth | Dave Calloway | Hampton | MEAC | Mpls #16 | Dayton | W, 71-49 | ||||||||||||||||||||
03/17 | Monmouth | Mpls #16 (Auto) | Dave Calloway | Villanova | Big East | Mpls #1 | Philadelphia | L, 45-58 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Fairleigh Dickinson | MW #16 (Auto) | Tom Green | Illinois | Big Ten | MW #1 | Indianapolis | L, 55-67 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Monmouth | S #15 (Auto) | Dave Calloway | Mississippi State | Southeastern | S #2 | Orlando | L, 52-85 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | Wagner | MW #15 (Auto) | Dereck Whittenburg | Pittsburgh | Big East | MW #2 | Boston | L, 61-87 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Central Connecticut State | S #14 (Auto) | Howie Dickenman | Pittsburgh | Big East | S #3 | Pittsburgh | L, 54-71 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Monmouth | E #16 (Auto) | Dave Calloway | Duke | Atlantic Coast | E #1 | Greensboro | L, 52-95 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Central Connecticut State | MW #15 (Auto) | Howie Dickenman | Iowa State | Big 12 | MW #2 | Minneapolis | L, 78-88 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Mount Saint Mary`s | MW #16 (Auto) | Jim Phelan | Michigan State | Big Ten | MW #1 | Milwaukee | L, 53-76 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Fairleigh Dickinson | E #15 (Auto) | Tom Green | Connecticut | Big East | E #2 | Washington | L, 85-93 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Long Island-Brooklyn | E #13 (Auto) | Ray Haskins | Villanova | Big East | E #4 | Winston-Salem | L, 91-101 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Monmouth | E #13 (Auto) | Wayne Szoke | Marquette | Conference USA | E #4 | Providence | L, 44-68 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Mount Saint Mary`s | SE #16 (Auto) | Jim Phelan | Kentucky | Southeastern | SE #1 | Memphis | L, 67-113 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Rider | E #15 (Auto) | Kevin Bannon | Connecticut | Big East | E #2 | Uniondale | L, 46-64 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Rider | SE #16 (Auto) | Kevin Bannon | Kentucky | Southeastern | SE #1 | Nashville | L, 52-96 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Robert Morris | W #16 (Auto) | Jarrett Durham | UCLA | Pac-10 | W #1 | Tempe | L, 53-73 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Saint Francis (PA) | W #15 (Auto) | Jim Baron | Arizona | Pac-10 | W #2 | Salt Lake City | L, 80-93 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Robert Morris | E #15 (Auto) | Jarrett Durham | Kansas | Big Eight | E #2 | Atlanta | L, 71-79 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Robert Morris | W #16 (Auto) | Jarrett Durham | Arizona | Pac-10 | W #1 | Boise | L, 60-94 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Fairleigh Dickinson | MW #16 (Auto) | Tom Green | Purdue | Big Ten | MW #1 | South Bend | L, 79-94 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Marist | W #14 (Auto) | Dave Magarity | Pittsburgh | Big East | W #3 | Tucson | L, 68-93 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Marist | SE #15 (Auto) | Matt Furjanic | Georgia Tech | Atlantic Coast | SE #2 | Baton Rouge | L, 53-68 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Fairleigh Dickinson | SE #16 (Auto) | Tom Green | Michigan | Big Ten | SE #1 | Dayton | L, 55-59 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Long Island-Brooklyn | Paul Lizzo | Northeastern | America East | E #11 | Dayton | L, 87-90 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Robert Morris | Matt Furjanic | Georgia Southern | Atlantic Sun | ME #12 | Dayton | W, 64-54 | ||||||||||||||||||||
03/17 | Robert Morris | ME #12 (Auto) | Matt Furjanic | Purdue | Big Ten | ME #5 | Tampa | L, 53-55 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Robert Morris | ME #12 (Auto) | Matt Furjanic | Indiana | Big Ten | ME #5 | Nashville | L, 62-94 | |||||||||||||||||||
