
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| MURR 31-2 (15-1) | 1.10 | 0.91 | 75.2 | 62.9 | 1.08 | 0.90 | 73.1 | 60.6 | ||||||||||||||||
| TSU 20-13 (11-5) | 1.03 | 0.98 | 70.9 | 67.4 | 0.98 | 0.98 | 68.2 | 66.6 | ||||||||||||||||
| TNT 19-14 (9-7) | 1.06 | 1.00 | 73.2 | 70.5 | 1.02 | 1.02 | 71.7 | 71.4 | ||||||||||||||||
| SEMO 15-16 (9-7) | 1.06 | 1.00 | 71.2 | 66.8 | 1.02 | 1.05 | 70.7 | 70.0 | ||||||||||||||||
| MORE 18-15 (10-6) | 1.00 | 0.96 | 60.6 | 58.3 | 0.98 | 1.01 | 62.7 | 61.2 | ||||||||||||||||
| APSU 12-20 (8-8) | 1.04 | 1.01 | 70.6 | 69.2 | 0.98 | 1.05 | 69.2 | 72.6 | ||||||||||||||||
| JXST 15-18 (8-8) | 1.00 | 0.97 | 65.2 | 62.8 | 0.96 | 0.96 | 64.9 | 63.8 | ||||||||||||||||
| EKU 16-16 (7-9) | 1.03 | 1.07 | 66.3 | 68.8 | 1.01 | 1.05 | 66.3 | 66.2 | ||||||||||||||||
| SIUE 10-17 (6-10) | 0.98 | 1.05 | 67.1 | 72.4 | 0.94 | 1.05 | 65.7 | 71.3 | ||||||||||||||||
| EIU 12-17 (5-11) | 0.95 | 1.07 | 59.5 | 66.6 | 0.97 | 1.05 | 65.4 | 68.4 | ||||||||||||||||
| UTM 4-27 (0-16) | 0.92 | 1.15 | 63.2 | 77.5 | 0.89 | 1.11 | 62.7 | 75.1 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Murray State | MARQ | 03/17 | L, 53-62 | 0.73 | 0.86 | |||||||||||||||||||
| Tennessee State | @MERC | 03/13 | L, 60-68 | 0.78 | 0.93 | |||||||||||||||||||
| Tennessee Tech | @GSU | 03/13 | L, 43-74 | 0.61 | 1.07 | |||||||||||||||||||
| Southeast Missouri | TNT | 03/01 | L, 73-77 | 1.06 | 1.17 | |||||||||||||||||||
| Morehead State | @TSU | 03/02 | L, 52-59 | 0.78 | 0.94 | |||||||||||||||||||
| Austin Peay | JXST | 02/29 | L, 70-75 | 1.07 | 1.14 | |||||||||||||||||||
| Jacksonville State | MORE | 03/01 | L, 54-68 | 0.94 | 1.12 | |||||||||||||||||||
| Eastern Kentucky | SEMO | 02/29 | L, 65-75 | 1.02 | 1.14 | |||||||||||||||||||
| SIU Edwardsville | @CST | 02/29 | W, 81-70 | 1.06 | 0.93 | |||||||||||||||||||
| Eastern Illinois | @EKU | 02/25 | L, 74-86 | 1.17 | 1.33 | |||||||||||||||||||
| Tennessee-Martin | @JXST | 02/25 | L, 46-77 | 0.73 | 1.17 | |||||||||||||||||||
