| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Murray State | W #6 (Auto) | Steve Prohm | Colorado State | Mountain West | W #11 | Louisville | W, 58-41 | |||||||||||||||||||
03/17 | Murray State | Steve Prohm | Marquette | Big East | W #3 | Louisville | L, 53-62 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Morehead State | Swest #13 (Auto) | Donnie Tyndall | Louisville | Big East | Swest #4 | Denver | W, 62-61 | |||||||||||||||||||
03/19 | Morehead State | Donnie Tyndall | Richmond | Atlantic 10 | Swest #12 | Denver | L, 48-65 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Murray State | W #13 (Auto) | Billy Kennedy | Vanderbilt | Southeastern | W #4 | San Jose | W, 66-65 | |||||||||||||||||||
03/20 | Murray State | Billy Kennedy | Butler | Horizon League | W #5 | San Jose | L, 52-54 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Morehead State | Donnie Tyndall | Alabama State | SWAC | MW #16 | Dayton | W, 58-43 | ||||||||||||||||||||
03/20 | Morehead State | MW #16 (Auto) | Donnie Tyndall | Louisville | Big East | MW #1 | Dayton | L, 54-74 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | Austin Peay | S #15 (Auto) | Dave Loos | Texas | Big 12 | S #2 | Little Rock | L, 54-74 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Eastern Kentucky | E #16 (Auto) | Jeff Neubauer | North Carolina | Atlantic Coast | E #1 | Winston-Salem | L, 65-86 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Murray State | D.C. #14 (Auto) | Mick Cronin | North Carolina | Atlantic Coast | D.C. #3 | Dayton | L, 65-69 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Eastern Kentucky | S #15 (Auto) | Travis Ford | Kentucky | Southeastern | S #2 | Indianapolis | L, 64-72 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Murray State | S #12 (Auto) | Mick Cronin | Illinois | Big Ten | S #5 | Columbus | L, 53-72 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | Austin Peay | E #13 (Auto) | Dave Loos | Louisville | Conference USA | E #4 | Birmingham | L, 64-86 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Murray State | E #14 (Auto) | Tevester Anderson | Georgia | Southeastern | E #3 | Chicago | L, 68-85 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Eastern Illinois | MW #15 (Auto) | Rick Samuels | Arizona | Pac-10 | MW #2 | Kansas City | L, 76-101 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Southeast Missouri | W #13 (Auto) | Gary Garner | Louisiana State | Southeastern | W #4 | Salt Lake City | L, 61-64 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Murray State | S #13 (Auto) | Tevester Anderson | Ohio State | Big Ten | S #4 | Indianapolis | L, 58-72 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Murray State | MW #9 (Auto) | Mark Gottfried | Rhode Island | Atlantic 10 | MW #8 | Oklahoma City | L, 74-97 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Murray State | SE #15 (Auto) | Mark Gottfried | Duke | Atlantic Coast | SE #2 | Charlotte | L, 78-81 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Austin Peay | SE #14 (Auto) | Dave Loos | Georgia Tech | Atlantic Coast | SE #3 | Orlando | L, 79-90 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Murray State | SE #15 (Auto) | Scott Edgar | North Carolina | Atlantic Coast | SE #2 | Tallahassee | L, 70-80 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Tennessee State | SE #14 (Auto) | Frankie Allen | Kentucky | Southeastern | SE #3 | Saint Petersburg | L, 70-83 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Tennessee State | SE #15 (Auto) | Frankie Allen | Seton Hall | Big East | SE #2 | Orlando | L, 59-81 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Murray State | MW #14 (Auto) | Scott Edgar | Arkansas | Southeastern | MW #3 | Milwaukee | L, 69-80 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Murray State | SE #13 (Auto) | Steve Newton | Alabama | Southeastern | SE #4 | Atlanta | L, 79-89 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Murray State | SE #16 (Auto) | Steve Newton | Michigan State | Big Ten | SE #1 | Knoxville | L, 71-75 (OT) | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Middle Tennessee State | SE #13 (Auto) | Bruce Stewart | Florida State | Metro | SE #4 | Nashville | W, 97-83 | |||||||||||||||||||
03/18 | Middle Tennessee State | Bruce Stewart | Virginia | Atlantic Coast | SE #5 | Nashville | L, 88-104 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Murray State | MW #14 (Auto) | Steve Newton | North Carolina State | Atlantic Coast | MW #3 | Lincoln | W, 78-75 | |||||||||||||||||||
03/20 | Murray State | Steve Newton | Kansas | Big Eight | MW #6 | Lincoln | L, 58-61 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Austin Peay | SE #14 (Auto) | Lake Kelly | Illinois | Big Ten | SE #3 | Birmingham | W, 68-67 | |||||||||||||||||||
03/12 | Middle Tennessee State | E #12 (At Lg) | Bruce Stewart | Notre Dame | Independents | E #5 | Charlotte | L, 71-84 | |||||||||||||||||||
03/14 | Austin Peay | Lake Kelly | Providence | Big East | SE #6 | Birmingham | L, 87-90 (OT) | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Akron | MW #15 (Auto) | Bob Huggins | Michigan | Big Ten | MW #2 | Minneapolis | L, 64-70 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Middle Tennessee State | SE #15 (Auto) | Bruce Stewart | North Carolina | Atlantic Coast | SE #2 | South Bend | L, 57-76 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Morehead State | Wayne Martin | North Carolina A&T | MEAC | ME #12 | Philadelphia | W, 70-69 | ||||||||||||||||||||
03/16 | Morehead State | ME #12 (Auto) | Wayne Martin | Louisville | Metro | ME #5 | Milwaukee | L, 59-72 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Morehead State | E #11 (Auto) | Wayne Martin | Syracuse | Big East | E #6 | Hartford | L, 59-74 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Middle Tennessee State | ME #11 (Auto) | Stan Simpson | Kentucky | Southeastern | ME #6 | Nashville | W, 50-44 | |||||||||||||||||||
03/13 | Middle Tennessee State | Stan Simpson | Louisville | Metro | ME #3 | Nashville | L, 56-81 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Western Kentucky | ME #10 (Auto) | Clem Haskins | UAB | Sun Belt | ME #7 | Tuscaloosa | L, 68-93 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/07 | Western Kentucky | ME #10 (Auto) | Gene Keady | Virginia Tech | Metro | ME #7 | Bowling Green. KY | L, 85-89 (OT) | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09 | Eastern Kentucky | ME #9 (Auto) | Ed Byhre | Tennessee | Southeastern | ME #8 | Murfreesboro | L, 81-97 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Western Kentucky | Jim Richards | Syracuse | Independents | ME | Knoxville | W, 87-86 (OT) | ||||||||||||||||||||
03/16 | Western Kentucky | Jim Richards | Michigan State | Big Ten | ME | Dayton | L, 69-90 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Middle Tennessee State | ME (Auto) | Jimmy Earle | Detroit | Independents | ME | Baton Rouge | L, 76-93 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Western Kentucky | ME (Auto) | Jim Richards | Marquette | Independents | ME | Dayton | L, 60-79 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Middle Tennessee State | ME (Auto) | Jimmy Earle | Oregon State | Pac-10 | ME | Lexington | L, 67-78 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09 | Austin Peay | ME (Auto) | Lake Kelly | Notre Dame | Independents | ME | Terre Haute | L, 66-108 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/10 | Austin Peay | ME (Auto) | Lake Kelly | Jacksonville | Independents | ME | Dayton | W, 77-75 | |||||||||||||||||||
03/15 | Austin Peay | ME (Auto) | Lake Kelly | Kentucky | Southeastern | ME | Nashville | L, 100-106 (OT) | |||||||||||||||||||
03/17 | Austin Peay | ME (Auto) | Lake Kelly | Marquette | Independents | ME | Nashville | L, 73-88 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Eastern Kentucky | ME (Auto) | Guy Strong | Florida State | Independents | ME | Knoxville | L, 81-83 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Western Kentucky | ME (Auto) | Johnny Oldham | Jacksonville | Independents | ME | South Bend | W, 74-72 | |||||||||||||||||||
03/18 | Western Kentucky | ME (Auto) | Johnny Oldham | Kentucky | Southeastern | ME | Athens | W, 107-83 | |||||||||||||||||||
03/20 | Western Kentucky | ME (Auto) | Johnny Oldham | Ohio State | Big Ten | ME | Athens | W, 81-78 (OT) | |||||||||||||||||||
03/25 | Western Kentucky | ME (Auto) | Johnny Oldham | Villanova | Independents | E | Houston | L, 89-92 (2 OT) | |||||||||||||||||||
03/27 | Western Kentucky | ME (Auto) | Johnny Oldham | Kansas | Big Eight | MW | Houston | W, 77-75 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/07 | Western Kentucky | ME (Auto) | Johnny Oldham | Jacksonville | Independents | ME | Dayton | L, 96-109 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/08 | Murray State | ME (Auto) | Cal Luther | Marquette | Independents | ME | Carbondale | L, 62-82 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09 | East Tennessee State | ME (Auto) | J. Madison Brooks | Florida State | Independents | ME | Kent | W, 79-69 | |||||||||||||||||||
03/15 | East Tennessee State | ME (Auto) | J. Madison Brooks | Ohio State | Big Ten | ME | Lexington | L, 72-79 | |||||||||||||||||||
03/16 | East Tennessee State | ME (Auto) | J. Madison Brooks | Marquette | Independents | ME | Lexington | L, 57-69 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Western Kentucky | ME (Auto) | Johnny Oldham | Dayton | Independents | ME | Lexington | L, 67-69 (OT) | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/07 | Western Kentucky | ME (Auto) | Johnny Oldham | Loyola (Ill.) | Independents | ME | Kent | W, 105-86 | |||||||||||||||||||
03/11 | Western Kentucky | ME (Auto) | Johnny Oldham | Michigan | Big Ten | ME | Iowa City | L, 79-80 | |||||||||||||||||||
03/12 | Western Kentucky | ME (Auto) | Johnny Oldham | Dayton | Independents | ME | Iowa City | W, 82-62 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09 | Eastern Kentucky | ME (Auto) | Jim Baechtold | DePaul | Independents | ME | Bowling Green. KY | L, 52-99 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/10 | Murray State | ME (Auto) | Cal Luther | Loyola (Ill.) | Independents | ME | Evanston | L, 91-101 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Tennessee Tech | ME (Auto) | Johnny Oldham | Loyola (Ill.) | Independents | ME | Evanston | L, 42-111 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Western Kentucky | ME (Auto) | Ed Diddle | Detroit | Independents | ME | Lexington | W, 90-81 | |||||||||||||||||||
03/16 | Western Kentucky | ME (Auto) | Ed Diddle | Ohio State | Big Ten | ME | Iowa City | L, 73-93 | |||||||||||||||||||
03/17 | Western Kentucky | ME (Auto) | Ed Diddle | Butler | Indiana Collegiate | ME | Iowa City | L, 86-87 (OT) | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Morehead State | ME (Auto) | Robert Laughlin | Xavier | Independents | ME | Louisville | W, 71-66 | |||||||||||||||||||
03/17 | Morehead State | ME (Auto) | Robert Laughlin | Kentucky | Southeastern | ME | Louisville | L, 64-71 | |||||||||||||||||||
03/18 | Morehead State | ME (Auto) | Robert Laughlin | Louisville | Independents | ME | Louisville | L, 61-83 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/08 | Western Kentucky | ME (Auto) | Ed Diddle | Miami (Fla.) | Florida Intercollegiate | ME | Lexington | W, 107-84 | |||||||||||||||||||
03/11 | Western Kentucky | ME (Auto) | Ed Diddle | Ohio State | Big Ten | ME | Louisville | L, 79-98 | |||||||||||||||||||
03/12 | Western Kentucky | ME (Auto) | Ed Diddle | Ohio | Mid-American | ME | Louisville | W, 97-87 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Eastern Kentucky | ME (Auto) | Paul McBrayer | Louisville | Independents | ME | Lexington | L, 63-77 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Tennessee Tech | ME (Auto) | Johnny Oldham | Notre Dame | Independents | ME | Evanston | L, 61-94 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Morehead State | ME (Auto) | Robert Laughlin | Pittsburgh | Independents | ME | Columbus | L, 85-86 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Morehead State | MW (Auto) | Robert Laughlin | Marshall | Mid-American | MW | Fort Wayne | W, 107-92 | |||||||||||||||||||
03/16 | Morehead State | MW (Auto) | Robert Laughlin | Iowa | Big Ten | MW | Iowa City | L, 83-97 | |||||||||||||||||||
03/17 | Morehead State | MW (Auto) | Robert Laughlin | Wayne State | President`s Athletic | MW | Iowa City | W, 95-84 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/10 | Eastern Kentucky | E (Inv) | Paul McBrayer | Notre Dame | Independents | E | Fort Wayne | L, 57-72 | |||||||||||||||||||
