
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| BUCK 25-10 (12-2) | 1.08 | 0.90 | 68.6 | 57.6 | 1.06 | 0.95 | 68.9 | 61.3 | ||||||||||||||||
| LEH 27-8 (11-3) | 1.07 | 0.92 | 72.7 | 62.7 | 1.06 | 0.93 | 75.7 | 65.4 | ||||||||||||||||
| AMER 20-12 (10-4) | 1.06 | 0.94 | 66.0 | 58.7 | 1.00 | 0.96 | 64.3 | 62.2 | ||||||||||||||||
| HC 15-14 (9-5) | 0.97 | 0.95 | 63.1 | 62.9 | 0.96 | 0.98 | 65.0 | 66.8 | ||||||||||||||||
| LAF 13-18 (7-7) | 1.04 | 1.06 | 69.8 | 69.5 | 1.02 | 1.08 | 69.7 | 72.9 | ||||||||||||||||
| ARMY 12-18 (5-9) | 0.95 | 1.04 | 67.4 | 73.4 | 0.94 | 1.00 | 67.6 | 69.7 | ||||||||||||||||
| NAVY 3-26 (0-14) | 0.88 | 1.06 | 55.4 | 66.2 | 0.90 | 1.05 | 57.9 | 66.2 | ||||||||||||||||
| COLG 8-22 (2-12) | 0.98 | 1.16 | 61.6 | 73.7 | 0.94 | 1.09 | 63.1 | 73.6 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Bucknell | @NEV | 03/18 | L, 67-75 | 0.90 | 1.05 | |||||||||||||||||||
| Lehigh | XU | 03/18 | L, 58-70 | 0.85 | 1.05 | |||||||||||||||||||
| American | BUFF | 03/14 | L, 61-78 | 0.82 | 1.13 | |||||||||||||||||||
| Holy Cross | LAF | 02/29 | L, 76-84 | 1.09 | 1.20 | |||||||||||||||||||
| Lafayette | @BUCK | 03/03 | L, 52-79 | 0.74 | 1.16 | |||||||||||||||||||
| Army | @AMER | 02/29 | L, 40-57 | 0.61 | 0.90 | |||||||||||||||||||
| Navy | @BUCK | 02/29 | L, 63-87 | 1.04 | 1.36 | |||||||||||||||||||
| Colgate | @LEH | 02/29 | L, 57-70 | 0.81 | 0.99 | |||||||||||||||||||
