
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| BUCK 28-6 (12-2) | 1.04 | 0.88 | 65.8 | 56.0 | 1.06 | 0.90 | 67.0 | 57.8 | ||||||||||||||||
| LEH 21-10 (10-4) | 1.03 | 0.92 | 67.6 | 60.3 | 1.07 | 0.96 | 73.1 | 65.2 | ||||||||||||||||
| LAF 19-15 (10-4) | 1.06 | 0.98 | 68.7 | 63.4 | 1.02 | 1.03 | 69.1 | 69.0 | ||||||||||||||||
| ARMY 16-15 (8-6) | 1.04 | 1.01 | 71.2 | 67.4 | 1.03 | 1.00 | 72.4 | 68.1 | ||||||||||||||||
| AMER 10-20 (5-9) | 0.99 | 1.03 | 60.7 | 63.9 | 0.94 | 1.05 | 57.8 | 63.9 | ||||||||||||||||
| HC 12-18 (4-10) | 0.99 | 1.04 | 61.9 | 66.2 | 0.96 | 1.01 | 61.1 | 64.3 | ||||||||||||||||
| COLG 11-21 (5-9) | 0.93 | 1.02 | 61.5 | 67.2 | 0.94 | 1.03 | 63.5 | 69.7 | ||||||||||||||||
| NAVY 8-23 (2-12) | 0.82 | 1.04 | 50.4 | 63.4 | 0.88 | 1.00 | 55.1 | 60.9 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Bucknell | BUTL | 03/21 | L, 56-68 | 0.79 | 0.83 | |||||||||||||||||||
| Lehigh | @WYO | 03/19 | L, 66-67 | 1.05 | 1.10 | |||||||||||||||||||
| Lafayette | @BUCK | 03/13 | L, 56-64 | 0.92 | 0.94 | |||||||||||||||||||
| Army | @BUCK | 03/09 | L, 70-78 | 1.01 | 1.12 | |||||||||||||||||||
| American | @ARMY | 03/06 | L, 44-65 | 0.71 | 0.74 | |||||||||||||||||||
| Holy Cross | @LAF | 03/06 | L, 54-77 | 0.88 | 0.88 | |||||||||||||||||||
| Colgate | @LEH | 03/06 | L, 64-71 | 0.98 | 1.02 | |||||||||||||||||||
| Navy | @BUCK | 03/06 | L, 42-58 | 0.74 | 0.77 | |||||||||||||||||||
