
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| MTSU 28-6 (19-1) | 1.08 | 0.84 | 72.5 | 56.0 | 1.05 | 0.87 | 70.7 | 58.1 | ||||||||||||||||
| ARST 19-12 (12-8) | 0.99 | 0.90 | 67.9 | 62.1 | 0.98 | 0.91 | 68.6 | 62.7 | ||||||||||||||||
| USA 17-13 (14-6) | 0.96 | 0.93 | 68.2 | 66.2 | 0.96 | 0.96 | 68.7 | 68.0 | ||||||||||||||||
| WKU 20-16 (10-10) | 1.03 | 1.00 | 68.0 | 67.3 | 0.99 | 0.96 | 66.9 | 65.7 | ||||||||||||||||
| FIU 18-14 (11-9) | 0.98 | 0.98 | 69.0 | 69.0 | 0.97 | 0.97 | 69.1 | 69.0 | ||||||||||||||||
| FAU 14-18 (9-11) | 0.97 | 0.98 | 65.5 | 66.2 | 0.95 | 0.99 | 65.4 | 67.6 | ||||||||||||||||
| UALR 17-15 (11-9) | 0.95 | 0.97 | 66.4 | 67.3 | 0.92 | 0.96 | 66.5 | 66.6 | ||||||||||||||||
| ULL 13-20 (8-12) | 0.98 | 1.02 | 71.1 | 74.3 | 0.97 | 1.01 | 70.8 | 73.1 | ||||||||||||||||
| NTEX 12-20 (7-13) | 0.95 | 1.01 | 65.8 | 69.5 | 0.93 | 0.99 | 66.2 | 68.8 | ||||||||||||||||
| TROY 12-21 (6-14) | 0.96 | 1.04 | 60.8 | 65.7 | 0.95 | 1.03 | 62.0 | 66.8 | ||||||||||||||||
| ULM 4-23 (3-17) | 0.90 | 1.08 | 61.7 | 73.2 | 0.88 | 1.06 | 60.0 | 72.6 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Middle Tennessee | SMC | 03/19 | L, 54-67 | 0.93 | 1.16 | |||||||||||||||||||
| Arkansas State | WKU | 03/10 | L, 56-58 | 0.78 | 1.04 | |||||||||||||||||||
| South Alabama | @TUL | 03/20 | L, 73-84 | 1.06 | 1.01 | |||||||||||||||||||
| Western Kentucky | KU | 03/22 | L, 57-64 | 0.81 | 0.82 | |||||||||||||||||||
| Florida International | WKU | 03/11 | L, 63-65 | 0.94 | 1.07 | |||||||||||||||||||
| Florida Atlantic | TROY | 03/08 | L, 79-81 | 1.11 | 0.75 | |||||||||||||||||||
| Arkansas-Little Rock | FIU | 03/09 | L, 54-69 | 0.73 | 0.75 | |||||||||||||||||||
| Louisiana-Lafayette | MTSU | 03/09 | L, 66-81 | 0.93 | 0.95 | |||||||||||||||||||
| North Texas | ULL | 03/08 | L, 55-74 | 0.80 | 0.82 | |||||||||||||||||||
| Troy | ARST | 03/09 | L, 63-68 | 0.89 | 0.94 | |||||||||||||||||||
| Louisiana-Monroe | WKU | 03/08 | L, 60-74 | 0.91 | 0.91 | |||||||||||||||||||
