
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| UK 24-1 (10-0) | 1.17 | 0.88 | 73.9 | 56.1 | 1.14 | 0.84 | 78.2 | 57.7 | ||||||||||||||||
| VAND 17-7 (6-2) | 1.08 | 0.91 | 69.8 | 60.0 | 1.08 | 0.95 | 74.3 | 66.2 | ||||||||||||||||
| FLA 19-5 (7-2) | 1.08 | 0.98 | 68.8 | 63.3 | 1.14 | 0.95 | 79.2 | 65.5 | ||||||||||||||||
| ALA 16-7 (5-4) | 0.98 | 0.91 | 65.3 | 61.4 | 1.01 | 0.88 | 66.4 | 57.9 | ||||||||||||||||
| MSST 19-5 (5-3) | 1.06 | 1.08 | 71.0 | 71.4 | 1.08 | 0.97 | 73.7 | 66.4 | ||||||||||||||||
| TENN 12-12 (4-5) | 0.91 | 0.93 | 59.7 | 60.2 | 1.01 | 0.98 | 68.6 | 65.5 | ||||||||||||||||
| MISS 14-9 (4-5) | 0.96 | 0.99 | 65.3 | 67.7 | 0.93 | 0.91 | 65.9 | 64.5 | ||||||||||||||||
| ARK 16-8 (4-5) | 0.97 | 1.03 | 69.0 | 72.9 | 1.01 | 0.93 | 73.5 | 67.3 | ||||||||||||||||
| LSU 13-10 (3-6) | 0.94 | 1.00 | 64.0 | 68.7 | 0.95 | 0.92 | 66.3 | 63.5 | ||||||||||||||||
| AUB 13-11 (3-7) | 0.86 | 0.96 | 57.7 | 64.8 | 0.93 | 0.94 | 64.0 | 64.7 | ||||||||||||||||
| UGA 11-12 (2-7) | 0.92 | 1.03 | 59.0 | 65.3 | 0.96 | 0.99 | 61.5 | 63.0 | ||||||||||||||||
| SC 9-14 (1-8) | 0.93 | 1.14 | 59.0 | 70.8 | 0.97 | 1.03 | 62.3 | 64.5 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Kentucky | FLA | 02/07 | W, 78-58 | 1.25 | 0.91 | |||||||||||||||||||
| Vanderbilt | LSU | 02/08 | W, 76-61 | 1.19 | 0.97 | |||||||||||||||||||
| Florida | @UK | 02/07 | L, 58-78 | 0.91 | 1.25 | |||||||||||||||||||
| Alabama | @AUB | 02/07 | W, 68-50 | 0.99 | 0.74 | |||||||||||||||||||
| Mississippi State | MISS | 02/09 | W, 70-60 | 1.07 | 0.94 | |||||||||||||||||||
| Tennessee | SC | 02/08 | W, 69-57 | 1.25 | 0.95 | |||||||||||||||||||
| Mississippi | @MSST | 02/09 | L, 60-70 | 0.94 | 1.07 | |||||||||||||||||||
| Arkansas | @UGA | 02/08 | L, 59-81 | 0.97 | 1.28 | |||||||||||||||||||
| Louisiana State | @VAND | 02/08 | L, 61-76 | 0.97 | 1.19 | |||||||||||||||||||
| Auburn | ALA | 02/07 | L, 50-68 | 0.74 | 0.99 | |||||||||||||||||||
| Georgia | ARK | 02/08 | W, 81-59 | 1.28 | 0.97 | |||||||||||||||||||
| South Carolina | @TENN | 02/08 | L, 57-69 | 0.95 | 1.25 | |||||||||||||||||||
