| UK | FLA | TENN | VAND | ALA | MISS | LSU | MSST | ARK | AUB | UGA | SC | |
| @UK 39-2 (16-0) | ||||||||||||
| @FLA 26-11 (10-6) | ||||||||||||
| @TENN 19-15 (10-6) | ||||||||||||
| @VAND 25-11 (10-5) | ||||||||||||
| @ALA 21-12 (9-7) | ||||||||||||
| @MISS 20-14 (8-8) | ||||||||||||
| @LSU 18-15 (7-9) | ||||||||||||
| @MSST 21-12 (7-8) | ||||||||||||
| @ARK 18-14 (6-10) | ||||||||||||
| @AUB 15-16 (5-11) | ||||||||||||
| @UGA 15-17 (5-11) | ||||||||||||
| @SC 10-21 (2-14) |
