| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Lamar | Pat Knight | Vermont | America East | MW #16 | Dayton | L, 59-71 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Texas-San Antonio | Brooks Thompson | Alabama State | SWAC | E #16 | Dayton | W, 70-61 | ||||||||||||||||||||
03/18 | Texas-San Antonio | E #16 (Auto) | Brooks Thompson | Ohio State | Big Ten | E #1 | Cleveland | L, 46-75 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Sam Houston State | S #14 (Auto) | Bob Marlin | Baylor | Big 12 | S #3 | New Orleans | L, 59-68 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Stephen F. Austin | S #14 (Auto) | Danny Kaspar | Syracuse | Big East | S #3 | Miami | L, 44-59 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | Texas-Arlington | S #16 (Auto) | Scott Cross | Memphis | Conference USA | S #1 | Little Rock | L, 63-87 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Texas A&M-Corpus Christi | MW #15 (Auto) | Ronnie Arrow | Wisconsin | Big Ten | MW #2 | Chicago | L, 63-76 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Northwestern State | Atlanta #14 (Auto) | Mike McConathy | Iowa | Big Ten | Atlanta #3 | Auburn Hills | W, 64-63 | |||||||||||||||||||
03/19 | Northwestern State | Mike McConathy | West Virginia | Big East | Atlanta #6 | Auburn Hills | L, 54-67 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Southeastern Louisiana | MW #15 (Auto) | Billy Kennedy | Oklahoma State | Big 12 | MW #2 | Oklahoma City | L, 50-63 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Texas-San Antonio | W #16 (Auto) | Tim Carter | Stanford | Pac-10 | W #1 | Seattle | L, 45-71 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | Sam Houston State | S #15 (Auto) | Bob Marlin | Florida | Southeastern | S #2 | Tampa | L, 55-85 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | McNeese State | MW #14 (Auto) | Tic Price | Mississippi State | Southeastern | MW #3 | Dallas | L, 58-70 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Northwestern State | Mike McConathy | Winthrop | Big South | MW #16 | Dayton | W, 71-67 | ||||||||||||||||||||
03/16 | Northwestern State | MW #16 (Auto) | Mike McConathy | Illinois | Big Ten | MW #1 | Dayton | L, 54-96 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Lamar | E #16 (Auto) | Mike Deane | Duke | Atlantic Coast | E #1 | Winston-Salem | L, 55-82 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Texas-San Antonio | W #16 (Auto) | Tim Carter | Connecticut | Big East | W #1 | Denver | L, 66-91 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Nicholls State | W #16 (Auto) | Rickey Broussard | Arizona | Pac-10 | W #1 | Sacramento | L, 60-99 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Texas State | MW #16 (Auto) | Mike Miller | Minnesota | Big Ten | MW #1 | Kansas City | L, 46-78 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Louisiana-Monroe | MW #15 (Auto) | Mike Vining | Wake Forest | Atlantic Coast | MW #2 | Milwaukee | L, 50-62 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Nicholls State | MW #13 (Auto) | Rickey Broussard | Virginia | Atlantic Coast | MW #4 | Dayton | L, 72-96 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Texas State | MW #15 (Auto) | Jim Wooldridge | Massachusetts | Atlantic 10 | MW #2 | Wichita | L, 60-78 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Louisiana-Monroe | SE #13 (Auto) | Mike Vining | Iowa | Big Ten | SE #4 | Nashville | L, 69-82 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Louisiana-Monroe | MW #15 (Auto) | Mike Vining | Southern California | Pac-10 | MW #2 | Milwaukee | L, 54-84 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Louisiana-Monroe | MW #15 (Auto) | Mike Vining | Duke | Atlantic Coast | MW #2 | Minneapolis | L, 73-102 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Louisiana-Monroe | MW #15 (Auto) | Mike Vining | Purdue | Big Ten | MW #2 | Indianapolis | L, 63-75 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | McNeese State | MW #16 (Auto) | Steve Welch | Illinois | Big Ten | MW #1 | Indianapolis | L, 71-77 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | North Texas | W #15 (Auto) | Jimmy Gales | North Carolina | Atlantic Coast | W #2 | Salt Lake City | L, 65-83 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Louisiana Tech | MW #14 (Auto) | Tommy Joe Eagles | DePaul | Independents | MW #3 | Chicago | L, 62-76 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Louisiana-Monroe | W #13 (Auto) | Mike Vining | UNLV | Big West | W #4 | Long Beach | L, 51-74 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Louisiana Tech | MW #5 (Auto) | Andy Russo | Pittsburgh | Big East | MW #12 | Tulsa | W, 78-54 | |||||||||||||||||||
03/16 | Louisiana Tech | Andy Russo | Ohio State | Big Ten | MW #4 | Tulsa | W, 79-67 | ||||||||||||||||||||
03/21 | Louisiana Tech | Andy Russo | Oklahoma | Big Eight | MW #1 | Dallas | L, 84-86 (OT) | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Louisiana Tech | MW #10 (Auto) | Andy Russo | Fresno State | Big West | MW #7 | Memphis | W, 66-56 | |||||||||||||||||||
03/17 | Louisiana Tech | Andy Russo | Houston | Southwestern | MW #2 | Memphis | L, 69-77 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Lamar | MW #11 (Auto) | Pat Foster | Alabama | Southeastern | MW #6 | Houston | W, 73-50 | |||||||||||||||||||
03/19 | Lamar | Pat Foster | Villanova | Big East | MW #3 | Houston | L, 58-60 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Louisiana-Lafayette | ME #8 (Auto) | Bobby Paschal | Tennessee | Southeastern | ME #9 | Indianapolis | L, 57-61 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Lamar | MW #8 (Auto) | Pat Foster | Missouri | Big Eight | MW #9 | Austin | W, 71-67 | |||||||||||||||||||
03/14 | Lamar | Pat Foster | Louisiana State | Southeastern | MW #1 | Austin | L, 78-100 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/06 | Lamar | W #10 (Auto) | Billy Tubbs | Weber State | Big Sky | W #7 | Ogden | W, 87-86 | |||||||||||||||||||
03/08 | Lamar | Billy Tubbs | Oregon State | Pac-10 | W #2 | Ogden | W, 81-77 | ||||||||||||||||||||
03/13 | Lamar | Billy Tubbs | Clemson | Atlantic Coast | W #6 | Tucson | L, 66-74 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09 | Lamar | ME #10 (Auto) | Billy Tubbs | Detroit | Independents | ME #7 | Murfreesboro | W, 95-87 | |||||||||||||||||||
03/11 | Lamar | Billy Tubbs | Michigan State | Big Ten | ME #2 | Murfreesboro | L, 64-95 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/10 | Louisiana-Lafayette | MW (Inv) | Beryl Shipley | Houston | Independents | MW | Wichita | W, 102-89 | |||||||||||||||||||
03/15 | Louisiana-Lafayette | MW (Inv) | Beryl Shipley | Kansas State | Big Eight | MW | Houston | L, 63-66 | |||||||||||||||||||
03/17 | Louisiana-Lafayette | MW (Inv) | Beryl Shipley | South Carolina | Independents | MW | Houston | L, 85-90 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Louisiana-Lafayette | MW (Inv) | Beryl Shipley | Marshall | Independents | MW | Las Cruces | W, 112-101 | |||||||||||||||||||
03/16 | Louisiana-Lafayette | MW (Inv) | Beryl Shipley | Louisville | Missouri Valley | MW | Ames | L, 84-88 | |||||||||||||||||||
03/18 | Louisiana-Lafayette | MW (Inv) | Beryl Shipley | Texas | Southwestern | MW | Ames | W, 100-70 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/08 | Trinity (Tex.) | MW (Inv) | Bob Polk | Texas A&M | Southwestern | MW | Fort Worth | L, 66-81 | |||||||||||||||||||
