
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| DAV 26-8 (17-1) | 1.14 | 0.87 | 74.6 | 56.9 | 1.10 | 0.94 | 73.2 | 62.1 | ||||||||||||||||
| COFC 24-11 (14-4) | 1.03 | 0.91 | 67.3 | 60.2 | 1.02 | 0.94 | 65.6 | 62.2 | ||||||||||||||||
| ELON 21-12 (13-5) | 1.03 | 0.96 | 68.5 | 64.0 | 0.99 | 0.97 | 68.9 | 65.0 | ||||||||||||||||
| SAMF 11-21 (9-9) | 1.01 | 0.99 | 63.3 | 62.8 | 0.96 | 1.06 | 61.2 | 66.1 | ||||||||||||||||
| APST 15-16 (10-8) | 1.00 | 1.00 | 70.4 | 70.8 | 1.00 | 1.03 | 71.3 | 71.6 | ||||||||||||||||
| UNCG 9-22 (6-12) | 0.96 | 0.98 | 68.4 | 69.4 | 0.97 | 1.03 | 71.7 | 73.7 | ||||||||||||||||
| WCU 14-19 (9-9) | 1.01 | 1.03 | 68.2 | 68.6 | 1.00 | 1.04 | 69.3 | 69.7 | ||||||||||||||||
| WOFF 13-19 (7-11) | 0.90 | 0.93 | 58.1 | 58.8 | 0.88 | 0.93 | 58.1 | 59.1 | ||||||||||||||||
| GS 14-19 (7-11) | 0.98 | 1.03 | 62.2 | 65.0 | 0.94 | 1.02 | 62.1 | 65.1 | ||||||||||||||||
| CHAT 13-19 (8-10) | 1.00 | 1.08 | 69.9 | 75.2 | 0.96 | 1.05 | 69.3 | 72.4 | ||||||||||||||||
| CITA 8-22 (5-13) | 0.99 | 1.12 | 64.2 | 71.9 | 0.96 | 1.14 | 64.4 | 73.2 | ||||||||||||||||
| FURM 7-24 (3-15) | 0.92 | 1.08 | 61.0 | 72.4 | 0.90 | 1.08 | 60.3 | 70.3 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Davidson | MARQ | 03/21 | L, 58-59 | 0.91 | 0.94 | |||||||||||||||||||
| Charleston | GMU | 03/19 | L, 77-78 | 1.25 | 1.04 | |||||||||||||||||||
| Elon | @CANI | 03/20 | L, 53-69 | 0.71 | 0.75 | |||||||||||||||||||
| Samford | FURM | 03/08 | L, 51-55 | 0.95 | 1.25 | |||||||||||||||||||
| Appalachian State | DAV | 03/10 | L, 62-65 | 1.01 | 1.00 | |||||||||||||||||||
| North Carolina-Greensboro | ELON | 03/09 | L, 61-68 | 0.86 | 0.87 | |||||||||||||||||||
| Western Carolina | COFC | 03/09 | L, 70-78 | 0.90 | 0.96 | |||||||||||||||||||
| Wofford | GS | 03/08 | L, 44-60 | 0.73 | 0.98 | |||||||||||||||||||
| Georgia Southern | DAV | 03/09 | L, 59-86 | 0.91 | 0.88 | |||||||||||||||||||
| Chattanooga | UNCG | 03/08 | L, 81-87 | 1.11 | 1.08 | |||||||||||||||||||
| The Citadel | WCU | 03/08 | L, 61-76 | 0.92 | 0.98 | |||||||||||||||||||
| Furman | APST | 03/09 | L, 60-74 | 0.89 | 0.88 | |||||||||||||||||||
