
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| NDST 24-10 (12-4) | 1.13 | 0.88 | 67.5 | 52.9 | 1.06 | 0.91 | 67.1 | 56.1 | ||||||||||||||||
| SDST 25-10 (13-3) | 1.17 | 0.98 | 76.5 | 63.8 | 1.10 | 1.02 | 73.4 | 65.7 | ||||||||||||||||
| WIU 22-9 (13-3) | 1.04 | 0.93 | 61.4 | 56.2 | 0.99 | 0.91 | 59.5 | 53.6 | ||||||||||||||||
| OAK 16-17 (10-6) | 1.11 | 1.06 | 77.9 | 74.4 | 1.03 | 1.08 | 74.1 | 75.3 | ||||||||||||||||
| SDAK 10-20 (5-11) | 1.09 | 1.11 | 72.8 | 73.9 | 1.03 | 1.10 | 70.4 | 73.6 | ||||||||||||||||
| IPFW 16-17 (7-9) | 1.02 | 1.06 | 66.2 | 68.8 | 0.98 | 1.01 | 67.1 | 66.0 | ||||||||||||||||
| UMKC 8-24 (5-11) | 0.95 | 1.06 | 62.2 | 69.7 | 0.91 | 1.07 | 60.9 | 70.4 | ||||||||||||||||
| NEBO 11-20 (6-10) | 1.00 | 1.15 | 74.2 | 83.9 | 0.98 | 1.14 | 71.5 | 82.2 | ||||||||||||||||
| IUPUI 6-26 (1-15) | 0.94 | 1.17 | 62.8 | 77.8 | 0.95 | 1.15 | 65.5 | 76.6 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| North Dakota State | @WMU | 03/20 | L, 71-72 | 1.03 | 1.04 | |||||||||||||||||||
| South Dakota State | MICH | 03/21 | L, 56-71 | 0.89 | 0.91 | |||||||||||||||||||
| Western Illinois | @PUR | 03/20 | L, 67-81 | 1.09 | 1.04 | |||||||||||||||||||
| Oakland | @YSU | 03/19 | L, 87-99 | 1.08 | 1.10 | |||||||||||||||||||
| South Dakota | WIU | 03/09 | L, 53-54 | 0.85 | 0.89 | |||||||||||||||||||
| IPFW | SDST | 03/11 | L, 56-72 | 0.93 | 0.92 | |||||||||||||||||||
| Missouri-Kansas City | NDST | 03/10 | L, 58-69 | 0.93 | 0.92 | |||||||||||||||||||
| Nebraska-Omaha | NDST | 03/02 | L, 57-84 | 0.79 | 0.88 | |||||||||||||||||||
| IUPUI | SDST | 03/09 | L, 49-66 | 0.98 | 0.96 | |||||||||||||||||||
