
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| SDST 27-8 (15-3) | 1.17 | 1.00 | 78.9 | 67.3 | 1.12 | 0.99 | 76.8 | 66.5 | ||||||||||||||||
| ORU 27-7 (17-1) | 1.16 | 1.05 | 77.8 | 69.6 | 1.09 | 1.00 | 72.6 | 65.8 | ||||||||||||||||
| OAK 20-16 (11-7) | 1.13 | 1.10 | 81.4 | 78.2 | 1.11 | 1.11 | 79.9 | 78.6 | ||||||||||||||||
| NDST 17-14 (9-9) | 1.08 | 1.06 | 73.8 | 72.6 | 1.06 | 1.01 | 73.1 | 68.4 | ||||||||||||||||
| WIU 18-15 (9-9) | 1.00 | 0.99 | 60.5 | 61.0 | 0.99 | 0.98 | 61.5 | 60.2 | ||||||||||||||||
| IUPUI 14-18 (7-11) | 1.08 | 1.08 | 73.3 | 73.9 | 1.06 | 1.07 | 72.5 | 72.8 | ||||||||||||||||
| SUU 14-17 (8-10) | 0.98 | 1.00 | 65.1 | 66.8 | 0.99 | 1.04 | 65.7 | 67.9 | ||||||||||||||||
| IPFW 11-19 (5-13) | 0.99 | 1.08 | 69.0 | 75.9 | 0.98 | 1.05 | 70.0 | 74.7 | ||||||||||||||||
| SDAK 10-18 (5-13) | 0.99 | 1.09 | 70.3 | 77.7 | 0.98 | 1.07 | 70.8 | 75.0 | ||||||||||||||||
| UMKC 10-21 (4-14) | 0.98 | 1.09 | 64.3 | 71.5 | 0.98 | 1.08 | 64.5 | 71.1 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| South Dakota State | BAY | 03/15 | L, 60-68 | 0.91 | 1.11 | |||||||||||||||||||
| Oral Roberts | NEV | 03/14 | L, 59-68 | 0.97 | 1.10 | |||||||||||||||||||
| Oakland | @USU | 03/25 | L, 81-105 | 1.05 | 1.37 | |||||||||||||||||||
| North Dakota State | @WYO | 03/14 | L, 75-78 | 1.05 | 1.05 | |||||||||||||||||||
| Western Illinois | @ORSU | 03/14 | L, 59-80 | 0.82 | 1.16 | |||||||||||||||||||
| IUPUI | SDST | 03/03 | L, 56-77 | 0.91 | 1.21 | |||||||||||||||||||
| Southern Utah | SDST | 03/05 | L, 47-63 | 0.84 | 1.10 | |||||||||||||||||||
| IPFW | ORU | 03/03 | L, 67-71 | 0.93 | 0.97 | |||||||||||||||||||
| South Dakota | OAK | 02/25 | L, 77-84 | 1.16 | 1.21 | |||||||||||||||||||
| Missouri-Kansas City | IPFW | 02/25 | L, 73-76 | 1.07 | 1.18 | |||||||||||||||||||
