| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Mississippi Valley State | Sean Woods | Western Kentucky | Sun Belt | S #16 | Dayton | L, 58-59 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Alabama State | Lewis Jackson | Texas-San Antonio | Southland | E #16 | Dayton | L, 61-70 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Arkansas-Pine Bluff | George Ivory | Winthrop | Big South | E #16 | Dayton | W, 61-44 | ||||||||||||||||||||
03/19 | Arkansas-Pine Bluff | S #16 (Auto) | George Ivory | Duke | Atlantic Coast | S #1 | Jacksonville | L, 44-73 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Alabama State | Lewis Jackson | Morehead State | Ohio Valley | MW #16 | Dayton | L, 43-58 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Mississippi Valley State | W #16 (Auto) | James Green | UCLA | Pac-10 | W #1 | Anaheim | L, 29-70 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Jackson State | MW #16 (Auto) | Tevester Anderson | Florida | Southeastern | MW #1 | New Orleans | L, 69-112 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Southern | Atlanta #16 (Auto) | Rob Spivery | Duke | Atlantic Coast | Atlanta #1 | Greensboro | L, 54-70 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Alabama A&M | Vann Pettaway | Oakland | Summit League | E #16 | Dayton | L, 69-79 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Alabama State | S #16 (Auto) | Rob Spivery | Duke | Atlantic Coast | S #1 | Raleigh | L, 61-96 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Texas Southern | Ronnie Courtney | North Carolina-Asheville | Big South | S #16 | Dayton | L, 84-92 (OT) | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Alcorn State | Davey Whitney | Siena | Metro Atlantic | E #16 | Dayton | L, 77-81 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Alabama State | S #16 (Auto) | Rob Spivery | Michigan State | Big Ten | S #1 | Memphis | L, 35-69 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Jackson State | W #16 (Auto) | Andy Stoglin | Arizona | Pac-10 | W #1 | Salt Lake City | L, 47-71 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Alcorn State | W #15 (Auto) | Davey Whitney | Stanford | Pac-10 | W #2 | Seattle | L, 57-69 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Prairie View | MW #16 (Auto) | Elwood Plummer | Kansas | Big 12 | MW #1 | Oklahoma City | L, 52-110 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Jackson State | SE #16 (Auto) | Andy Stoglin | Kansas | Big 12 | SE #1 | Memphis | L, 64-78 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Mississippi Valley State | E #15 (Auto) | Lafayette Stribling | Georgetown | Big East | E #2 | Richmond | L, 56-93 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Texas Southern | MW #15 (Auto) | Robert Moreland | Arkansas | Southeastern | MW #2 | Austin | L, 78-79 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Texas Southern | SE #15 (Auto) | Robert Moreland | Duke | Atlantic Coast | SE #2 | Saint Petersburg | L, 70-82 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Southern | W #13 (Auto) | Ben Jobe | Georgia Tech | Atlantic Coast | W #4 | Tucson | W, 93-78 | |||||||||||||||||||
03/21 | Southern | Ben Jobe | George Washington | Atlantic 10 | W #12 | Tucson | L, 80-90 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Mississippi Valley State | SE #16 (Auto) | Lafayette Stribling | Ohio State | Big Ten | SE #1 | Cincinnati | L, 56-83 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Texas Southern | MW #14 (Auto) | Robert Moreland | Georgetown | Big East | MW #3 | Indianapolis | L, 52-70 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Southern | SE #15 (Auto) | Ben Jobe | North Carolina | Atlantic Coast | SE #2 | Atlanta | L, 79-93 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Southern | SE #15 (Auto) | Ben Jobe | Kentucky | Southeastern | SE #2 | Cincinnati | L, 84-99 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Southern | MW #15 (Auto) | Ben Jobe | Temple | Atlantic 10 | MW #2 | Chicago | L, 56-75 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Mississippi Valley State | E #16 (Auto) | Lafayette Stribling | Duke | Atlantic Coast | E #1 | Greensboro | L, 78-85 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Southern | W #16 (Auto) | Robert Hopkins | Saint John`s | Big East | W #1 | Salt Lake City | L, 59-83 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Alcorn State | Davey Whitney | Houston Baptist | Atlantic Sun | MW #12 | Philadelphia | W, 79-60 | ||||||||||||||||||||
03/16 | Alcorn State | MW #12 (Auto) | Davey Whitney | Kansas | Big Eight | MW #5 | Lincoln | L, 56-57 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Alcorn State | Davey Whitney | Xavier | Horizon League | MW #12 | Dayton | W, 81-75 | ||||||||||||||||||||
03/18 | Alcorn State | MW #12 (Auto) | Davey Whitney | Georgetown | Big East | MW #5 | Louisville | L, 63-68 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Alcorn State | MW #11 (Auto) | Davey Whitney | Houston | Southwestern | MW #6 | Tulsa | L, 84-94 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Southern | MW #11 (Auto) | Carl Stewart | Wichita State | Missouri Valley | MW #6 | Wichita | L, 70-95 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/07 | Alcorn State | MW #8 (At Lg) | Davey Whitney | South Alabama | Sun Belt | MW #9 | Denton | W, 70-62 | |||||||||||||||||||
03/09 | Alcorn State | Davey Whitney | Louisiana State | Southeastern | MW #1 | Denton | L, 88-98 | ||||||||||||||||||||
