
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| CREI 28-8 (13-5) | 1.16 | 1.00 | 75.2 | 65.7 | 1.14 | 0.95 | 74.4 | 63.2 | ||||||||||||||||
| WICH 30-9 (12-6) | 1.04 | 0.95 | 67.9 | 61.4 | 1.06 | 0.92 | 69.7 | 61.2 | ||||||||||||||||
| UNI 21-15 (11-7) | 1.01 | 0.94 | 63.7 | 59.3 | 1.01 | 0.96 | 66.7 | 61.9 | ||||||||||||||||
| ILST 18-15 (8-10) | 1.04 | 1.00 | 71.8 | 69.1 | 1.05 | 0.97 | 74.5 | 68.6 | ||||||||||||||||
| EVAN 21-15 (10-8) | 1.01 | 0.99 | 68.0 | 67.1 | 1.02 | 0.98 | 69.2 | 65.9 | ||||||||||||||||
| INST 18-15 (9-9) | 1.00 | 1.00 | 66.9 | 66.6 | 0.97 | 0.98 | 65.4 | 65.6 | ||||||||||||||||
| MOST 11-22 (7-11) | 1.01 | 1.09 | 61.1 | 66.8 | 0.94 | 1.05 | 59.6 | 64.7 | ||||||||||||||||
| DRKE 15-17 (7-11) | 0.99 | 1.07 | 69.6 | 74.5 | 1.01 | 1.04 | 71.8 | 72.5 | ||||||||||||||||
| SIU 14-17 (6-12) | 0.97 | 1.07 | 60.6 | 67.4 | 0.97 | 1.01 | 63.4 | 65.1 | ||||||||||||||||
| BRAD 18-17 (7-11) | 0.96 | 1.08 | 64.3 | 71.2 | 1.00 | 1.01 | 67.7 | 68.5 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Creighton | DUKE | 03/24 | L, 50-66 | 0.74 | 0.77 | |||||||||||||||||||
| Wichita State | UL | 04/06 | L, 68-72 | 1.09 | 1.12 | |||||||||||||||||||
| Northern Iowa | WEB | 03/30 | L, 56-59 | 0.82 | 1.02 | |||||||||||||||||||
| Illinois State | WICH | 03/09 | L, 51-66 | 0.75 | 0.83 | |||||||||||||||||||
| Evansville | @ECU | 03/30 | L, 58-81 | 0.85 | 0.88 | |||||||||||||||||||
| Indiana State | @IOWA | 03/20 | L, 52-68 | 0.77 | 0.77 | |||||||||||||||||||
| Missouri State | WICH | 03/08 | L, 59-69 | 0.96 | 0.98 | |||||||||||||||||||
| Drake | CREI | 03/08 | L, 53-65 | 0.82 | 0.82 | |||||||||||||||||||
| Southern Illinois | MOST | 03/07 | L, 53-61 | 0.95 | 0.96 | |||||||||||||||||||
| Bradley | @UNI | 03/26 | L, 77-90 | 1.21 | 1.27 | |||||||||||||||||||
