| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Wichita State | S #5 (At-Large) | Gregg Marshall | Virginia Commonwealth | Colonial | S #12 | Portland | L, 59-62 | |||||||||||||||||||
03/16 | Creighton | MW #8 (Auto) | Greg McDermott | Alabama | Southeastern | MW #9 | Greensboro | W, 58-57 | |||||||||||||||||||
03/18 | Creighton | Greg McDermott | North Carolina | Atlantic Coast | MW #1 | Greensboro | L, 73-87 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Indiana State | E #14 (Auto) | Kevin McKenna | Syracuse | Big East | E #3 | Cleveland | L, 60-77 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Northern Iowa | MW #9 (Auto) | Ben S. Jacobson | UNLV | Mountain West | MW #8 | Oklahoma City | W, 69-66 | |||||||||||||||||||
03/20 | Northern Iowa | Ben S. Jacobson | Kansas | Big 12 | MW #1 | Oklahoma City | W, 69-67 | ||||||||||||||||||||
03/26 | Northern Iowa | Ben S. Jacobson | Michigan State | Big Ten | MW #5 | St. Louis | L, 52-59 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Northern Iowa | W #12 (Auto) | Ben S. Jacobson | Purdue | Big Ten | W #5 | Portland | L, 56-61 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | Drake | W #5 (Auto) | Keno Davis | Western Kentucky | Sun Belt | W #12 | Tampa | L, 99-101 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Creighton | S #10 (Auto) | Dana Altman | Nevada | Western Athletic | S #7 | New Orleans | L, 71-77 | |||||||||||||||||||
03/16 | Southern Illinois | W #4 (At Lg) | Chris Lowery | Holy Cross | Patriot League | W #13 | Columbus | W, 61-51 | |||||||||||||||||||
03/18 | Southern Illinois | Chris Lowery | Virginia Tech | Atlantic Coast | W #5 | Columbus | W, 63-48 | ||||||||||||||||||||
03/22 | Southern Illinois | Chris Lowery | Kansas | Big 12 | W #1 | San Jose | L, 58-61 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Wichita State | D.C. #7 (At Lg) | Mark Turgeon | Seton Hall | Big East | D.C. #10 | Greensboro | W, 86-66 | |||||||||||||||||||
03/17 | Northern Iowa | Mpls #10 (At Lg) | Greg McDermott | Georgetown | Big East | Mpls #7 | Dayton | L, 49-54 | |||||||||||||||||||
03/17 | Southern Illinois | Atlanta #11 (Auto) | Chris Lowery | West Virginia | Big East | Atlanta #6 | Auburn Hills | L, 46-64 | |||||||||||||||||||
03/17 | Bradley | Oakland #13 (At Lg) | Jim Les | Kansas | Big 12 | Oakland #4 | Auburn Hills | W, 77-73 | |||||||||||||||||||
03/18 | Wichita State | Mark Turgeon | Tennessee | Southeastern | D.C. #2 | Greensboro | W, 80-73 | ||||||||||||||||||||
03/19 | Bradley | Jim Les | Pittsburgh | Big East | Oakland #5 | Auburn Hills | W, 72-66 | ||||||||||||||||||||
03/23 | Bradley | Jim Les | Memphis | Conference USA | Oakland #1 | Oakland | L, 64-80 | ||||||||||||||||||||
03/24 | Wichita State | Mark Turgeon | George Mason | Colonial | D.C. #11 | Washington | L, 55-63 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Creighton | W #10 (Auto) | Dana Altman | West Virginia | Big East | W #7 | Cleveland | L, 61-63 | |||||||||||||||||||
03/18 | Southern Illinois | MW #7 (At Lg) | Chris Lowery | Saint Mary`s | West Coast | MW #10 | Oklahoma City | W, 65-56 | |||||||||||||||||||
03/18 | Northern Iowa | E #11 (At Lg) | Greg McDermott | Wisconsin | Big Ten | E #6 | Oklahoma City | L, 52-57 | |||||||||||||||||||
03/20 | Southern Illinois | Chris Lowery | Oklahoma State | Big 12 | MW #2 | Oklahoma City | L, 77-85 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Southern Illinois | W #9 (At Lg) | Matt Painter | Alabama | Southeastern | W #8 | Seattle | L, 64-65 | |||||||||||||||||||
03/19 | Northern Iowa | MW #14 (Auto) | Greg McDermott | Georgia Tech | Atlantic Coast | MW #3 | Milwaukee | L, 60-65 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Southern Illinois | MW #11 (At Lg) | Bruce Weber | Missouri | Big 12 | MW #6 | Indianapolis | L, 71-72 | |||||||||||||||||||
03/20 | Creighton | W #6 (Auto) | Dana Altman | Central Michigan | Mid-American | W #11 | Salt Lake City | L, 73-79 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Southern Illinois | E #11 (At Lg) | Bruce Weber | Texas Tech | Big 12 | E #6 | Chicago | W, 76-68 | |||||||||||||||||||
03/15 | Creighton | MW #12 (Auto) | Dana Altman | Florida | Southeastern | MW #5 | Chicago | W, 83-82 (2 OT) | |||||||||||||||||||
03/17 | Southern Illinois | Bruce Weber | Georgia | Southeastern | E #3 | Chicago | W, 77-75 | ||||||||||||||||||||
03/17 | Creighton | Dana Altman | Illinois | Big Ten | MW #4 | Chicago | L, 60-72 | ||||||||||||||||||||
03/22 | Southern Illinois | Bruce Weber | Connecticut | Big East | E #2 | Syracuse | L, 59-71 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Creighton | E #10 (At Lg) | Dana Altman | Iowa | Big Ten | E #7 | Uniondale | L, 56-69 | |||||||||||||||||||
03/16 | Indiana State | S #13 (Auto) | Royce Waltman | Oklahoma | Big 12 | S #4 | Memphis | W, 70-68 (OT) | |||||||||||||||||||
03/18 | Indiana State | Royce Waltman | Gonzaga | West Coast | S #12 | Memphis | L, 68-85 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Indiana State | W #12 (At Lg) | Royce Waltman | Texas | Big 12 | W #5 | Salt Lake City | L, 61-77 | |||||||||||||||||||
03/16 | Creighton | MW #10 (Auto) | Dana Altman | Auburn | Southeastern | MW #7 | Minneapolis | L, 69-72 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Creighton | S #10 (Auto) | Dana Altman | Louisville | Conference USA | S #7 | Orlando | W, 62-58 | |||||||||||||||||||
03/12 | Missouri State | E #12 (At Lg) | Steve Alford | Wisconsin | Big Ten | E #5 | Charlotte | W, 43-32 | |||||||||||||||||||
03/12 | Evansville | MW #11 (At Lg) | Jim Crews | Kansas | Big 12 | MW #6 | New Orleans | L, 74-95 | |||||||||||||||||||
03/13 | Creighton | Dana Altman | Maryland | Atlantic Coast | S #2 | Orlando | L, 63-75 | ||||||||||||||||||||
03/14 | Missouri State | Steve Alford | Tennessee | Southeastern | E #4 | Charlotte | W, 81-51 | ||||||||||||||||||||
03/19 | Missouri State | Steve Alford | Duke | Atlantic Coast | E #1 | East Rutherford | L, 61-78 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Illinois State | W #9 (Auto) | Kevin Stallings | Tennessee | Southeastern | W #8 | Sacramento | W, 82-81 (OT) | |||||||||||||||||||
03/14 | Illinois State | Kevin Stallings | Arizona | Pac-10 | W #1 | Sacramento | L, 49-82 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Illinois State | MW #11 (Auto) | Kevin Stallings | Iowa State | Big 12 | MW #6 | Auburn Hills | L, 57-69 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Bradley | E #8 (At Lg) | Jim Molinari | Stanford | Pac-10 | E #9 | Providence | L, 58-66 | |||||||||||||||||||
03/15 | Tulsa | MW #11 (Auto) | Steve Robinson | Louisville | Conference USA | MW #6 | Milwaukee | L, 80-82 (OT) | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Tulsa | E #6 (At Lg) | Tubby Smith | Illinois | Big Ten | E #11 | Albany | W, 68-62 | |||||||||||||||||||
03/17 | Southern Illinois | MW #10 (Auto) | Rich Herrin | Syracuse | Big East | MW #7 | Austin | L, 92-96 | |||||||||||||||||||
03/19 | Tulsa | Tubby Smith | Old Dominion | Colonial | E #14 | Albany | W, 64-52 | ||||||||||||||||||||
03/24 | Tulsa | Tubby Smith | Massachusetts | Atlantic 10 | E #2 | East Rutherford | L, 51-76 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Tulsa | MW #12 (At Lg) | Tubby Smith | UCLA | Pac-10 | MW #5 | Oklahoma City | W, 112-102 | |||||||||||||||||||
03/18 | Southern Illinois | W #11 (Auto) | Rich Herrin | Minnesota | Big Ten | W #6 | Sacramento | L, 60-74 | |||||||||||||||||||
03/20 | Tulsa | Tubby Smith | Oklahoma State | Big Eight | MW #4 | Oklahoma City | W, 82-80 | ||||||||||||||||||||
03/25 | Tulsa | Tubby Smith | Arkansas | Southeastern | MW #1 | Dallas | L, 84-103 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Southern Illinois | MW #14 (Auto) | Rich Herrin | Duke | Atlantic Coast | MW #3 | Rosemont | L, 70-105 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Missouri State | MW #12 (Auto) | Charlie Spoonhour | Michigan State | Big Ten | MW #5 | Dayton | L, 54-61 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Creighton | W #11 (Auto) | Tony Barone | New Mexico State | Big West | W #6 | Salt Lake City | W, 64-56 | |||||||||||||||||||
03/16 | Creighton | Tony Barone | Seton Hall | Big East | W #3 | Salt Lake City | L, 69-81 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Illinois State | W #14 (Auto) | Bob Bender | Michigan | Big Ten | W #3 | Long Beach | L, 70-76 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Creighton | MW #14 (Auto) | Tony Barone | Missouri | Big Eight | MW #3 | Dallas | L, 69-85 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Wichita State | MW #12 (At Lg) | Eddie Fogler | DePaul | Independents | MW #5 | South Bend | L, 62-83 | |||||||||||||||||||
03/17 | Bradley | SE #9 (Auto) | Stan Albeck | Auburn | Southeastern | SE #8 | Atlanta | L, 86-90 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Wichita State | MW #11 (Auto) | Eddie Fogler | Saint John`s | Big East | MW #6 | Chicago | L, 55-57 | |||||||||||||||||||
03/13 | Tulsa | W #11 (At Lg) | J.D. Barnett | Oklahoma | Big Eight | W #6 | Tucson | L, 69-74 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Bradley | W #7 (At Lg) | Dick Versace | Texas-El Paso | Western Athletic | W #10 | Ogden | W, 83-65 | |||||||||||||||||||
03/14 | Tulsa | E #10 (Auto) | J.D. Barnett | Navy | Colonial | E #7 | Syracuse | L, 68-87 | |||||||||||||||||||
03/15 | Bradley | Dick Versace | Louisville | Metro | W #2 | Ogden | L, 68-82 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Illinois State | MW #9 (At Lg) | Bob Donewald | Southern California | Pac-10 | MW #8 | Tulsa | W, 58-55 | |||||||||||||||||||
03/15 | Wichita State | E #11 (Auto) | Gene Smithson | Georgia | Southeastern | E #6 | Atlanta | L, 59-67 | |||||||||||||||||||
03/15 | Tulsa | W #6 (At Lg) | Nolan Richardson | Texas-El Paso | Western Athletic | W #11 | Albuquerque | L, 75-79 | |||||||||||||||||||
03/16 | Illinois State | Bob Donewald | Oklahoma | Big Eight | MW #1 | Tulsa | L, 69-75 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Illinois State | MW #8 (At Lg) | Bob Donewald | Alabama | Southeastern | MW #9 | Lincoln | W, 49-48 | |||||||||||||||||||
03/18 | Tulsa | Nolan Richardson | Louisville | Metro | ME #5 | Milwaukee | L, 67-69 | ||||||||||||||||||||
03/18 | Illinois State | Bob Donewald | DePaul | Independents | MW #1 | Lincoln | L, 61-75 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Illinois State | ME #6 (Auto) | Bob Donewald | Ohio | Mid-American | ME #11 | Tampa | L, 49-51 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Tulsa | Nolan Richardson | Houston | Southwestern | MW #6 | Tulsa | L, 74-78 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Creighton | ME #8 (Auto) | Tom Apke | Saint Joseph`s | East Coast | ME #9 | Dayton | L, 57-59 | |||||||||||||||||||
03/13 | Wichita State | MW #6 (At Lg) | Gene Smithson | Southern | SWAC | MW #11 | Wichita | W, 95-70 | |||||||||||||||||||
03/15 | Wichita State | Gene Smithson | Iowa | Big Ten | MW #3 | Wichita | W, 60-56 | ||||||||||||||||||||
03/20 | Wichita State | Gene Smithson | Kansas | Big Eight | MW #7 | New Orleans | W, 66-65 | ||||||||||||||||||||
03/22 | Wichita State | Gene Smithson | Louisiana State | Southeastern | MW #1 | New Orleans | L, 85-96 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/07 | Bradley | MW #11 (Auto) | Dick Versace | Texas A&M | Southwestern | MW #6 | Denton | L, 53-55 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09 | New Mexico State | MW #10 (At Lg) | Ken Hayes | Weber State | Big Sky | MW #7 | Lawrence | L, 78-81 (OT) | |||||||||||||||||||
03/11 | Indiana State | Bill Hodges | Virginia Tech | Metro | MW #8 | Lawrence | W, 86-69 | ||||||||||||||||||||
03/15 | Indiana State | Bill Hodges | Oklahoma | Big Eight | MW #5 | Cincinnati | W, 93-72 | ||||||||||||||||||||
03/17 | Indiana State | Bill Hodges | Arkansas | Southwestern | MW #2 | Cincinnati | W, 73-71 | ||||||||||||||||||||
03/24 | Indiana State | Bill Hodges | DePaul | Independents | W #2 | Salt Lake City | W, 76-74 | ||||||||||||||||||||
03/26 | Indiana State | Bill Hodges | Michigan State | Big Ten | ME #2 | Salt Lake City | L, 64-75 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Creighton | Tom Apke | DePaul | Independents | MW | Wichita | L, 78-80 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Southern Illinois | MW (Auto) | Paul Lambert | Arizona | Western Athletic | MW | Omaha | W, 81-77 | |||||||||||||||||||
03/17 | Southern Illinois | MW (Auto) | Paul Lambert | Wake Forest | Atlantic Coast | MW | Oklahoma City | L, 81-86 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Wichita State | MW (Auto) | Harry Miller | Michigan | Big Ten | MW | Denton | L, 73-74 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Louisville | MW (Auto) | Denny Crum | Rutgers | ECAC Metro | MW | Tulsa | W, 91-78 | |||||||||||||||||||
03/15 | New Mexico State | E (At Lg) | Lou Henson | North Carolina | Atlantic Coast | E | Charlotte | L, 69-93 | |||||||||||||||||||
03/20 | Louisville | MW (Auto) | Denny Crum | Cincinnati | Independents | MW | Las Cruces | W, 78-63 | |||||||||||||||||||
03/22 | Louisville | MW (Auto) | Denny Crum | Maryland | Atlantic Coast | MW | Las Cruces | W, 96-82 | |||||||||||||||||||
03/29 | Louisville | MW (Auto) | Denny Crum | UCLA | Pac-10 | W | San Diego | L, 74-75 (OT) | |||||||||||||||||||
03/31 | Louisville | MW (Auto) | Denny Crum | Syracuse | ECAC Upstate | E | San Diego | W, 96-88 (OT) | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Louisville | MW (Auto) | Denny Crum | Oral Roberts | Independents | MW | Tulsa | L, 93-96 | |||||||||||||||||||
03/16 | Louisville | MW (Auto) | Denny Crum | Creighton | Independents | MW | Tulsa | L, 71-80 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Memphis | MW (Auto) | Gene Bartow | South Carolina | Independents | MW | Houston | W, 90-76 | |||||||||||||||||||
03/17 | Memphis | MW (Auto) | Gene Bartow | Kansas State | Big Eight | MW | Houston | W, 92-72 | |||||||||||||||||||
03/24 | Memphis | MW (Auto) | Gene Bartow | Providence | Independents | E | St. Louis | W, 98-85 | |||||||||||||||||||
03/26 | Memphis | MW (Auto) | Gene Bartow | UCLA | Pac-10 | W | St. Louis | L, 66-87 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Louisville | MW (Auto) | Denny Crum | Louisiana-Lafayette | Southland | MW | Ames | W, 88-84 | |||||||||||||||||||
03/18 | Louisville | MW (Auto) | Denny Crum | Kansas State | Big Eight | MW | Ames | W, 72-65 | |||||||||||||||||||
03/23 | Louisville | MW (Auto) | Denny Crum | UCLA | Pac-10 | W | Los Angeles | L, 77-96 | |||||||||||||||||||
03/25 | Louisville | MW (Auto) | Denny Crum | North Carolina | Atlantic Coast | E | Los Angeles | L, 91-105 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Drake | MW (Auto) | Maurice John | Notre Dame | Independents | MW | Wichita | W, 79-72 (OT) | |||||||||||||||||||
03/20 | Drake | MW (Auto) | Maurice John | Kansas | Big Eight | MW | Wichita | L, 71-73 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Drake | MW (Auto) | Maurice John | Houston | Independents | MW | Lawrence | W, 92-87 | |||||||||||||||||||
03/14 | Drake | MW (Auto) | Maurice John | New Mexico State | Independents | MW | Lawrence | L, 78-87 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Drake | MW (Auto) | Maurice John | Texas A&M | Southwestern | MW | Manhattan | W, 81-63 | |||||||||||||||||||
03/15 | Drake | MW (Auto) | Maurice John | Colorado State | Independents | MW | Manhattan | W, 84-77 | |||||||||||||||||||
03/20 | Drake | MW (Auto) | Maurice John | UCLA | Pac-10 | W | Louisville | L, 82-85 | |||||||||||||||||||
03/22 | Drake | MW (Auto) | Maurice John | North Carolina | Atlantic Coast | E | Louisville | W, 104-84 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Louisville | MW (Auto) | John Dromo | Houston | Independents | MW | Wichita | L, 75-91 | |||||||||||||||||||
03/16 | Louisville | MW (Auto) | John Dromo | Kansas State | Big Eight | MW | Wichita | W, 93-63 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
