
| Conference | Overall | |||||||||||||||||||||||
| O-PPP | D-PPP | PF | PA | O-PPP | D-PPP | PF | PA | |||||||||||||||||
| SMC 27-6 (14-2) | 1.16 | 0.98 | 76.0 | 64.9 | 1.12 | 0.96 | 74.8 | 62.7 | ||||||||||||||||
| GONZ 26-7 (13-3) | 1.07 | 0.91 | 72.9 | 61.9 | 1.08 | 0.93 | 73.8 | 63.2 | ||||||||||||||||
| BYU 26-9 (12-4) | 1.05 | 0.92 | 79.1 | 69.4 | 1.05 | 0.92 | 77.9 | 67.4 | ||||||||||||||||
| LMU 21-13 (11-5) | 1.02 | 0.97 | 70.1 | 66.7 | 0.99 | 0.98 | 70.6 | 67.7 | ||||||||||||||||
| SF 20-14 (8-8) | 1.05 | 1.03 | 76.2 | 74.6 | 1.05 | 1.03 | 75.4 | 71.0 | ||||||||||||||||
| USD 13-18 (7-9) | 0.99 | 1.04 | 67.8 | 72.1 | 0.97 | 1.03 | 67.1 | 70.3 | ||||||||||||||||
| PEPP 10-19 (4-12) | 0.90 | 1.05 | 57.9 | 68.1 | 0.92 | 1.03 | 59.3 | 65.9 | ||||||||||||||||
| PORT 7-24 (3-13) | 0.92 | 1.07 | 64.3 | 74.8 | 0.93 | 1.10 | 65.1 | 76.0 | ||||||||||||||||
| SCL 8-22 (0-16) | 0.97 | 1.15 | 67.6 | 79.6 | 1.00 | 1.11 | 69.5 | 74.8 | ||||||||||||||||

| Opp | Date | Result | O-PPP | D-PPP | ||||||||||||||||||||
| Saint Mary`s | PUR | 03/16 | L, 69-72 | 0.97 | 1.01 | |||||||||||||||||||
| Gonzaga | OHST | 03/17 | L, 66-73 | 1.05 | 1.11 | |||||||||||||||||||
| Brigham Young | MARQ | 03/15 | L, 68-88 | 0.85 | 1.12 | |||||||||||||||||||
| Loyola Marymount | @USU | 03/21 | L, 69-77 | 0.88 | 1.02 | |||||||||||||||||||
| San Francisco | WSU | 03/13 | L, 75-89 | 1.10 | 1.34 | |||||||||||||||||||
| San Diego | BYU | 03/02 | L, 68-73 | 0.90 | 1.02 | |||||||||||||||||||
| Pepperdine | USD | 03/01 | L, 54-76 | 0.82 | 1.22 | |||||||||||||||||||
| Portland | SF | 03/01 | L, 66-87 | 0.90 | 1.18 | |||||||||||||||||||
| Santa Clara | PORT | 02/29 | L, 70-74 | 1.12 | 1.21 | |||||||||||||||||||
