| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Brigham Young | Dave Rose | Iona | Metro Atlantic | W #14 | Dayton | W, 78-72 | ||||||||||||||||||||
03/15 | Brigham Young | W #14 (At-Large) | Dave Rose | Marquette | Big East | W #3 | Louisville | L, 68-88 | |||||||||||||||||||
03/15 | Gonzaga | E #7 (At-Large) | Mark Few | West Virginia | Big East | E #10 | Pittsburgh | W, 77-54 | |||||||||||||||||||
03/16 | Saint Mary`s | MW #7 (Auto) | Randy Bennett | Purdue | Big Ten | MW #10 | Omaha | L, 69-72 | |||||||||||||||||||
03/17 | Gonzaga | Mark Few | Ohio State | Big Ten | E #2 | Pittsburgh | L, 66-73 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Gonzaga | SE #11 (Auto) | Mark Few | Saint John`s | Big East | SE #6 | Denver | W, 86-71 | |||||||||||||||||||
03/19 | Gonzaga | Mark Few | Brigham Young | Mountain West | SE #3 | Denver | L, 67-89 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Saint Mary`s | S #10 (Auto) | Randy Bennett | Richmond | Atlantic 10 | S #7 | Providence | W, 80-71 | |||||||||||||||||||
03/19 | Gonzaga | W #8 (At-Large) | Mark Few | Florida State | Atlantic Coast | W #9 | Buffalo | W, 67-60 | |||||||||||||||||||
03/20 | Saint Mary`s | Randy Bennett | Villanova | Big East | S #2 | Providence | W, 75-68 | ||||||||||||||||||||
03/21 | Gonzaga | Mark Few | Syracuse | Big East | W #1 | Buffalo | L, 65-87 | ||||||||||||||||||||
03/26 | Saint Mary`s | Randy Bennett | Baylor | Big 12 | S #3 | Houston | L, 49-72 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Gonzaga | S #4 (Auto) | Mark Few | Akron | Mid-American | S #13 | Portland | W, 77-64 | |||||||||||||||||||
03/21 | Gonzaga | Mark Few | Western Kentucky | Sun Belt | S #12 | Portland | W, 83-81 | ||||||||||||||||||||
03/27 | Gonzaga | Mark Few | North Carolina | Atlantic Coast | S #1 | Memphis | L, 77-98 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/21 | Gonzaga | MW #7 (At Lg) | Mark Few | Davidson | Southern | MW #10 | Raleigh | L, 76-82 | |||||||||||||||||||
03/21 | Saint Mary`s | S #10 (At Lg) | Randy Bennett | Miami (Fla.) | Atlantic Coast | S #7 | Little Rock | L, 64-78 | |||||||||||||||||||
03/21 | San Diego | W #13 (Auto) | Bill Grier | Connecticut | Big East | W #4 | Tampa | W, 70-69 | |||||||||||||||||||
03/23 | San Diego | Bill Grier | Western Kentucky | Sun Belt | W #12 | Tampa | L, 63-72 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Gonzaga | W #10 (Auto) | Mark Few | Indiana | Big Ten | W #7 | Sacramento | L, 57-70 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Gonzaga | Oakland #3 (Auto) | Mark Few | Xavier | Atlantic 10 | Oakland #14 | Salt Lake City | W, 79-75 | |||||||||||||||||||
03/18 | Gonzaga | Mark Few | Indiana | Big Ten | Oakland #6 | Denver | W, 90-80 | ||||||||||||||||||||
03/23 | Gonzaga | Mark Few | UCLA | Pac-10 | Oakland #2 | Oakland | L, 71-73 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Gonzaga | W #3 (Auto) | Mark Few | Winthrop | Big South | W #14 | Tucson | W, 74-64 | |||||||||||||||||||
03/18 | Saint Mary`s | MW #10 (At Lg) | Randy Bennett | Southern Illinois | Missouri Valley | MW #7 | Oklahoma City | L, 56-65 | |||||||||||||||||||
03/19 | Gonzaga | Mark Few | Texas Tech | Big 12 | W #6 | Tucson | L, 69-71 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Gonzaga | MW #2 (Auto) | Mark Few | Valparaiso | Summit League | MW #15 | Seattle | W, 76-49 | |||||||||||||||||||
03/20 | Gonzaga | Mark Few | Nevada | Western Athletic | MW #10 | Seattle | L, 72-91 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/20 | Gonzaga | W #9 (At Lg) | Mark Few | Cincinnati | Conference USA | W #8 | Salt Lake City | W, 74-69 | |||||||||||||||||||
03/20 | San Diego | S #13 (Auto) | Brad Holland | Stanford | Pac-10 | S #4 | Spokane | L, 69-77 | |||||||||||||||||||
03/22 | Gonzaga | Mark Few | Arizona | Pac-10 | W #1 | Salt Lake City | L, 95-96 (2 OT) | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Pepperdine | MW #10 (At Lg) | Paul Westphal | Wake Forest | Atlantic Coast | MW #7 | Sacramento | L, 74-83 | |||||||||||||||||||
03/14 | Gonzaga | W #6 (Auto) | Mark Few | Wyoming | Mountain West | W #11 | Albuquerque | L, 66-73 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Gonzaga | S #12 (Auto) | Mark Few | Virginia | Atlantic Coast | S #5 | Memphis | W, 86-85 | |||||||||||||||||||
03/18 | Gonzaga | Mark Few | Indiana State | Missouri Valley | S #13 | Memphis | W, 85-68 | ||||||||||||||||||||
03/23 | Gonzaga | Mark Few | Michigan State | Big Ten | S #1 | Atlanta | L, 62-77 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Gonzaga | W #10 (Auto) | Mark Few | Louisville | Conference USA | W #7 | Tucson | W, 77-66 | |||||||||||||||||||
03/17 | Pepperdine | E #11 (At Lg) | Jan van Breda Kolff | Indiana | Big Ten | E #6 | Buffalo | W, 77-57 | |||||||||||||||||||
03/18 | Gonzaga | Mark Few | Saint John`s | Big East | W #2 | Tucson | W, 82-76 | ||||||||||||||||||||
03/19 | Pepperdine | Jan van Breda Kolff | Oklahoma State | Big 12 | E #3 | Buffalo | L, 67-75 | ||||||||||||||||||||
03/23 | Gonzaga | Mark Few | Purdue | Big Ten | W #6 | Albuquerque | L, 66-75 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Gonzaga | W #10 (Auto) | Dan Monson | Minnesota | Big Ten | W #7 | Seattle | W, 75-63 | |||||||||||||||||||
03/13 | Gonzaga | Dan Monson | Stanford | Pac-10 | W #2 | Seattle | W, 82-74 | ||||||||||||||||||||
03/18 | Gonzaga | Dan Monson | Florida | Southeastern | W #6 | Phoenix | W, 73-72 | ||||||||||||||||||||
03/20 | Gonzaga | Dan Monson | Connecticut | Big East | W #1 | Phoenix | L, 62-67 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | San Francisco | W #14 (Auto) | Phil Mathews | Utah | Western Athletic | W #3 | Boise | L, 68-85 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Saint Mary`s | W #14 (Auto) | Ernie Kent | Wake Forest | Atlantic Coast | W #3 | Tucson | L, 46-68 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Santa Clara | W #10 (At Lg) | Dick Davey | Maryland | Atlantic Coast | W #7 | Tempe | W, 91-79 | |||||||||||||||||||
03/15 | Portland | MW #14 (Auto) | Rob Chavez | Villanova | Big East | MW #3 | Milwaukee | L, 58-92 | |||||||||||||||||||
03/17 | Santa Clara | Dick Davey | Kansas | Big Eight | W #2 | Tempe | L, 51-76 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Gonzaga | W #14 (Auto) | Dan Fitzgerald | Maryland | Atlantic Coast | W #3 | Salt Lake City | L, 63-87 | |||||||||||||||||||
03/17 | Santa Clara | W #12 (At Lg) | Dick Davey | Mississippi State | Southeastern | W #5 | Boise | L, 67-75 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Pepperdine | MW #14 (Auto) | Tom Asbury | Michigan | Big Ten | MW #3 | Wichita | L, 74-78 (OT) | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Santa Clara | W #15 (Auto) | Dick Davey | Arizona | Pac-10 | W #2 | Salt Lake City | W, 64-61 | |||||||||||||||||||
03/20 | Santa Clara | Dick Davey | Temple | Atlantic 10 | W #7 | Salt Lake City | L, 57-68 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19 | Pepperdine | MW #11 (Auto) | Tom Asbury | Memphis | Great Midwest | MW #6 | Milwaukee | L, 70-80 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Pepperdine | W #14 (Auto) | Tom Asbury | Seton Hall | Big East | W #3 | Salt Lake City | L, 51-71 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Loyola Marymount | W #11 (Auto) | Paul Westhead | New Mexico State | Big West | W #6 | Long Beach | W, 111-92 | |||||||||||||||||||
03/18 | Loyola Marymount | Paul Westhead | Michigan | Big Ten | W #3 | Long Beach | W, 149-115 | ||||||||||||||||||||
03/23 | Loyola Marymount | Paul Westhead | Alabama | Southeastern | W #7 | Oakland | W, 62-60 | ||||||||||||||||||||
03/25 | Loyola Marymount | Paul Westhead | UNLV | Big West | W #1 | Oakland | L, 101-131 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Saint Mary`s | W #8 (At Lg) | Lynn Nance | Clemson | Atlantic Coast | W #9 | Boise | L, 70-83 | |||||||||||||||||||
03/16 | Loyola Marymount | MW #12 (Auto) | Paul Westhead | Arkansas | Southwestern | MW #5 | Indianapolis | L, 101-120 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Loyola Marymount | W #10 (Auto) | Paul Westhead | Wyoming | Western Athletic | W #7 | Salt Lake City | W, 119-115 | |||||||||||||||||||
03/19 | Loyola Marymount | Paul Westhead | North Carolina | Atlantic Coast | W #2 | Salt Lake City | L, 97-123 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | San Diego | MW #9 (At Lg) | Hank Egan | Auburn | Southeastern | MW #8 | Indianapolis | L, 61-62 | |||||||||||||||||||
03/13 | Santa Clara | W #15 (Auto) | Carroll Williams | Iowa | Big Ten | W #2 | Tucson | L, 76-99 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | Pepperdine | W #12 (Auto) | Jim Harrick | Maryland | Atlantic Coast | W #5 | Long Beach | L, 64-69 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Pepperdine | MW #14 (Auto) | Jim Harrick | Duke | Atlantic Coast | MW #3 | Houston | L, 62-75 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | San Diego | Jim Brovelli | Princeton | Ivy League | W #12 | Dayton | L, 56-65 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Pepperdine | W #11 (Auto) | Jim Harrick | North Carolina State | Atlantic Coast | W #6 | Corvallis | L, 67-69 (2 OT) | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Pepperdine | W #7 (Auto) | Jim Harrick | Pittsburgh | Atlantic 10 | W #10 | Pullman | W, 99-88 | |||||||||||||||||||
03/12 | San Francisco | MW #9 (At Lg) | Peter Barry | Boston College | Big East | MW #8 | Dallas | L, 66-70 | |||||||||||||||||||
03/14 | Pepperdine | Jim Harrick | Oregon State | Pac-10 | W #2 | Pullman | L, 51-70 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | San Francisco | W #9 (Auto) | Peter Barry | Kansas State | Big Eight | W #8 | Los Angeles | L, 60-64 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/07 | Loyola Marymount | W #12 (Auto) | Ron Jacobs | Arizona State | Pac-10 | W #5 | Tempe | L, 71-99 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09 | Pepperdine | W #9 (At Lg) | Gary Colson | Utah | Western Athletic | W #8 | Los Angeles | W, 92-88 (OT) | |||||||||||||||||||
03/10 | San Francisco | Dan Belluomini | Brigham Young | Western Athletic | W #5 | Tucson | W, 86-63 | ||||||||||||||||||||
03/11 | Pepperdine | Gary Colson | UCLA | Pac-10 | W #1 | Los Angeles | L, 71-76 | ||||||||||||||||||||
03/15 | San Francisco | Dan Belluomini | UCLA | Pac-10 | W #1 | Provo | L, 81-99 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | San Francisco | Bob Gaillard | North Carolina | Atlantic Coast | W | Tempe | W, 68-64 | ||||||||||||||||||||
03/16 | San Francisco | Bob Gaillard | Cal State Fullerton | Big West | W | Albuquerque | L, 72-75 | ||||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | San Francisco | W (Auto) | Bob Gaillard | UNLV | Independents | W | Tucson | L, 95-121 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Pepperdine | W (Auto) | Gary Colson | Memphis | Metro | W | Tempe | W, 87-77 | |||||||||||||||||||
03/18 | Pepperdine | W (Auto) | Gary Colson | UCLA | Pac-10 | W | Los Angeles | L, 61-70 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | UNLV | W (Auto) | Jerry Tarkanian | San Diego State | Big West | W | Tempe | W, 90-80 | |||||||||||||||||||
03/20 | UNLV | W (Auto) | Jerry Tarkanian | Arizona State | Western Athletic | W | Portland | L, 81-84 | |||||||||||||||||||
03/22 | UNLV | W (Auto) | Jerry Tarkanian | Montana | Big Sky | W | Portland | W, 75-67 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14 | San Francisco | W (Auto) | Bob Gaillard | New Mexico | Western Athletic | W | Tucson | W, 64-61 | |||||||||||||||||||
03/16 | San Francisco | W (Auto) | Bob Gaillard | UCLA | Pac-10 | W | Tucson | L, 60-83 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | San Francisco | W (Auto) | Bob Gaillard | Long Beach State | Big West | W | Los Angeles | W, 77-67 | |||||||||||||||||||
03/17 | San Francisco | W (Auto) | Bob Gaillard | UCLA | Pac-10 | W | Los Angeles | L, 39-54 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | San Francisco | W (Auto) | Bob Gaillard | Long Beach State | Big West | W | Provo | L, 55-75 | |||||||||||||||||||
03/20 | San Francisco | W (Auto) | Bob Gaillard | Weber State | Big Sky | W | Provo | W, 74-64 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Pacific | W (Auto) | Dick Edwards | Long Beach State | Big West | W | Salt Lake City | L, 65-78 | |||||||||||||||||||
03/20 | Pacific | W (Auto) | Dick Edwards | Brigham Young | Western Athletic | W | Salt Lake City | W, 84-81 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | Santa Clara | W (Auto) | Dick Garibaldi | Utah State | Independents | W | Seattle | L, 68-69 | |||||||||||||||||||
03/14 | Santa Clara | W (Auto) | Dick Garibaldi | Long Beach State | Big West | W | Seattle | W, 89-86 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | Santa Clara | W (Auto) | Dick Garibaldi | Weber State | Big Sky | W | Los Angeles | W, 63-59 | |||||||||||||||||||
03/15 | Santa Clara | W (Auto) | Dick Garibaldi | UCLA | Pac-10 | W | Los Angeles | L, 52-90 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | Santa Clara | W (Auto) | Dick Garibaldi | New Mexico | Western Athletic | W | Albuquerque | W, 86-73 | |||||||||||||||||||
03/16 | Santa Clara | W (Auto) | Dick Garibaldi | UCLA | Pac-10 | W | Albuquerque | L, 66-87 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/17 | Pacific | W (Auto) | Dick Edwards | Texas-El Paso | Independents | W | Corvallis | W, 72-63 | |||||||||||||||||||
03/18 | Pacific | W (Auto) | Dick Edwards | UCLA | Pac-10 | W | Corvallis | L, 64-80 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11 | Pacific | W (Auto) | Dick Edwards | Utah | Western Athletic | W | Los Angeles | L, 74-83 | |||||||||||||||||||
03/12 | Pacific | W (Auto) | Dick Edwards | Houston | Independents | W | Los Angeles | L, 91-102 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/12 | San Francisco | W (Auto) | Peter Peletta | Oklahoma City | Independents | W | Provo | W, 91-67 | |||||||||||||||||||
03/13 | San Francisco | W (Auto) | Peter Peletta | UCLA | Pac-10 | W | Provo | L, 93-101 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/13 | San Francisco | W (Auto) | Peter Peletta | Utah State | Independents | W | Corvallis | W, 64-58 | |||||||||||||||||||
03/14 | San Francisco | W (Auto) | Peter Peletta | UCLA | Pac-10 | W | Corvallis | L, 72-76 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/15 | San Francisco | W (Auto) | Peter Peletta | Oregon State | Independents | W | Provo | L, 61-65 | |||||||||||||||||||
03/16 | San Francisco | W (Auto) | Peter Peletta | UCLA | Pac-10 | W | Provo | W, 76-75 | |||||||||||||||||||
| Date | Round | School | Region/Seed | Coach | Opponent | Opp Conf | Opp Reg/Sd | Location | Result | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/16 | Pepperdine | W (Auto) | Duck Dowell | Oregon State | Independents | W | Provo | L, 67-69 | |||||||||||||||||||
03/17 | Pepperdine | W (Auto) | Duck Dowell | Utah State | Mountain States | W | Provo | W, 75-71 | |||||||||||||||||||
