COUGARS (79) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
0 | Davies, Brandon | Sr. | F | 38 | 7-13 | 4-10 | 7-13 | 0-0 | 5/8 | 13 | 4 | 8 | 4 | 1 | 2 | 25 | 0.342 | 25.2 | 18 | ||||||||||||
2 | Cusick, Craig | Sr. | G | 29 | 4-9 | 2-4 | 2-5 | 2-4 | 1/2 | 3 | 0 | 4 | 2 | 0 | 1 | 9 | 0.161 | 19.7 | 12 | ||||||||||||
13 | Zylstra, Brock | Sr. | F | 28 | 3-5 | 6-9 | 3-3 | 0-2 | 2/3 | 5 | 0 | 1 | 1 | 0 | 3 | 11 | 0.204 | 15.9 | 12 | ||||||||||||
10 | Carlino, Matt | So. | G | 27 | 3-11 | 7-8 | 3-7 | 0-4 | 1/3 | 4 | 4 | 1 | 2 | 1 | 2 | 11 | 0.212 | 27.4 | 13 | ||||||||||||
34 | Hartsock, Noah | Sr. | F | 24 | 0-6 | 12-12 | 0-6 | 0-0 | 2/2 | 4 | 0 | 1 | 1 | 1 | 3 | 10 | 0.216 | 22.9 | 12 | ||||||||||||
1 | Abouo, Charles | Sr. | F | 17 | 1-6 | 4-6 | 0-2 | 1-4 | 2/5 | 7 | 0 | 2 | 1 | 1 | 4 | 7 | 0.214 | 25.4 | 7 | ||||||||||||
20 | Winder, Anson | So. | G | 16 | 0-2 | 0-0 | 0-0 | 0-2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.000 | 5.6 | 0 | ||||||||||||
33 | Austin, Nate | So. | C | 11 | 1-2 | 2-2 | 1-2 | 0-0 | 1/0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0.142 | 15.8 | 4 | ||||||||||||
24 | Harrison, Damarcus | Fr. | G | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
12 | Sharp, Josh | So. | F | 5 | 0-0 | 1-2 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7.9 | 1 | ||||||||||||
TOTALS | 200 | 19-54 | 38-53 | 16-38 | 3-16 | 14/23 | 37 | 9 | 18 | 12 | 4 | 20 | 79 | ||||||||||||||||||
| 35% | 72% | 42% | 19% | ||||||||||||||||||||||||||||
PILOTS (60) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
32 | Nicholas, Ryan | Jr. | F | 31 | 3-4 | 2-5 | 3-4 | 0-0 | 1/10 | 11 | 2 | 0 | 3 | 0 | 4 | 12 | 0.199 | 14.5 | 8 | ||||||||||||
12 | van der Mars, Thomas | So. | C | 30 | 3-5 | 3-5 | 3-5 | 0-0 | 3/4 | 7 | 2 | 1 | 6 | 0 | 4 | 8 | 0.137 | 21.4 | 9 | ||||||||||||
15 | Rodgers, Derrick | Sr. | G | 30 | 2-6 | 0-2 | 2-6 | 0-0 | 0/0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 0.000 | 16.0 | 4 | ||||||||||||
33 | Mitrovic, Nemanja | Sr. | G | 21 | 2-6 | 0-0 | 0-1 | 2-5 | 0/4 | 4 | 0 | 0 | 4 | 0 | 4 | 1 | 0.024 | 23.2 | 6 | ||||||||||||
35 | Carr, David | So. | G | 20 | 2-4 | 0-1 | 0-1 | 2-3 | 0/1 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 0.154 | 13.3 | 6 | ||||||||||||
0 | Bailey, Kevin | So. | G | 17 | 5-13 | 4-6 | 4-10 | 1-3 | 1/1 | 2 | 1 | 1 | 2 | 1 | 5 | 7 | 0.211 | 50.5 | 15 | ||||||||||||
11 | Douglas, Tim | So. | G | 16 | 0-2 | 0-0 | 0-1 | 0-1 | 0/1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0.000 | 15.2 | 0 | ||||||||||||
22 | Cason, Dorian | So. | F | 15 | 4-5 | 1-4 | 4-4 | 0-1 | 0/1 | 1 | 0 | 4 | 1 | 1 | 5 | 10 | 0.342 | 25.2 | 9 | ||||||||||||
3 | Riley, Tanner | Jr. | G | 15 | 1-4 | 0-0 | 0-1 | 1-3 | 0/1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 0.137 | 13.0 | 3 | ||||||||||||
5 | Bailey, John | So. | F | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
21 | Thieleke, Korey | Jr. | G | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 22-49 | 10-23 | 16-33 | 6-16 | 5/23 | 28 | 14 | 8 | 23 | 2 | 32 | 60 | ||||||||||||||||||
| 45% | 43% | 48% | 38% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sun 2/5/2012 1:10 am | Turnovers and Free Throws Costly in Portland Loss to BYU | Portland (SID) | ||||||
| 02/16/2013 PORT 72 @BYU 86 01/26/2013 BYU 85 @PORT 67 02/25/2012 PORT 66 @BYU 76 02/04/2012 BYU 79 @PORT 60 12/13/2008 PORT 76 @BYU 91 12/01/2007 BYU 78 @PORT 54 11/22/2006 PORT 50 @BYU 79 |