BULLS (72) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||||||||||||||
3 | Oldham, Jarod | So. | G | 35 | 2-3 | 1-2 | 1-1 | 1-2 | 1/8 | 9 | 6 | 1 | 1 | 0 | 2 | 17 | 0.286 | 6 | |||||||||||||
21 | Watt, Mitchell | Sr. | F | 32 | 4-11 | 1-3 | 4-11 | 0-0 | 4/9 | 13 | 4 | 1 | 2 | 1 | 4 | 14 | 0.257 | 9 | |||||||||||||
5 | Filzen, Zach | Sr. | G | 27 | 1-9 | 0-0 | 0-0 | 1-9 | 0/3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | |||||||||||||
24 | Barnett, Dave | Sr. | G | 21 | 2-6 | 0-0 | 1-2 | 1-4 | 1/1 | 2 | 3 | 1 | 2 | 0 | 2 | 5 | 0.140 | 5 | |||||||||||||
12 | McCrea, Javon | So. | F | 20 | 4-10 | 4-7 | 4-10 | 0-0 | 4/4 | 8 | 0 | 0 | 2 | 2 | 4 | 9 | 0.265 | 12 | |||||||||||||
1 | Watson II, Tony | Fr. | G | 19 | 2-4 | 4-4 | 1-2 | 1-2 | 0/2 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 0.341 | 9 | |||||||||||||
22 | Nuiriankh, Auraum | So. | G | 18 | 3-5 | 0-0 | 1-2 | 2-3 | 1/1 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 0.196 | 8 | |||||||||||||
30 | Robinson, Titus | Sr. | F | 15 | 6-8 | 2-2 | 6-8 | 0-0 | 2/3 | 5 | 0 | 0 | 3 | 2 | 3 | 15 | 0.588 | 14 | |||||||||||||
33 | Downing, Cameron | So. | C | 8 | 2-2 | 1-3 | 2-2 | 0-0 | 2/1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0.368 | 5 | |||||||||||||
25 | Ford, Xavier | Fr. | F | 5 | 0-3 | 1-2 | 0-3 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | |||||||||||||
TOTALS | 200 | 26-61 | 14-23 | 20-41 | 6-20 | 16/32 | 48 | 17 | 3 | 12 | 5 | 19 | 72 | ||||||||||||||||||
| 43% | 61% | 49% | 30% | ||||||||||||||||||||||||||||
ROCKETS (65) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||||||||||||||
5 | Pearson, Rian | So. | G | 37 | 10-22 | 6-9 | 10-22 | 0-0 | 4/4 | 8 | 2 | 1 | 1 | 0 | 4 | 19 | 0.293 | 26 | |||||||||||||
20 | Brown, Julius | Fr. | G | 31 | 3-8 | 3-4 | 2-6 | 1-2 | 0/3 | 3 | 9 | 0 | 5 | 0 | 1 | 10 | 0.184 | 10 | |||||||||||||
1 | Buckley, Dominique | Jr. | G | 29 | 1-3 | 0-0 | 0-1 | 1-2 | 0/1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0.079 | 3 | |||||||||||||
32 | Holliday, Reese | So. | G | 26 | 2-4 | 3-6 | 0-2 | 2-2 | 1/5 | 6 | 1 | 0 | 0 | 1 | 1 | 11 | 0.242 | 9 | |||||||||||||
33 | Dennis, Curtis | Jr. | G | 25 | 3-12 | 2-2 | 2-8 | 1-4 | 1/2 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0.046 | 9 | |||||||||||||
43 | Smith, Matt | So. | F | 22 | 2-5 | 0-0 | 0-2 | 2-3 | 0/4 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0.156 | 6 | |||||||||||||
55 | Wonnell, Richard | So. | C | 21 | 1-3 | 0-0 | 1-3 | 0-0 | 1/0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0.027 | 2 | |||||||||||||
21 | Dear, DeLino | So. | F | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0/3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0.082 | 0 | |||||||||||||
3 | Mathew, AJ | Fr. | G | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |||||||||||||
TOTALS | 200 | 22-58 | 14-21 | 15-45 | 7-13 | 7/22 | 29 | 15 | 3 | 9 | 1 | 20 | 65 | ||||||||||||||||||
| 38% | 67% | 33% | 54% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 2/4/2012 12:30 pm | Bulls Hope to Ground the Rocket | Buffalo (SID) | ||||||
| Sat 2/4/2012 8:55 pm | Bulls Rally to Beat Toledo For Their Sixth-Straight Win | Buffalo (SID) | ||||||
| Sun 2/5/2012 1:00 am | Bulls Rally to Beat Toledo For Its Sixth-Straight Win | Buffalo (SID) | ||||||
| Sun 2/5/2012 7:00 am | Bulls Rally to Beat Toledo For Sixth-Straight Win | Buffalo (SID) | ||||||
| 02/04/2012 BUFF 72 @TOL 65 02/03/2011 TOL 58 @BUFF 81 03/07/2010 TOL 54 @BUFF 72 02/06/2010 BUFF 65 @TOL 59 01/31/2009 TOL 43 @BUFF 56 01/26/2008 BUFF 63 @TOL 76 01/24/2007 TOL 78 @BUFF 62 01/10/2006 BUFF 70 @TOL 73 03/10/2005 BUFF 85 TOL 72 01/09/2005 BUFF 56 @TOL 54 | 03/11/2004 TOL 97 BUFF 85 01/03/2004 BUFF 83 @TOL 88 02/25/2003 TOL 66 @BUFF 59 02/20/2002 BUFF 42 @TOL 54 02/19/2001 TOL 78 @BUFF 66 02/05/2000 BUFF 65 @TOL 93 02/11/1999 BUFF 51 @TOL 103 |
