PIONEERS (71) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||||||||||||||
23 | Olson, Brett | Fr. | G | 43 | 4-8 | 0-0 | 2-5 | 2-3 | 2/2 | 4 | 3 | 1 | 3 | 0 | 4 | 10 | 0.136 | 10 | |||||||||||||
32 | Hallam, Chase | Jr. | G | 40 | 4-9 | 0-2 | 4-7 | 0-2 | 3/5 | 8 | 2 | 1 | 3 | 1 | 2 | 8 | 0.117 | 8 | |||||||||||||
20 | O'Neale, Royce | Fr. | F | 35 | 9-18 | 2-2 | 8-15 | 1-3 | 5/8 | 13 | 1 | 2 | 2 | 0 | 2 | 23 | 0.384 | 21 | |||||||||||||
10 | Lewis, Rob | Sr. | F | 31 | 4-11 | 3-6 | 4-10 | 0-1 | 2/4 | 6 | 3 | 1 | 1 | 1 | 4 | 10 | 0.189 | 11 | |||||||||||||
34 | Udofia, Chris | So. | F | 31 | 3-11 | 5-7 | 2-8 | 1-3 | 0/3 | 3 | 5 | 1 | 1 | 3 | 4 | 12 | 0.226 | 12 | |||||||||||||
5 | Stafford, Brian | Sr. | G | 28 | 0-3 | 3-4 | 0-3 | 0-0 | 0/0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.000 | 3 | |||||||||||||
12 | Coughlin, Justin | Sr. | F | 13 | 2-4 | 0-0 | 1-2 | 1-2 | 1/1 | 2 | 1 | 1 | 2 | 0 | 3 | 5 | 0.225 | 5 | |||||||||||||
14 | Foeman, Blake | So. | F | 4 | 0-2 | 1-2 | 0-2 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | |||||||||||||
TOTALS | 225 | 26-66 | 14-23 | 21-52 | 5-14 | 13/24 | 37 | 15 | 9 | 13 | 5 | 21 | 71 | ||||||||||||||||||
| 39% | 61% | 40% | 36% | ||||||||||||||||||||||||||||
RAGIN` CAJUNS (72) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||||||||||||||
1 | Brown, Josh | Sr. | G | 40 | 9-17 | 2-6 | 8-15 | 1-2 | 4/6 | 10 | 0 | 0 | 1 | 0 | 0 | 16 | 0.225 | 21 | |||||||||||||
0 | Mbamalu, Bryant | So. | F | 38 | 0-4 | 0-0 | 0-4 | 0-0 | 0/7 | 7 | 0 | 2 | 3 | 0 | 1 | 1 | 0.015 | 0 | |||||||||||||
22 | Andrews, Raymone | Jr. | G | 30 | 2-6 | 2-3 | 2-4 | 0-2 | 1/2 | 3 | 0 | 2 | 2 | 0 | 3 | 3 | 0.056 | 6 | |||||||||||||
21 | McClellan, Darshawn | Sr. | F | 27 | 1-2 | 3-3 | 1-2 | 0-0 | 1/3 | 4 | 0 | 0 | 2 | 0 | 3 | 5 | 0.104 | 5 | |||||||||||||
2 | Payton, Elfrid | Fr. | G | 27 | 7-10 | 6-9 | 7-10 | 0-0 | 2/1 | 3 | 3 | 2 | 6 | 1 | 2 | 16 | 0.333 | 20 | |||||||||||||
23 | Coleby, Kadeem | Jr. | F | 26 | 4-5 | 3-6 | 4-5 | 0-0 | 1/6 | 7 | 1 | 1 | 2 | 3 | 2 | 15 | 0.325 | 11 | |||||||||||||
5 | Thomas, J.J. | So. | F | 20 | 0-4 | 3-4 | 0-3 | 0-1 | 1/5 | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 0.028 | 3 | |||||||||||||
13 | Thompson, Alan-Michael | Jr. | G | 8 | 1-6 | 1-2 | 0-3 | 1-3 | 1/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 4 | |||||||||||||
4 | Farrington, Scottie | Sr. | F | 4 | 0-0 | 2-2 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.422 | 2 | |||||||||||||
15 | Perez, David | Sr. | G | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |||||||||||||
20 | Smith, Kentwan | Fr. | F | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | |||||||||||||
TOTALS | 225 | 24-55 | 22-35 | 22-46 | 2-9 | 11/31 | 42 | 4 | 7 | 19 | 4 | 16 | 72 | ||||||||||||||||||
| 44% | 63% | 48% | 22% | ||||||||||||||||||||||||||||
| 02/16/2012 ULL 52 @DEN 77 02/02/2012 DEN 71 @ULL 72 02/24/2011 DEN 52 @ULL 58 12/30/2010 ULL 52 @DEN 65 02/27/2010 ULL 47 @DEN 63 01/14/2010 DEN 49 @ULL 55 02/19/2009 ULL 51 @DEN 55 01/03/2009 DEN 62 @ULL 63 03/01/2008 DEN 51 @ULL 58 02/10/2008 ULL 44 @DEN 63 | 02/17/2007 ULL 67 @DEN 65 01/04/2007 DEN 64 @ULL 66 02/04/2006 DEN 38 @ULL 49 01/07/2006 ULL 63 @DEN 75 03/08/2005 ULL 88 DEN 69 02/05/2005 DEN 79 @ULL 72 01/08/2005 DEN 72 @ULL 66 02/07/2004 DEN 74 @ULL 94 01/10/2004 ULL 83 @DEN 81 03/08/2003 ULL 68 DEN 72 | 02/11/2003 DEN 69 @ULL 72 02/01/2003 ULL 95 @DEN 80 02/18/2002 ULL 74 @DEN 60 01/26/2002 DEN 58 @ULL 70 02/15/2001 DEN 69 @ULL 100 |

