PANTHERS (87) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||||||||||||||
14 | Gulley, Paris | Jr. | G | 37 | 7-10 | 0-0 | 2-5 | 5-5 | 0/4 | 4 | 1 | 0 | 1 | 0 | 1 | 19 | 0.281 | 19 | |||||||||||||
2 | Williams, Kaylon | Sr. | G | 36 | 7-14 | 6-12 | 6-9 | 1-5 | 0/3 | 3 | 5 | 1 | 1 | 0 | 2 | 15 | 0.228 | 21 | |||||||||||||
4 | Allen, Ryan | Sr. | G | 30 | 3-6 | 5-8 | 3-5 | 0-1 | 2/6 | 8 | 3 | 1 | 4 | 0 | 3 | 11 | 0.201 | 11 | |||||||||||||
42 | Haarsma, James | Jr. | F | 29 | 1-2 | 2-2 | 1-2 | 0-0 | 1/3 | 4 | 1 | 1 | 2 | 0 | 3 | 6 | 0.113 | 4 | |||||||||||||
3 | Kelm, Kyle | So. | F | 29 | 3-4 | 0-0 | 3-3 | 0-1 | 0/4 | 4 | 3 | 1 | 4 | 0 | 2 | 8 | 0.151 | 6 | |||||||||||||
21 | Meier, Tony | Sr. | F | 22 | 7-7 | 1-2 | 2-2 | 5-5 | 1/1 | 2 | 1 | 2 | 2 | 0 | 3 | 22 | 0.548 | 20 | |||||||||||||
22 | Richard, Evan | Fr. | G | 9 | 0-3 | 2-2 | 0-0 | 0-3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | |||||||||||||
44 | Haggerty, Ryan | Jr. | F | 5 | 1-1 | 2-4 | 1-1 | 0-0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.438 | 4 | |||||||||||||
5 | Boga, Shaquille | Fr. | G | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0 | |||||||||||||
TOTALS | 200 | 29-47 | 18-30 | 18-27 | 11-20 | 5/23 | 28 | 15 | 6 | 17 | 0 | 14 | 87 | ||||||||||||||||||
| 62% | 60% | 67% | 55% | ||||||||||||||||||||||||||||
BLUE DEMONS (76) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||||||||||||||
11 | Kelly, Jeremiah | Sr. | G | 32 | 3-8 | 0-0 | 2-5 | 1-3 | 1/6 | 7 | 6 | 3 | 2 | 0 | 1 | 15 | 0.257 | 7 | |||||||||||||
12 | Melvin, Cleveland | So. | F | 32 | 10-17 | 5-9 | 8-13 | 2-4 | 1/2 | 3 | 0 | 0 | 1 | 0 | 2 | 17 | 0.291 | 27 | |||||||||||||
33 | Faber, Krys | Sr. | C | 28 | 2-4 | 0-0 | 2-4 | 0-0 | 2/4 | 6 | 1 | 1 | 0 | 0 | 5 | 9 | 0.176 | 4 | |||||||||||||
20 | Young, Brandon | So. | G | 27 | 9-13 | 2-3 | 9-12 | 0-1 | 1/0 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 0.304 | 20 | |||||||||||||
21 | Crockett, Jamee | Fr. | F | 20 | 5-7 | 0-0 | 5-6 | 0-1 | 2/1 | 3 | 1 | 3 | 3 | 0 | 5 | 11 | 0.301 | 10 | |||||||||||||
32 | McKinney, Charles | Fr. | G | 19 | 1-6 | 2-4 | 1-3 | 0-3 | 4/1 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 0.087 | 4 | |||||||||||||
15 | Morgan, Moses | So. | F | 18 | 0-6 | 0-0 | 0-1 | 0-5 | 0/0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0.000 | 0 | |||||||||||||
0 | Clahar, Worrel | Jr. | G | 14 | 2-3 | 0-0 | 2-2 | 0-1 | 0/1 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | 0.157 | 4 | |||||||||||||
10 | Robertson Jr., Derrell | C | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0.164 | 0 | ||||||||||||||
TOTALS | 200 | 32-64 | 9-16 | 29-46 | 3-18 | 11/16 | 27 | 11 | 12 | 12 | 1 | 25 | 76 | ||||||||||||||||||
| 50% | 56% | 63% | 17% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Mon 12/5/2011 1:25 am | Panthers Hit The Road For Monday Night Contest At DePaul | Milwaukee | ||||||
| Tue 12/6/2011 12:25 am | Horizon League Goes 2-0 Against Big East on Monday Night | Horizon League (SID) | ||||||
| Tue 12/6/2011 12:50 am | Panthers Start Fast, Storm To 87-76 Win At DePaul | Milwaukee (SID) | ||||||
| Tue 12/6/2011 1:35 am | Panthers Start Fast, Storm To 87-76 Win At DePaul | Milwaukee | ||||||
| Tue 12/6/2011 5:40 pm | MBB Notes: Wisconsin Tickets, New Year's Package, Wednesday Luncheon | Milwaukee (SID) | ||||||
| Tue 12/6/2011 7:25 pm | MBB Notes: Wisconsin Tickets, New Year's Package, Wednesday Luncheon | Milwaukee | ||||||
| 12/05/2011 MILW 87 @DEP 76 12/14/2010 MILW 47 @DEP 61 |