GRIZZLIES (80) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
24 | Selvig, Derek | Sr. | F | 37 | 5-13 | 3-4 | 3-8 | 2-5 | 3/9 | 12 | 1 | 1 | 1 | 3 | 2 | 19 | 0.293 | 22.1 | 15 | ||||||||||||
32 | Jamar, Kareem | Jr. | G | 35 | 5-10 | 2-6 | 2-7 | 3-3 | 2/1 | 3 | 7 | 1 | 0 | 1 | 0 | 17 | 0.278 | 18.8 | 15 | ||||||||||||
5 | Cherry, Will | Sr. | G | 34 | 4-12 | 10-12 | 2-7 | 2-5 | 1/8 | 9 | 4 | 3 | 3 | 0 | 2 | 21 | 0.353 | 31.0 | 20 | ||||||||||||
22 | Stockton, Shawn | Sr. | G | 25 | 2-4 | 4-4 | 1-2 | 1-2 | 0/1 | 1 | 2 | 1 | 0 | 0 | 3 | 11 | 0.251 | 12.0 | 9 | ||||||||||||
1 | Steward, Art | Sr. | F | 24 | 3-6 | 3-3 | 2-5 | 1-1 | 1/1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0.214 | 15.9 | 10 | ||||||||||||
40 | Ward, Mathias | Sr. | F | 21 | 4-6 | 1-2 | 4-5 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.163 | 17.0 | 9 | ||||||||||||
50 | Reader, Billy | Fr. | F | 10 | 0-3 | 0-1 | 0-3 | 0-0 | 0/1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 17.9 | 0 | ||||||||||||
12 | Wood, Jordan | Sr. | G | 7 | 1-2 | 0-2 | 1-1 | 0-1 | 1/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | 28.8 | 2 | ||||||||||||
20 | DeShields, Keron | So. | G | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 13.0 | 0 | ||||||||||||
10 | Gregory, Jordan | So. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
2 | Henderson, Kevin | So. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
45 | Hutchison, Eric | Jr. | F | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 24-57 | 23-34 | 15-39 | 9-18 | 8/21 | 29 | 15 | 7 | 5 | 4 | 17 | 80 | ||||||||||||||||||
| 42% | 68% | 38% | 50% | ||||||||||||||||||||||||||||
PILOTS (65) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
32 | Nicholas, Ryan | Jr. | F | 35 | 6-12 | 2-2 | 6-12 | 0-0 | 4/3 | 7 | 0 | 0 | 1 | 0 | 4 | 13 | 0.222 | 21.4 | 14 | ||||||||||||
15 | Rodgers, Derrick | Sr. | G | 27 | 3-6 | 0-0 | 3-6 | 0-0 | 0/3 | 3 | 2 | 0 | 1 | 1 | 3 | 7 | 0.155 | 14.0 | 6 | ||||||||||||
33 | Mitrovic, Nemanja | Sr. | G | 23 | 4-7 | 2-2 | 3-3 | 1-4 | 0/3 | 3 | 0 | 1 | 4 | 0 | 1 | 7 | 0.182 | 27.9 | 11 | ||||||||||||
0 | Bailey, Kevin | So. | G | 22 | 3-5 | 0-0 | 2-3 | 1-2 | 1/2 | 3 | 0 | 1 | 1 | 3 | 5 | 10 | 0.271 | 14.7 | 7 | ||||||||||||
11 | Douglas, Tim | So. | G | 22 | 6-9 | 6-8 | 6-8 | 0-1 | 1/4 | 5 | 3 | 1 | 3 | 0 | 5 | 18 | 0.488 | 38.1 | 18 | ||||||||||||
22 | Cason, Dorian | So. | F | 21 | 1-4 | 0-0 | 1-4 | 0-0 | 1/6 | 7 | 1 | 0 | 0 | 3 | 2 | 8 | 0.227 | 10.3 | 2 | ||||||||||||
12 | van der Mars, Thomas | So. | C | 20 | 2-6 | 1-2 | 2-6 | 0-0 | 1/5 | 6 | 0 | 0 | 2 | 1 | 4 | 4 | 0.119 | 24.0 | 5 | ||||||||||||
3 | Riley, Tanner | Jr. | G | 15 | 0-4 | 0-0 | 0-1 | 0-3 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 14.4 | 0 | ||||||||||||
1 | Waterford, Eric | Sr. | G | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0/2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0.133 | 6.0 | 0 | ||||||||||||
5 | Bailey, John | So. | F | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.398 | 18.0 | 2 | ||||||||||||
35 | Carr, David | So. | G | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 27.0 | 0 | ||||||||||||
21 | Thieleke, Korey | Jr. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 26-55 | 11-14 | 24-45 | 2-10 | 8/29 | 37 | 8 | 3 | 13 | 8 | 25 | 65 | ||||||||||||||||||
| 47% | 79% | 53% | 20% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sun 12/18/2011 1:55 am | Grizzlies Deal Pilots Home Loss | Portland (SID) | ||||||
| 12/17/2011 UMT 80 @PORT 65 12/03/2010 PORT 58 @UMT 54 12/07/2007 PORT 58 @UMT 57 12/22/2006 UMT 58 @PORT 61 01/03/1994 PORT 69 @UMT 91 |