DEMON DEACONS (55) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
33 | Desrosiers, Carson | So. | C | 36 | 5-9 | 1-2 | 3-5 | 2-4 | 0/12 | 12 | 0 | 0 | 1 | 2 | 3 | 18 | 0.333 | 19.6 | 13 | ||||||||||||
30 | McKie, Travis | Jr. | F | 35 | 4-9 | 2-5 | 3-6 | 1-3 | 1/1 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 0.133 | 20.7 | 11 | ||||||||||||
11 | Harris, C.J. | Sr. | G | 34 | 5-9 | 2-2 | 5-7 | 0-2 | 0/4 | 4 | 5 | 1 | 3 | 0 | 1 | 14 | 0.275 | 24.5 | 12 | ||||||||||||
10 | Fischer, Chase | So. | G | 31 | 5-7 | 0-0 | 2-2 | 3-5 | 0/3 | 3 | 0 | 1 | 1 | 0 | 1 | 13 | 0.280 | 16.7 | 13 | ||||||||||||
1 | Chennault, Tony | So. | G | 27 | 1-6 | 0-0 | 1-5 | 0-1 | 0/1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0.000 | 16.8 | 2 | ||||||||||||
25 | Mescheriakov, Nikita | Sr. | F | 26 | 1-5 | 2-2 | 1-2 | 0-3 | 0/6 | 6 | 2 | 0 | 3 | 0 | 1 | 4 | 0.103 | 22.1 | 4 | ||||||||||||
2 | Fields, Anthony | Fr. | G | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
4 | Green, Daniel | So. | F | 5 | 0-2 | 0-0 | 0-2 | 0-0 | 1/0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 38.8 | 0 | ||||||||||||
TOTALS | 200 | 21-47 | 7-11 | 15-29 | 6-18 | 2/27 | 29 | 11 | 3 | 10 | 2 | 9 | 55 | ||||||||||||||||||
| 45% | 64% | 52% | 33% | ||||||||||||||||||||||||||||
CORNHUSKERS (53) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
21 | Diaz, Jorge Brian | Jr. | C | 31 | 6-10 | 0-0 | 6-10 | 0-0 | 1/4 | 5 | 1 | 0 | 1 | 1 | 2 | 13 | 0.275 | 21.3 | 12 | ||||||||||||
23 | Spencer, Bo | Sr. | G | 31 | 4-13 | 2-2 | 1-4 | 3-9 | 0/4 | 4 | 3 | 1 | 2 | 0 | 2 | 9 | 0.190 | 30.7 | 13 | ||||||||||||
24 | Talley, Dylan | Sr. | G | 29 | 2-7 | 0-0 | 2-4 | 0-3 | 0/1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0.000 | 18.6 | 4 | ||||||||||||
13 | Ubel, Brandon | Sr. | F | 27 | 2-4 | 0-0 | 2-4 | 0-0 | 2/2 | 4 | 5 | 2 | 0 | 2 | 1 | 14 | 0.340 | 8.9 | 4 | ||||||||||||
25 | Walker, Caleb | Sr. | G | 27 | 2-7 | 0-0 | 1-3 | 1-4 | 1/6 | 7 | 2 | 0 | 0 | 1 | 0 | 8 | 0.194 | 15.5 | 5 | ||||||||||||
0 | McCray, Toney | Sr. | G | 22 | 5-10 | 0-0 | 3-5 | 2-5 | 0/1 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | 0.268 | 30.0 | 12 | ||||||||||||
2 | Rivers, David | So. | G | 17 | 1-3 | 1-2 | 1-1 | 0-2 | 2/1 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 0.116 | 20.7 | 3 | ||||||||||||
3 | Richardson, Brandon | Sr. | G | 16 | 0-3 | 0-0 | 0-3 | 0-0 | 0/3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 11.2 | 0 | ||||||||||||
TOTALS | 200 | 22-57 | 3-4 | 16-34 | 6-23 | 6/22 | 28 | 14 | 5 | 8 | 6 | 13 | 53 | ||||||||||||||||||
| 39% | 75% | 47% | 26% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Wed 11/30/2011 1:55 pm | Previewing Tonight's Wake Forest-Nebraska Game | Wake Forest (SID) | ||||||
| Wed 11/30/2011 3:45 pm | Previewing Tonight's Wake Forest-Nebraska Game | Wake Forest | ||||||
| Thu 12/1/2011 1:05 am | Postgame Quotes - Wake Forest at Nebraska | Wake Forest (SID) | ||||||
| Thu 12/1/2011 1:05 am | Wake Forest Snags Last-Second Road Win Over Nebraska, 55-53 | Wake Forest (SID) | ||||||
| Thu 12/1/2011 7:35 am | Postgame Quotes - Wake Forest at Nebraska | Wake Forest | ||||||
| Thu 12/1/2011 7:35 am | Wake Forest Snags Last-Second Road Win Over Nebraska, 55-53 | Wake Forest | ||||||
| Thu 12/1/2011 2:05 pm | Wake Forest Partnering with Fox 8 Gifts for Kids on Saturday | Wake Forest (SID) | ||||||
| Thu 12/1/2011 4:05 pm | Wake Forest Partnering with Fox 8 Gifts for Kids on Saturday | Wake Forest | ||||||
| 11/27/2012 NEB 79 @WAKE 63 11/30/2011 WAKE 55 @NEB 53 |