BUCCANEERS (64) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
1 | Martin, Kelvin | Sr. | F | 35 | 7-10 | 0-0 | 6-9 | 1-1 | 3/2 | 5 | 1 | 0 | 2 | 3 | 3 | 17 | 0.282 | 17.4 | 15 | ||||||||||||
5 | Nimley, Saah | So. | G | 31 | 6-12 | 4-5 | 2-5 | 4-7 | 0/2 | 2 | 4 | 0 | 4 | 0 | 4 | 15 | 0.281 | 29.8 | 20 | ||||||||||||
23 | Muo, Mathiang | Sr. | F | 26 | 3-5 | 0-0 | 1-2 | 2-3 | 1/2 | 3 | 0 | 1 | 2 | 0 | 3 | 7 | 0.156 | 13.7 | 8 | ||||||||||||
15 | Gombwer, Paul | So. | F | 25 | 1-3 | 0-0 | 1-3 | 0-0 | 1/4 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 0.093 | 6.1 | 2 | ||||||||||||
10 | Sexton, Jeremy | Sr. | G | 23 | 0-5 | 0-0 | 0-1 | 0-4 | 0/3 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0.000 | 17.7 | 0 | ||||||||||||
0 | Harper, Arlon | So. | G | 22 | 3-11 | 0-0 | 2-5 | 1-6 | 2/1 | 3 | 2 | 1 | 4 | 0 | 4 | 0 | 0.000 | 34.6 | 7 | ||||||||||||
4 | Strickland, Sheldon | Jr. | G | 18 | 2-9 | 0-0 | 0-3 | 2-6 | 1/1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0.000 | 31.0 | 6 | ||||||||||||
20 | Grier, Chris | So. | G | 9 | 0-0 | 1-2 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.064 | 5.0 | 1 | ||||||||||||
24 | Bowen, Cedrick | So. | F | 4 | 0-0 | 1-2 | 0-0 | 0-0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.290 | 11.2 | 1 | ||||||||||||
12 | Deter, Mitchell | Jr. | G | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.290 | 25.4 | 0 | ||||||||||||
33 | Dorleus, Greg | So. | F | 2 | 0-0 | 1-2 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.580 | 22.3 | 1 | ||||||||||||
11 | Kennedy, Matt | Jr. | G | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.290 | 0.0 | 0 | ||||||||||||
30 | Odom, Thomas | Jr. | G | 1 | 1-1 | 0-0 | 0-0 | 1-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.739 | 50.7 | 3 | ||||||||||||
TOTALS | 200 | 23-56 | 7-11 | 12-28 | 11-28 | 10/18 | 28 | 12 | 3 | 18 | 4 | 24 | 64 | ||||||||||||||||||
| 41% | 64% | 43% | 39% | ||||||||||||||||||||||||||||
BULLDOGS (91) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
15 | Atkinson, Jeremy | Sr. | F | 33 | 4-7 | 11-11 | 4-6 | 0-1 | 2/6 | 8 | 2 | 2 | 1 | 0 | 0 | 25 | 0.427 | 19.4 | 19 | ||||||||||||
4 | Stephenson, Chris | Sr. | G | 33 | 6-16 | 6-6 | 6-11 | 0-5 | 1/5 | 6 | 3 | 3 | 3 | 3 | 2 | 18 | 0.307 | 32.7 | 18 | ||||||||||||
3 | Primm, J.P. | Sr. | G | 31 | 8-13 | 7-8 | 4-5 | 4-8 | 1/1 | 2 | 3 | 2 | 1 | 0 | 3 | 27 | 0.491 | 28.2 | 27 | ||||||||||||
32 | Jackson, Quinard | Sr. | F | 23 | 1-3 | 0-1 | 1-2 | 0-1 | 2/1 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0.049 | 9.6 | 2 | ||||||||||||
5 | Lane, Jaron | Sr. | G | 22 | 0-1 | 2-2 | 0-1 | 0-0 | 0/3 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 0.102 | 6.5 | 2 | ||||||||||||
2 | Dickey, Matt | Sr. | G | 20 | 4-7 | 0-0 | 2-3 | 2-4 | 1/1 | 2 | 2 | 0 | 2 | 0 | 4 | 9 | 0.254 | 22.4 | 10 | ||||||||||||
55 | Meyer, Trent | Jr. | G | 19 | 2-3 | 0-0 | 1-2 | 1-1 | 1/2 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 0.237 | 7.9 | 5 | ||||||||||||
4 | Hornsby, Keith | So. | G | 9 | 2-3 | 2-2 | 2-3 | 0-0 | 2/1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0.438 | 21.5 | 6 | ||||||||||||
50 | Harn, Jeremy | Jr. | F | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.188 | 0.0 | 0 | ||||||||||||
22 | Littlejohn, Corey | So. | G | 2 | 0-2 | 0-0 | 0-2 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 49.9 | 0 | ||||||||||||
11 | Seligson, Josh | Jr. | G | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 24.9 | 0 | ||||||||||||
12 | Davis, Madison | Jr. | G | 1 | 0-1 | 0-0 | 0-0 | 0-1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 49.9 | 0 | ||||||||||||
20 | Pal, Chudier | So. | C | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
45 | Roberts, Jaleel | So. | C | 1 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.127 | 49.9 | 2 | ||||||||||||
TOTALS | 200 | 28-57 | 28-30 | 21-36 | 7-21 | 10/21 | 31 | 13 | 12 | 10 | 3 | 15 | 91 | ||||||||||||||||||
| 49% | 93% | 58% | 33% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 3/1/2012 10:20 am | Bucs Aim to Topple Top Dog Asheville for Second Time | Charleston Southern (SID) | ||||||
| Thu 3/1/2012 7:10 pm | Bulldogs Host CSU in Big South Semifinals | North Carolina-Asheville (SID) | ||||||
| Thu 3/1/2012 11:35 pm | Bulldogs Roar Into Finals With 91-64 Victory over CSU | North Carolina-Asheville (SID) | ||||||
| Fri 3/2/2012 2:25 pm | Bulldogs Set to Play VMI for Big South Championship on Saturday | North Carolina-Asheville (SID) | ||||||
| 02/16/2013 CHSO 73 @UNCA 65 01/16/2013 UNCA 68 @CHSO 74 03/01/2012 CHSO 64 @UNCA 91 01/19/2012 CHSO 93 @UNCA 88 03/01/2011 CHSO 63 @UNCA 72 02/15/2011 UNCA 70 @CHSO 79 01/22/2011 CHSO 69 @UNCA 77 02/04/2010 UNCA 54 @CHSO 62 01/09/2010 CHSO 77 @UNCA 74 02/07/2009 CHSO 71 @UNCA 80 | 01/03/2009 UNCA 76 @CHSO 65 03/04/2008 CHSO 63 @UNCA 87 02/23/2008 CHSO 73 @UNCA 85 01/26/2008 UNCA 86 @CHSO 73 02/24/2007 UNCA 73 @CHSO 56 01/27/2007 CHSO 40 @UNCA 53 02/25/2006 CHSO 75 @UNCA 71 01/14/2006 UNCA 68 @CHSO 70 01/29/2005 UNCA 66 @CHSO 63 01/05/2005 CHSO 64 @UNCA 63 | 02/24/2004 CHSO 67 @UNCA 47 01/17/2004 UNCA 62 @CHSO 49 02/24/2003 UNCA 68 @CHSO 76 01/08/2003 CHSO 58 @UNCA 71 02/20/2002 UNCA 68 @CHSO 77 |

