BLACKBIRDS (73) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
15 | Brickman, Jason | Jr. | G | 39 | 3-8 | 3-4 | 1-4 | 2-4 | 0/2 | 2 | 9 | 1 | 0 | 0 | 0 | 17 | 0.253 | 13.1 | 11 | ||||||||||||
11 | Thompson, Brandon | Sr. | G | 35 | 5-9 | 1-2 | 3-3 | 2-6 | 0/2 | 2 | 0 | 2 | 1 | 0 | 3 | 11 | 0.182 | 16.3 | 13 | ||||||||||||
33 | Reed, E.J. | Fr. | F | 33 | 3-10 | 8-10 | 3-8 | 0-2 | 1/1 | 2 | 0 | 1 | 4 | 1 | 5 | 4 | 0.070 | 29.2 | 14 | ||||||||||||
20 | Hucks, Booker | Sr. | F | 25 | 7-13 | 4-4 | 5-6 | 2-7 | 2/4 | 6 | 0 | 1 | 3 | 1 | 3 | 18 | 0.417 | 37.2 | 20 | ||||||||||||
0 | Griggs, D.J. | Fr. | G | 24 | 0-3 | 4-6 | 0-1 | 0-2 | 0/2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.048 | 12.3 | 4 | ||||||||||||
4 | Martin, Gerrell | So. | G | 23 | 2-4 | 0-0 | 1-1 | 1-3 | 1/1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0.151 | 9.1 | 5 | ||||||||||||
32 | Onyechi, Kenny | Sr. | F | 11 | 2-2 | 0-0 | 2-2 | 0-0 | 3/1 | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 0.264 | 19.0 | 4 | ||||||||||||
34 | Murphy, Khalil | So. | F | 10 | 1-2 | 0-0 | 1-2 | 0-0 | 1/1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 31.4 | 2 | ||||||||||||
TOTALS | 200 | 23-51 | 20-26 | 16-27 | 7-24 | 8/14 | 22 | 11 | 5 | 14 | 2 | 14 | 73 | ||||||||||||||||||
| 45% | 77% | 59% | 29% | ||||||||||||||||||||||||||||
PIONEERS (77) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
4 | Gaetano, Phil | So. | G | 38 | 2-3 | 0-0 | 0-1 | 2-2 | 0/1 | 1 | 10 | 1 | 2 | 0 | 3 | 15 | 0.232 | 6.9 | 6 | ||||||||||||
12 | Montes, Louis | Jr. | G | 37 | 13-17 | 7-8 | 11-14 | 2-3 | 5/3 | 8 | 2 | 2 | 4 | 2 | 3 | 38 | 0.604 | 34.6 | 35 | ||||||||||||
31 | Glowiak, Steve | So. | G | 33 | 4-12 | 2-2 | 1-5 | 3-7 | 1/4 | 5 | 1 | 2 | 2 | 0 | 2 | 10 | 0.178 | 23.5 | 13 | ||||||||||||
25 | Gibson, Shane | Sr. | G | 32 | 6-12 | 0-0 | 5-9 | 1-3 | 2/1 | 3 | 1 | 1 | 3 | 0 | 4 | 8 | 0.147 | 24.4 | 13 | ||||||||||||
30 | Greenbacker, Nick | Sr. | F | 22 | 4-4 | 0-1 | 3-3 | 1-1 | 0/2 | 2 | 2 | 1 | 3 | 1 | 1 | 10 | 0.267 | 17.6 | 9 | ||||||||||||
5 | Swidowski, Justin | Sr. | F | 20 | 0-3 | 1-2 | 0-2 | 0-1 | 0/2 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0.029 | 10.1 | 1 | ||||||||||||
24 | Abdel Latif, Mostafa | Jr. | F | 12 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.000 | 13.0 | 0 | ||||||||||||
32 | Tate, De'Aires | Fr. | F | 6 | 0-2 | 0-0 | 0-2 | 0-0 | 1/1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 26.1 | 0 | ||||||||||||
TOTALS | 200 | 29-54 | 10-13 | 20-37 | 9-17 | 9/14 | 23 | 17 | 8 | 17 | 5 | 19 | 77 | ||||||||||||||||||
| 54% | 77% | 54% | 53% | ||||||||||||||||||||||||||||
| 02/28/2013 SH 68 @LIU 70 01/03/2013 LIU 73 @SH 77 03/01/2012 SH 68 @LIU 80 02/16/2012 SH 91 @LIU 103 01/05/2012 LIU 87 @SH 81 02/03/2011 SH 69 @LIU 81 02/11/2010 LIU 81 @SH 75 02/07/2009 LIU 72 @SH 101 01/05/2009 SH 67 @LIU 74 01/24/2008 LIU 76 @SH 77 | 01/07/2008 SH 75 @LIU 68 02/02/2007 LIU 72 @SH 80 02/04/2006 LIU 80 @SH 65 01/26/2006 SH 60 @LIU 63 02/19/2005 LIU 74 @SH 77 02/05/2005 SH 76 @LIU 81 02/14/2004 SH 92 @LIU 87 12/08/2003 LIU 87 @SH 89 03/01/2003 SH 79 @LIU 73 02/20/2002 LIU 99 @SH 94 | 02/07/2002 SH 80 @LIU 88 02/24/2001 LIU 73 @SH 62 02/15/2001 SH 74 @LIU 80 02/03/2000 LIU 72 @SH 56 01/31/2000 SH 74 @LIU 78 |
