49ERS (77) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
5 | Caffey, Mike | So. | G | 37 | 8-13 | 2-2 | 7-10 | 1-3 | 0/9 | 9 | 5 | 2 | 0 | 1 | 2 | 29 | 0.448 | 19.7 | 19 | ||||||||||||
11 | Ennis, James | Sr. | G | 36 | 7-15 | 2-2 | 5-9 | 2-6 | 1/3 | 4 | 4 | 2 | 2 | 2 | 3 | 19 | 0.302 | 26.0 | 18 | ||||||||||||
3 | King, Keala | Jr. | G | 31 | 3-6 | 2-3 | 3-6 | 0-0 | 1/2 | 3 | 4 | 0 | 1 | 0 | 3 | 9 | 0.166 | 14.1 | 8 | ||||||||||||
35 | Jennings, Dan | Jr. | F | 27 | 6-9 | 1-2 | 6-9 | 0-0 | 1/2 | 3 | 1 | 1 | 3 | 2 | 5 | 12 | 0.254 | 25.0 | 13 | ||||||||||||
22 | Freeland, Tony | Jr. | F | 24 | 7-11 | 1-2 | 7-11 | 0-0 | 3/5 | 8 | 1 | 1 | 3 | 0 | 3 | 15 | 0.357 | 32.5 | 15 | ||||||||||||
2 | Pappageorge, Peter | Sr. | G | 20 | 0-2 | 0-0 | 0-1 | 0-1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 7.9 | 0 | ||||||||||||
34 | Richardson, Kyle | Jr. | F | 12 | 1-2 | 2-2 | 1-2 | 0-0 | 1/1 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | 0.238 | 16.9 | 4 | ||||||||||||
33 | Shepherd, Nick | So. | F | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 6.6 | 0 | ||||||||||||
23 | Deng, Deng | Fr. | G | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8.7 | 0 | ||||||||||||
TOTALS | 201 | 32-59 | 10-13 | 29-48 | 3-11 | 7/22 | 29 | 16 | 7 | 12 | 6 | 21 | 77 | ||||||||||||||||||
| 54% | 77% | 60% | 27% | ||||||||||||||||||||||||||||
GAUCHOS (70) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
24 | Bryson, Michael | Fr. | G | 35 | 5-13 | 2-3 | 2-6 | 3-7 | 2/2 | 4 | 3 | 0 | 1 | 1 | 2 | 12 | 0.193 | 21.9 | 15 | ||||||||||||
11 | Taylor, T.J. | So. | G | 35 | 3-8 | 0-0 | 1-2 | 2-6 | 0/3 | 3 | 9 | 0 | 2 | 0 | 0 | 12 | 0.193 | 14.3 | 8 | ||||||||||||
35 | Brown, Taran | Fr. | F | 33 | 4-6 | 2-4 | 3-4 | 1-2 | 0/2 | 2 | 2 | 0 | 5 | 0 | 3 | 6 | 0.102 | 19.3 | 11 | ||||||||||||
10 | Boswell, Kyle | Jr. | G | 33 | 4-8 | 3-5 | 1-2 | 3-6 | 1/1 | 2 | 1 | 3 | 1 | 0 | 1 | 13 | 0.222 | 16.9 | 14 | ||||||||||||
15 | Williams, Alan | So. | F | 24 | 6-11 | 4-9 | 6-11 | 0-0 | 2/6 | 8 | 1 | 0 | 6 | 2 | 4 | 9 | 0.211 | 43.6 | 16 | ||||||||||||
21 | Brewe, Mitch | Fr. | F | 10 | 1-2 | 2-2 | 1-2 | 0-0 | 1/1 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 0.169 | 24.4 | 4 | ||||||||||||
1 | Garth, Nate | Sr. | G | 9 | 0-3 | 0-0 | 0-3 | 0-0 | 2/0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 16.6 | 0 | ||||||||||||
12 | Thomas, Lewis | So. | G | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0/2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.211 | 0.0 | 0 | ||||||||||||
34 | Moore, Shawn | Jr. | G | 7 | 1-1 | 0-0 | 1-1 | 0-0 | 0/2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0.322 | 7.1 | 2 | ||||||||||||
44 | Beeler, Sam | Fr. | F | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 2/1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0.094 | 8.3 | 0 | ||||||||||||
TOTALS | 200 | 24-52 | 13-23 | 15-31 | 9-21 | 10/20 | 30 | 17 | 4 | 18 | 3 | 15 | 70 | ||||||||||||||||||
| 46% | 57% | 48% | 43% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 1/5/2013 8:48 am | Gauchos, Rival 49ers Tangle at T-Dome in Fox Sports Prime Ticket Showdown Saturday at 4:00 PM | California-Santa Barbara (SID) | ||||||
| Sat 1/5/2013 8:48 am | #thunderdome35 - A Celebration of the Thunderdome - Brian Shaw | California-Santa Barbara (SID) | ||||||
| Sat 1/5/2013 9:40 pm | 49er Men Back in Win Column After Dunk Fest vs. UC Santa Barbara | Long Beach State (SID) | ||||||
| Sun 1/6/2013 1:08 am | Gauchos Battle Back But Long Beach Holds On for 77-70 Win | California-Santa Barbara (SID) | ||||||
| Sun 1/6/2013 1:08 am | Video: MenUCSB Stalls Late in Second Half, Falls to Long Beach State, 77-70 | California-Santa Barbara (SID) | ||||||
| 01/30/2013 UCSB 55 @LBSU 57 01/05/2013 LBSU 77 @UCSB 70 03/10/2012 UCSB 64 LBSU 77 02/22/2012 UCSB 58 @LBSU 70 01/21/2012 LBSU 71 @UCSB 48 03/12/2011 UCSB 64 LBSU 56 02/26/2011 UCSB 53 @LBSU 71 12/28/2010 LBSU 71 @UCSB 55 03/13/2010 LBSU 64 UCSB 69 02/13/2010 LBSU 62 @UCSB 64 | 01/14/2010 UCSB 47 @LBSU 67 03/07/2009 LBSU 75 @UCSB 76 01/02/2009 UCSB 64 @LBSU 76 03/08/2008 UCSB 70 @LBSU 68 01/03/2008 LBSU 64 @UCSB 79 02/10/2007 LBSU 68 @UCSB 67 01/04/2007 UCSB 65 @LBSU 101 02/11/2006 UCSB 81 @LBSU 78 01/07/2006 LBSU 74 @UCSB 77 03/09/2005 UCSB 55 LBSU 49 | 03/05/2005 UCSB 57 @LBSU 58 12/28/2004 LBSU 47 @UCSB 54 03/06/2004 LBSU 61 @UCSB 89 01/03/2004 UCSB 62 @LBSU 63 02/27/2003 LBSU 46 @UCSB 70 |

