TITANS (101) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
3 | McCallum, Ray | Jr. | G | 30 | 8-15 | 3-5 | 8-14 | 0-1 | 3/3 | 6 | 2 | 0 | 1 | 0 | 2 | 16 | 0.267 | 26.0 | 19 | ||||||||||||
2 | Howard Jr., Juwan | So. | F | 29 | 3-9 | 2-2 | 2-5 | 1-4 | 2/1 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 0.052 | 17.5 | 9 | ||||||||||||
10 | Calliste, Jason | Sr. | G | 29 | 10-14 | 1-1 | 4-6 | 6-8 | 1/5 | 6 | 7 | 3 | 1 | 0 | 2 | 37 | 0.638 | 22.8 | 27 | ||||||||||||
33 | Bruinsma, Evan | Jr. | F | 28 | 7-8 | 0-0 | 4-4 | 3-4 | 2/3 | 5 | 1 | 1 | 5 | 1 | 4 | 18 | 0.321 | 19.9 | 17 | ||||||||||||
34 | Minnerath, Nick | Sr. | F | 20 | 3-8 | 0-0 | 2-6 | 1-2 | 1/7 | 8 | 2 | 1 | 1 | 1 | 4 | 11 | 0.275 | 19.3 | 7 | ||||||||||||
11 | Boutte, P.J. | So. | G | 17 | 1-5 | 2-2 | 1-4 | 0-1 | 2/0 | 2 | 7 | 4 | 0 | 0 | 1 | 13 | 0.382 | 14.8 | 4 | ||||||||||||
32 | Wilson, Anton | Fr. | F | 15 | 1-2 | 0-0 | 1-2 | 0-0 | 0/1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0.067 | 8.6 | 2 | ||||||||||||
23 | Anderson, Doug | Sr. | F | 13 | 4-8 | 0-0 | 4-8 | 0-0 | 1/3 | 4 | 1 | 0 | 0 | 1 | 4 | 9 | 0.346 | 26.4 | 8 | ||||||||||||
15 | Njoku, Ugochukwu | Jr. | C | 8 | 1-1 | 0-0 | 1-1 | 0-0 | 0/4 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 0.375 | 5.4 | 2 | ||||||||||||
21 | Lippert, Jermaine | Jr. | F | 7 | 1-2 | 0-0 | 1-2 | 0-0 | 1/2 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0.071 | 24.5 | 2 | ||||||||||||
1 | Dos Santos, Gabriel | Fr. | G | 3 | 1-3 | 0-0 | 1-3 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 42.8 | 2 | ||||||||||||
00 | Solanke, Olumide | Jr. | C | 1 | 1-1 | 0-0 | 1-1 | 0-0 | 1/1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2.500 | 42.8 | 2 | ||||||||||||
TOTALS | 200 | 41-76 | 8-10 | 30-56 | 11-20 | 14/31 | 45 | 21 | 10 | 13 | 4 | 23 | 101 | ||||||||||||||||||
| 54% | 80% | 54% | 55% | ||||||||||||||||||||||||||||
PENGUINS (60) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
11 | Cole, D.J. | So. | G | 34 | 4-9 | 8-10 | 4-8 | 0-1 | 2/0 | 2 | 2 | 2 | 3 | 0 | 1 | 12 | 0.176 | 22.2 | 16 | ||||||||||||
5 | Belin, Kamren | Jr. | F | 28 | 1-6 | 0-0 | 1-3 | 0-3 | 0/5 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 14.8 | 2 | ||||||||||||
21 | Eargle, Damian | Sr. | F | 27 | 5-10 | 4-6 | 5-10 | 0-0 | 3/4 | 7 | 0 | 0 | 3 | 2 | 2 | 11 | 0.204 | 26.7 | 14 | ||||||||||||
1 | Allen, Blake | Sr. | G | 22 | 2-8 | 0-1 | 1-3 | 1-5 | 1/3 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0.068 | 19.8 | 5 | ||||||||||||
3 | Perry, Kendrick | Jr. | G | 22 | 3-9 | 2-3 | 2-6 | 1-3 | 0/2 | 2 | 3 | 1 | 4 | 0 | 4 | 4 | 0.091 | 30.0 | 9 | ||||||||||||
33 | Weber, Ryan | Fr. | F | 19 | 0-2 | 2-2 | 0-1 | 0-1 | 0/0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0.026 | 9.4 | 2 | ||||||||||||
4 | Amiker, Shawn | So. | G | 17 | 1-2 | 1-3 | 1-1 | 0-1 | 1/1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 14.4 | 3 | ||||||||||||
20 | Hain, Bobby | Fr. | F | 15 | 4-7 | 0-0 | 4-7 | 0-0 | 1/2 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0.133 | 30.7 | 8 | ||||||||||||
14 | Chojnacki, Josh | Jr. | F | 9 | 0-0 | 1-2 | 0-0 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.056 | 4.5 | 1 | ||||||||||||
34 | Podolsky, Mike | Jr. | G | 6 | 0-0 | 0-2 | 0-0 | 0-0 | 0/2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6.8 | 0 | ||||||||||||
25 | Larson, Fletcher | So. | F | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 46.1 | 0 | ||||||||||||
TOTALS | 200 | 20-54 | 18-29 | 18-40 | 2-14 | 8/19 | 27 | 10 | 5 | 20 | 2 | 10 | 60 | ||||||||||||||||||
| 37% | 62% | 45% | 14% | ||||||||||||||||||||||||||||
| 02/01/2013 YSU 77 @UDM 88 01/10/2013 UDM 101 @YSU 60 03/02/2012 YSU 76 UDM 93 02/25/2012 UDM 76 @YSU 74 12/01/2011 YSU 64 @UDM 61 02/16/2011 YSU 79 @UDM 91 01/22/2011 UDM 73 @YSU 69 02/27/2010 UDM 62 @YSU 54 12/03/2009 YSU 71 @UDM 82 01/31/2009 UDM 68 @YSU 64 | 01/01/2009 YSU 80 @UDM 78 02/07/2008 UDM 48 @YSU 55 01/12/2008 YSU 70 @UDM 66 02/27/2007 UDM 80 @YSU 82 02/14/2007 UDM 70 @YSU 82 01/06/2007 YSU 51 @UDM 66 02/15/2006 UDM 65 @YSU 54 01/07/2006 YSU 63 @UDM 68 02/26/2005 YSU 47 @UDM 62 02/03/2005 UDM 55 @YSU 59 | 02/28/2004 UDM 56 @YSU 46 02/05/2004 YSU 43 @UDM 64 02/27/2003 YSU 52 @UDM 86 01/23/2003 UDM 57 @YSU 49 02/18/2002 YSU 52 @UDM 63 |
