BUCCANEERS (70) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
15 | Wilson, Lester | Fr. | F | 37 | 7-9 | 2-2 | 4-6 | 3-3 | 0/5 | 5 | 1 | 0 | 4 | 0 | 3 | 18 | 0.314 | 24.2 | 19 | ||||||||||||
2 | Jones, Jarvis | Sr. | G | 35 | 4-8 | 3-4 | 0-3 | 4-5 | 0/4 | 4 | 6 | 1 | 1 | 0 | 2 | 19 | 0.350 | 19.9 | 15 | ||||||||||||
1 | McClain, Petey | Fr. | G | 34 | 1-3 | 3-4 | 1-3 | 0-0 | 0/2 | 2 | 5 | 1 | 2 | 0 | 2 | 8 | 0.152 | 12.8 | 5 | ||||||||||||
35 | Gadsden-Gilliard, Kinard | Jr. | F | 27 | 6-8 | 2-3 | 6-8 | 0-0 | 1/3 | 4 | 2 | 0 | 3 | 0 | 4 | 13 | 0.311 | 29.5 | 14 | ||||||||||||
20 | Harris, Hunter | Jr. | F | 22 | 0-1 | 3-5 | 0-1 | 0-0 | 0/5 | 5 | 0 | 1 | 3 | 0 | 4 | 2 | 0.059 | 18.2 | 3 | ||||||||||||
21 | Walton, John | So. | F | 18 | 3-3 | 0-0 | 3-3 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0.215 | 14.4 | 6 | ||||||||||||
4 | Rembert, Rashawn | So. | G | 16 | 1-3 | 0-0 | 0-0 | 1-3 | 0/4 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0.161 | 16.2 | 3 | ||||||||||||
3 | Stramaglia, Mario | Fr. | G | 11 | 2-3 | 0-0 | 1-1 | 1-2 | 0/1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0.293 | 23.5 | 5 | ||||||||||||
TOTALS | 200 | 24-38 | 13-18 | 15-25 | 9-13 | 1/25 | 26 | 16 | 3 | 16 | 0 | 18 | 70 | ||||||||||||||||||
| 63% | 72% | 60% | 69% | ||||||||||||||||||||||||||||
OWLS (60) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
21 | Anderson, Aaron | Sr. | F | 36 | 4-6 | 5-13 | 4-6 | 0-0 | 8/6 | 14 | 3 | 1 | 1 | 0 | 1 | 17 | 0.286 | 18.3 | 13 | ||||||||||||
3 | Love, Delbert | So. | G | 33 | 0-6 | 1-2 | 0-1 | 0-5 | 0/1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0.000 | 12.3 | 1 | ||||||||||||
4 | Brown, Yonel | Fr. | G | 33 | 3-9 | 1-1 | 3-5 | 0-4 | 0/0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0.037 | 17.9 | 7 | ||||||||||||
2 | Cummings, Markeith | Sr. | F | 23 | 4-11 | 2-5 | 4-9 | 0-2 | 3/1 | 4 | 0 | 1 | 2 | 0 | 3 | 2 | 0.053 | 34.1 | 10 | ||||||||||||
13 | Montgomery, Jordan | Fr. | G | 22 | 4-11 | 0-0 | 1-2 | 3-9 | 0/1 | 1 | 2 | 2 | 0 | 0 | 3 | 9 | 0.248 | 25.8 | 11 | ||||||||||||
45 | Osemhen, Andrew | Jr. | C | 20 | 4-5 | 1-2 | 4-5 | 0-0 | 1/1 | 2 | 0 | 0 | 1 | 1 | 4 | 8 | 0.242 | 17.8 | 9 | ||||||||||||
0 | Hamilton, Myles | Fr. | G | 18 | 3-6 | 2-2 | 2-3 | 1-3 | 0/2 | 2 | 0 | 1 | 3 | 0 | 4 | 6 | 0.202 | 28.4 | 9 | ||||||||||||
1 | Pruitt, Nigel | Fr. | F | 13 | 0-2 | 0-1 | 0-0 | 0-2 | 0/2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 9.7 | 0 | ||||||||||||
25 | Drees, Kris | Jr. | F | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 22-56 | 12-26 | 18-31 | 4-25 | 12/14 | 26 | 10 | 10 | 10 | 1 | 17 | 60 | ||||||||||||||||||
| 39% | 46% | 58% | 16% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 1/19/2013 5:56 pm | Aaron Anderson Posts Double-Double in 70-60 setback to East Tennessee State | Kennesaw State (SID) | ||||||
| 02/14/2013 KENN 70 @ETSU 79 01/19/2013 ETSU 70 @KENN 60 02/04/2012 ETSU 64 @KENN 59 01/09/2012 KENN 69 @ETSU 73 01/29/2011 KENN 62 @ETSU 93 01/05/2011 ETSU 80 @KENN 69 03/05/2010 ETSU 69 KENN 64 02/12/2010 KENN 45 @ETSU 66 01/07/2010 ETSU 63 @KENN 46 02/26/2009 KENN 46 @ETSU 81 | 12/23/2008 ETSU 76 @KENN 62 02/03/2008 KENN 66 @ETSU 72 02/17/2007 ETSU 75 @KENN 71 01/19/2007 KENN 66 @ETSU 78 01/25/2006 KENN 74 @ETSU 110 01/12/2006 ETSU 72 @KENN 78 |
