EAGLES (82) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
14 | Ingram, Jeremy | Jr. | G | 35 | 3-7 | 4-6 | 0-2 | 3-5 | 0/2 | 2 | 1 | 2 | 1 | 0 | 2 | 11 | 0.190 | 17.0 | 13 | ||||||||||||
11 | Kidd, Stanton | Jr. | F | 29 | 5-7 | 2-2 | 5-6 | 0-1 | 1/3 | 4 | 2 | 0 | 0 | 3 | 2 | 18 | 0.376 | 15.2 | 12 | ||||||||||||
32 | Chapman, Emanuel | Jr. | G | 25 | 1-1 | 0-0 | 0-0 | 1-1 | 0/1 | 1 | 6 | 2 | 3 | 1 | 1 | 10 | 0.242 | 8.9 | 3 | ||||||||||||
55 | Willis, Ray | Sr. | G | 23 | 5-14 | 1-1 | 3-8 | 2-6 | 2/4 | 6 | 1 | 1 | 1 | 0 | 1 | 10 | 0.264 | 37.4 | 13 | ||||||||||||
33 | Jawara, Karamo | So. | F | 19 | 1-1 | 0-0 | 1-1 | 0-0 | 0/1 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | 0.159 | 5.9 | 2 | ||||||||||||
1 | Copeland Jr., Jay | So. | F | 18 | 2-2 | 2-2 | 2-2 | 0-0 | 0/5 | 5 | 1 | 2 | 0 | 4 | 4 | 16 | 0.539 | 8.9 | 6 | ||||||||||||
40 | Houston, Alfonzo | Jr. | G | 17 | 4-7 | 9-9 | 4-5 | 0-2 | 1/5 | 6 | 0 | 1 | 1 | 0 | 2 | 19 | 0.677 | 39.2 | 17 | ||||||||||||
0 | Ferguson, Drimir | Jr. | G | 15 | 1-1 | 3-5 | 1-1 | 0-0 | 1/0 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 0.242 | 15.6 | 5 | ||||||||||||
12 | Galaya, Antonin | Jr. | G | 8 | 1-5 | 2-2 | 0-0 | 1-5 | 0/3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0.152 | 47.9 | 5 | ||||||||||||
2 | Sims, Nathaniel | Fr. | G | 5 | 0-0 | 0-2 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9.8 | 0 | ||||||||||||
25 | Williams, DavRon | So. | F | 4 | 2-2 | 0-0 | 2-2 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0.758 | 27.9 | 4 | ||||||||||||
35 | King, Rashawn | Fr. | G | 1 | 1-3 | 0-0 | 1-3 | 0-0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.212 | 100.0 | 2 | ||||||||||||
4 | Marrow, Jordan | Fr. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 26-50 | 23-29 | 19-30 | 7-20 | 7/25 | 32 | 15 | 10 | 9 | 8 | 17 | 82 | ||||||||||||||||||
| 52% | 79% | 63% | 35% | ||||||||||||||||||||||||||||
HAWKS (54) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
23 | Snyder, Troy | Jr. | F | 36 | 7-16 | 2-2 | 5-8 | 2-8 | 3/7 | 10 | 0 | 0 | 1 | 1 | 2 | 17 | 0.278 | 25.4 | 18 | ||||||||||||
54 | Ezeiru, Francis | Jr. | C | 33 | 2-5 | 0-0 | 2-5 | 0-0 | 1/7 | 8 | 0 | 0 | 1 | 0 | 5 | 6 | 0.107 | 9.3 | 4 | ||||||||||||
15 | Mays, Kevin | Fr. | F | 30 | 4-8 | 7-9 | 4-7 | 0-1 | 2/0 | 2 | 0 | 1 | 8 | 0 | 4 | 4 | 0.078 | 34.0 | 15 | ||||||||||||
0 | Cowell, Dominique | Fr. | G | 28 | 0-2 | 0-0 | 0-1 | 0-1 | 0/0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0.000 | 5.5 | 0 | ||||||||||||
10 | Trim, Travis | Fr. | G | 19 | 0-2 | 0-0 | 0-2 | 0-0 | 1/2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0.000 | 10.8 | 0 | ||||||||||||
2 | Pitt, Ishaq | So. | G | 14 | 3-5 | 2-3 | 3-4 | 0-1 | 0/2 | 2 | 3 | 0 | 1 | 0 | 2 | 9 | 0.378 | 26.7 | 8 | ||||||||||||
25 | Williams II, Donald | Jr. | G | 14 | 1-9 | 0-0 | 0-4 | 1-5 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 32.9 | 3 | ||||||||||||
5 | Bell, Louis | Jr. | G | 13 | 1-4 | 2-2 | 0-1 | 1-3 | 0/1 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 0.181 | 23.1 | 5 | ||||||||||||
33 | Kosile, Olatunji | Sr. | C | 7 | 0-2 | 1-2 | 0-2 | 0-0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 21.0 | 1 | ||||||||||||
TOTALS | 194 | 18-53 | 14-18 | 14-34 | 4-19 | 9/20 | 29 | 6 | 2 | 15 | 1 | 23 | 54 | ||||||||||||||||||
| 34% | 78% | 41% | 21% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Mon 2/4/2013 10:56 pm | N.c. Central Ruffles Hawks' Feathers In Conference Loss | Maryland-Eastern Shore (SID) | ||||||
| 02/04/2013 NCC 82 @UMES 54 03/06/2012 UMES 43 NCC 60 01/30/2012 UMES 46 @NCC 77 01/10/2011 UMES 61 @NCC 67 02/10/2010 UMES 71 @NCC 73 01/21/2009 UMES 73 @NCC 58 |

