PANTHERS (82) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
13 | Chaney, Allan | Sr. | F | 29 | 3-10 | 2-2 | 3-10 | 0-0 | 3/7 | 10 | 3 | 2 | 0 | 1 | 2 | 15 | 0.313 | 20.5 | 8 | ||||||||||||
22 | Weary, Adam | Fr. | G | 28 | 6-14 | 2-2 | 6-13 | 0-1 | 2/4 | 6 | 4 | 1 | 1 | 0 | 1 | 15 | 0.325 | 30.9 | 14 | ||||||||||||
1 | McGaughy, Dejuan | Jr. | G | 22 | 4-7 | 0-0 | 3-5 | 1-2 | 0/2 | 2 | 4 | 2 | 0 | 0 | 2 | 14 | 0.386 | 17.3 | 9 | ||||||||||||
41 | Mikulic, Branimir | Sr. | F | 21 | 6-7 | 0-0 | 3-4 | 3-3 | 1/4 | 5 | 0 | 0 | 2 | 0 | 0 | 16 | 0.462 | 23.4 | 15 | ||||||||||||
2 | Edwards, Derrell | Jr. | G | 20 | 3-5 | 2-2 | 1-2 | 2-3 | 1/2 | 3 | 3 | 1 | 3 | 0 | 2 | 11 | 0.333 | 24.2 | 10 | ||||||||||||
5 | Wallace, Devante | So. | G | 18 | 3-4 | 0-0 | 0-0 | 3-4 | 1/1 | 2 | 3 | 1 | 0 | 0 | 1 | 14 | 0.471 | 12.1 | 9 | ||||||||||||
23 | Simms, Jairus | Sr. | G | 16 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0.000 | 10.2 | 0 | ||||||||||||
15 | Cugini, Lorenzo | Fr. | F | 13 | 1-1 | 0-0 | 1-1 | 0-0 | 0/3 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 0.233 | 8.4 | 2 | ||||||||||||
0 | Brown, John | Fr. | F | 12 | 2-6 | 1-2 | 2-6 | 0-0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.051 | 31.2 | 5 | ||||||||||||
20 | Law, Corey | Sr. | F | 8 | 0-0 | 2-2 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.227 | 6.0 | 2 | ||||||||||||
11 | McIntyre, Haiishen | Fr. | G | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.455 | 13.6 | 2 | ||||||||||||
3 | Cheek, Justin | Jr. | G | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.606 | 18.2 | 2 | ||||||||||||
21 | Drye, Quincy | So. | G | 2 | 2-2 | 0-0 | 2-2 | 0-0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1.515 | 54.5 | 4 | ||||||||||||
12 | Duncan, Tré | So. | G | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 27.3 | 0 | ||||||||||||
40 | Harris, Landon | Sr. | F | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.303 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 32-59 | 9-10 | 23-46 | 9-13 | 8/25 | 33 | 23 | 10 | 10 | 1 | 13 | 82 | ||||||||||||||||||
| 54% | 90% | 50% | 69% | ||||||||||||||||||||||||||||
LANCERS (53) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
12 | Carey, Tristan | Jr. | G | 35 | 6-15 | 0-1 | 5-10 | 1-5 | 1/3 | 4 | 3 | 1 | 3 | 0 | 1 | 7 | 0.123 | 28.7 | 13 | ||||||||||||
2 | Woodhouse, Lucas | Fr. | G | 34 | 0-4 | 0-0 | 0-3 | 0-1 | 1/1 | 2 | 7 | 1 | 5 | 0 | 0 | 1 | 0.018 | 14.4 | 0 | ||||||||||||
14 | Kessens, Michael | Fr. | F | 32 | 6-12 | 2-4 | 6-12 | 0-0 | 5/9 | 14 | 3 | 1 | 0 | 0 | 2 | 21 | 0.404 | 23.4 | 14 | ||||||||||||
13 | Robinson, David | Jr. | G | 29 | 1-5 | 0-0 | 1-2 | 0-3 | 0/1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 11.3 | 2 | ||||||||||||
22 | Dublin, Jeylani | So. | F | 27 | 6-11 | 2-3 | 6-11 | 0-0 | 2/2 | 4 | 0 | 1 | 1 | 0 | 1 | 11 | 0.251 | 26.9 | 14 | ||||||||||||
20 | Ziegler, Karl | Fr. | F | 25 | 3-7 | 0-0 | 3-6 | 0-1 | 0/1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0.049 | 19.6 | 6 | ||||||||||||
44 | Havenstein, Jeff | Jr. | F | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 7.8 | 0 | ||||||||||||
21 | Parker, Mark | Jr. | G | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
10 | Shockley, Stephen | Sr. | G | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 13.6 | 0 | ||||||||||||
35 | Staine, Kirk | Fr. | F | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
3 | Taylor, Anthony | So. | G | 1 | 1-1 | 2-2 | 1-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.462 | 100.0 | 4 | ||||||||||||
TOTALS | 200 | 23-57 | 6-10 | 22-47 | 1-10 | 9/18 | 27 | 14 | 5 | 12 | 0 | 8 | 53 | ||||||||||||||||||
| 40% | 60% | 47% | 10% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Wed 2/13/2013 11:00 pm | Longwood Falls At Home To High Point 82-53 | Longwood (SID) | ||||||
| 02/13/2013 HP 82 @LONG 53 01/30/2013 LONG 60 @HP 88 02/02/2010 HP 66 @LONG 70 02/23/2009 LONG 69 @HP 81 01/24/2008 LONG 54 @HP 68 12/01/2007 HP 80 @LONG 68 01/28/2007 HP 64 @LONG 69 12/06/2006 LONG 57 @HP 59 12/17/2005 HP 88 @LONG 72 12/02/1999 LONG 58 @HP 83 | 11/17/1998 HP 70 @LONG 73 |
