WILDCATS (57) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
55 | Spradling, Will | Jr. | G | 36 | 1-9 | 0-0 | 0-3 | 1-6 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 15.3 | 3 | ||||||||||||
22 | McGruder, Rodney | Sr. | G | 32 | 6-14 | 3-3 | 5-11 | 1-3 | 3/4 | 7 | 2 | 1 | 1 | 0 | 1 | 16 | 0.328 | 28.1 | 16 | ||||||||||||
13 | Rodriguez, Angel | So. | G | 26 | 3-7 | 2-2 | 1-3 | 2-4 | 0/3 | 3 | 6 | 1 | 2 | 0 | 1 | 13 | 0.328 | 20.9 | 10 | ||||||||||||
50 | Johnson, D.J. | Fr. | F | 18 | 3-3 | 1-2 | 3-3 | 0-0 | 3/0 | 3 | 1 | 2 | 0 | 0 | 1 | 11 | 0.401 | 11.9 | 7 | ||||||||||||
3 | Irving, Martavious | Sr. | G | 16 | 0-4 | 0-0 | 0-2 | 0-2 | 0/0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.000 | 13.8 | 0 | ||||||||||||
21 | Henriquez, Jordan | Sr. | F | 16 | 4-7 | 0-4 | 4-7 | 0-0 | 2/1 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 0.246 | 30.2 | 8 | ||||||||||||
20 | Diaz, Adrian | So. | F | 13 | 2-3 | 3-4 | 2-3 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0.303 | 20.2 | 7 | ||||||||||||
11 | Williams, Nino | So. | F | 12 | 2-4 | 0-0 | 2-4 | 0-0 | 2/1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0.219 | 18.4 | 4 | ||||||||||||
42 | Gipson, Thomas | So. | F | 11 | 1-5 | 0-0 | 1-5 | 0-0 | 1/3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 30.1 | 2 | ||||||||||||
1 | Southwell, Shane | Jr. | G | 11 | 0-3 | 0-0 | 0-1 | 0-2 | 0/2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 | 15.0 | 0 | ||||||||||||
12 | Lawrence, Omari | Jr. | G | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 0/2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 12.2 | 0 | ||||||||||||
TOTALS | 200 | 22-60 | 9-15 | 18-42 | 4-18 | 12/16 | 28 | 13 | 5 | 6 | 4 | 15 | 57 | ||||||||||||||||||
| 37% | 60% | 43% | 22% | ||||||||||||||||||||||||||||
WOLVERINES (71) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
1 | Robinson III, Glenn | Fr. | F | 36 | 3-11 | 3-4 | 3-8 | 0-3 | 4/8 | 12 | 2 | 1 | 0 | 1 | 0 | 13 | 0.229 | 20.1 | 9 | ||||||||||||
3 | Burke, Trey | So. | G | 32 | 5-10 | 0-0 | 5-8 | 0-2 | 1/4 | 5 | 4 | 0 | 5 | 1 | 3 | 9 | 0.179 | 26.5 | 10 | ||||||||||||
10 | Hardaway Jr., Tim | Jr. | G | 32 | 10-15 | 2-4 | 9-12 | 1-3 | 0/7 | 7 | 0 | 1 | 2 | 1 | 1 | 21 | 0.417 | 33.2 | 23 | ||||||||||||
11 | Stauskas, Nik | Fr. | G | 22 | 3-6 | 2-2 | 1-3 | 2-3 | 1/3 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 0.317 | 17.7 | 10 | ||||||||||||
13 | Vogrich, Matt | Sr. | G | 18 | 1-3 | 0-0 | 1-3 | 0-0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.071 | 9.4 | 2 | ||||||||||||
15 | Horford, Jon | So. | F | 17 | 3-5 | 0-1 | 3-5 | 0-0 | 1/2 | 3 | 2 | 0 | 0 | 0 | 3 | 7 | 0.261 | 18.1 | 6 | ||||||||||||
4 | McGary, Mitch | Fr. | F | 14 | 2-4 | 2-2 | 2-4 | 0-0 | 1/2 | 3 | 1 | 0 | 1 | 1 | 4 | 7 | 0.317 | 23.8 | 6 | ||||||||||||
2 | Albrecht, Spike | Fr. | G | 12 | 1-1 | 0-0 | 0-0 | 1-1 | 0/2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0.265 | 4.7 | 3 | ||||||||||||
44 | Bielfeldt, Max | Fr. | F | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 8.1 | 0 | ||||||||||||
52 | Morgan, Jordan | Jr. | F | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0/2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0.212 | 0.0 | 0 | ||||||||||||
5 | Akunne, Eso | Sr. | G | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 0/2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.635 | 14.1 | 2 | ||||||||||||
TOTALS | 200 | 29-56 | 9-13 | 25-44 | 4-12 | 8/32 | 40 | 12 | 2 | 9 | 5 | 17 | 71 | ||||||||||||||||||
| 52% | 69% | 57% | 33% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Fri 11/23/2012 11:08 pm | No. 4 Michigan improves to 5-0 with NIT Tipoff victory | Sports Illustrated | ||||||
| Fri 11/23/2012 6:56 pm | Hardaway's MVP Effort Leads U-M to First NIT Season Tip-Off Title | Michigan (SID) | ||||||
| Fri 11/23/2012 7:32 pm | Postgame Notes: #4 Michigan 71, Kansas State 57 | Michigan (SID) | ||||||
| Fri 11/23/2012 7:32 pm | Boxscore: #4 Michigan 71, Kansas State 57 | Michigan (SID) | ||||||
| Sat 11/24/2012 1:16 am | Tim Hardaway leads No. 4 Michigan to NIT Tip-Off title | USA Today | ||||||
| Sat 11/24/2012 3:24 am | Hardaway, Michigan cruise to NIT title | Sports Illustrated | ||||||
| 11/23/2012 KSU 57 MICH 71 11/25/2002 MICH 71 KSU 82 |