GOLDEN EAGLES (69) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
25 | Dillard, Jud | Sr. | G | 38 | 3-8 | 11-12 | 3-5 | 0-3 | 1/7 | 8 | 4 | 1 | 3 | 0 | 3 | 19 | 0.312 | 23.0 | 17 | ||||||||||||
5 | McKay, Javon | So. | G | 35 | 1-4 | 3-3 | 1-3 | 0-1 | 1/4 | 5 | 1 | 0 | 2 | 1 | 2 | 6 | 0.107 | 11.2 | 5 | ||||||||||||
33 | Ogbe, Dennis | Jr. | F | 32 | 8-14 | 0-1 | 7-10 | 1-4 | 7/1 | 8 | 2 | 1 | 1 | 0 | 4 | 18 | 0.352 | 25.9 | 17 | ||||||||||||
2 | Samarrippas, Jeremiah | Jr. | G | 31 | 5-12 | 1-1 | 1-4 | 4-8 | 0/1 | 1 | 7 | 0 | 5 | 1 | 4 | 12 | 0.242 | 30.2 | 15 | ||||||||||||
11 | Barnes, Terrell | Sr. | F | 22 | 1-3 | 0-0 | 1-3 | 0-0 | 1/2 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0.028 | 9.8 | 2 | ||||||||||||
10 | Johnson, Lanerryl | Fr. | G | 17 | 2-5 | 0-0 | 2-3 | 0-2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.000 | 22.1 | 4 | ||||||||||||
3 | Marseille, Matt | Jr. | G | 12 | 2-3 | 0-0 | 2-3 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.156 | 13.4 | 4 | ||||||||||||
35 | Morse, Anthony | Fr. | F | 10 | 1-2 | 0-0 | 1-2 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0.188 | 10.7 | 2 | ||||||||||||
12 | Hill, Mitchell | So. | G | 2 | 0-1 | 0-0 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 26.9 | 0 | ||||||||||||
15 | Diressa, Ammanuel | Fr. | G | 1 | 1-1 | 0-0 | 0-0 | 1-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.875 | 53.7 | 3 | ||||||||||||
TOTALS | 200 | 24-53 | 15-17 | 18-33 | 6-20 | 11/15 | 26 | 14 | 2 | 14 | 3 | 23 | 69 | ||||||||||||||||||
| 45% | 88% | 55% | 30% | ||||||||||||||||||||||||||||
COLONELS (80) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
3 | DiNunno, Mike | Sr. | G | 36 | 8-13 | 1-2 | 4-6 | 4-7 | 1/2 | 3 | 3 | 3 | 1 | 0 | 3 | 22 | 0.407 | 23.3 | 21 | ||||||||||||
0 | Cosey, Glenn | Jr. | G | 35 | 5-12 | 6-8 | 4-6 | 1-6 | 0/1 | 1 | 2 | 1 | 2 | 0 | 3 | 10 | 0.190 | 28.3 | 17 | ||||||||||||
2 | Walden, Corey | So. | G | 29 | 3-5 | 2-2 | 2-2 | 1-3 | 1/4 | 5 | 4 | 1 | 0 | 0 | 4 | 16 | 0.368 | 11.4 | 9 | ||||||||||||
34 | Johnson, Tarius | Jr. | G | 28 | 4-8 | 4-6 | 3-6 | 1-2 | 3/3 | 6 | 2 | 1 | 0 | 1 | 3 | 16 | 0.381 | 21.4 | 13 | ||||||||||||
42 | Stutz, Eric | So. | F | 27 | 3-5 | 7-9 | 2-4 | 1-1 | 4/3 | 7 | 1 | 0 | 1 | 1 | 1 | 16 | 0.395 | 20.8 | 14 | ||||||||||||
12 | Lewis, Marcus | Jr. | G | 26 | 1-5 | 0-0 | 1-2 | 0-3 | 1/1 | 2 | 1 | 2 | 1 | 0 | 4 | 2 | 0.051 | 13.0 | 2 | ||||||||||||
24 | Johnson, Jeff | Jr. | F | 12 | 2-4 | 0-0 | 2-3 | 0-1 | 2/1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0.278 | 18.8 | 4 | ||||||||||||
22 | Knipp, Timmy | So. | G | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 18.8 | 0 | ||||||||||||
33 | Muff, Deverin | So. | F | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
23 | Parsons, Ryan | Jr. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
21 | Stenzel, Robbie | So. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 56.4 | 0 | ||||||||||||
TOTALS | 200 | 26-53 | 20-27 | 18-29 | 8-24 | 12/15 | 27 | 14 | 8 | 6 | 2 | 20 | 80 | ||||||||||||||||||
| 49% | 74% | 62% | 33% | ||||||||||||||||||||||||||||
| 02/28/2013 EKU 69 @TNT 54 02/14/2013 TNT 69 @EKU 80 02/15/2012 EKU 67 @TNT 74 01/26/2012 TNT 82 @EKU 65 02/03/2011 EKU 54 @TNT 63 01/08/2011 TNT 78 @EKU 66 02/04/2010 TNT 58 @EKU 76 01/09/2010 EKU 78 @TNT 73 02/05/2009 EKU 80 @TNT 73 01/10/2009 TNT 80 @EKU 85 | 02/02/2008 EKU 87 @TNT 77 01/05/2008 TNT 75 @EKU 64 03/02/2007 TNT 54 EKU 57 02/03/2007 TNT 90 @EKU 92 01/04/2007 EKU 53 @TNT 75 02/04/2006 EKU 58 @TNT 78 01/05/2006 TNT 75 @EKU 93 01/15/2005 EKU 64 @TNT 78 01/17/2004 TNT 68 @EKU 70 02/17/2003 TNT 76 @EKU 68 | 01/14/2003 EKU 76 @TNT 93 02/04/2002 EKU 48 @TNT 71 01/03/2002 TNT 90 @EKU 61 02/03/2001 TNT 69 @EKU 63 01/04/2001 EKU 85 @TNT 109 |
